Axis Nifty 100 Index Fund
Axis Mutual Fund · INF846K01S29 · Direct
NAV ₹23.07 as of 07 Aug 2026
Latest available portfolio · Retrieved: 9-Aug-2026 02:34 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +3.5% | +2.8% | -1.6% | +3.0% | +10.6% | +10.3% | 5/5 | — |
Equity allocation
99.74%
Debt allocation
0.00%
Cash / Liquid
0.26%
Other
0.00%
All Equity Holdings (100) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 184.4 | 9.11% |
| 2 | ICICI Bank Ltd | 148.7 | 7.35% |
| 3 | Reliance Industries Ltd | 131.9 | 6.52% |
| 4 | Bharti Airtel Ltd | 85.0 | 4.20% |
| 5 | Larsen & Toubro Ltd | 73.2 | 3.62% |
| 6 | State Bank of India | 64.1 | 3.17% |
| 7 | Axis Bank Ltd | 58.3 | 2.88% |
| 8 | Infosys Ltd | 53.0 | 2.62% |
| 9 | Kotak Mahindra Bank Ltd | 43.6 | 2.15% |
| 10 | ITC Ltd | 41.8 | 2.06% |
| 11 | Mahindra & Mahindra Ltd | 41.4 | 2.04% |
| 12 | Bajaj Finance Ltd | 40.6 | 2.01% |
| 13 | Tata Consultancy Services Ltd | 31.3 | 1.55% |
| 14 | Sun Pharmaceuticals Industries Ltd | 29.8 | 1.47% |
| 15 | Eternal Ltd | 28.9 | 1.43% |
| 16 | Hindustan Unilever Ltd | 28.4 | 1.40% |
| 17 | Maruti Suzuki India Ltd | 27.8 | 1.37% |
| 18 | Titan Co Ltd | 27.4 | 1.36% |
| 19 | NTPC Ltd | 25.5 | 1.26% |
| 20 | Tata Steel Ltd | 23.5 | 1.16% |
| 21 | Bharat Electronics Ltd | 22.3 | 1.10% |
| 22 | Shriram Finance Ltd | 22.0 | 1.09% |
| 23 | Hindalco Industries Ltd | 20.9 | 1.03% |
| 24 | Adani Ports & Special Economic Zone Ltd | 20.2 | 1.00% |
| 25 | UltraTech Cement Ltd | 20.1 | 0.99% |
| 26 | Power Grid Corp Of India Ltd | 19.6 | 0.97% |
| 27 | InterGlobe Aviation Ltd | 18.3 | 0.91% |
| 28 | Asian Paints Ltd | 18.0 | 0.89% |
| 29 | Grasim Industries Ltd | 17.6 | 0.87% |
| 30 | JSW Steel Ltd | 17.4 | 0.86% |
| 31 | HCL Technologies Ltd | 17.1 | 0.84% |
| 32 | Trent Ltd | 16.5 | 0.81% |
| 33 | Bajaj Auto Ltd | 16.2 | 0.80% |
| 34 | Coal India Ltd | 15.9 | 0.78% |
| 35 | Bajaj Finserv Ltd | 15.6 | 0.77% |
| 36 | Nestle India Ltd | 15.2 | 0.75% |
| 37 | Eicher Motors Ltd | 14.7 | 0.73% |
| 38 | Adani Power Ltd | 14.0 | 0.69% |
| 39 | Oil & Natural Gas Corp Ltd | 13.8 | 0.68% |
| 40 | Apollo Hospitals Enterprise Ltd | 13.5 | 0.67% |
| 41 | Tech Mahindra Ltd | 13.5 | 0.67% |
| 42 | Tata Motors Ltd | 13.3 | 0.66% |
| 43 | Adani Enterprises Ltd | 13.2 | 0.65% |
| 44 | Max Healthcare Institute Ltd Ordinary Shares | 12.7 | 0.63% |
| 45 | Divi's Laboratories Ltd | 12.6 | 0.62% |
| 46 | Hindustan Aeronautics Ltd Ordinary Shares | 12.5 | 0.62% |
| 47 | Dr Reddy's Laboratories Ltd | 12.5 | 0.62% |
| 48 | Cipla Ltd | 12.4 | 0.61% |
| 49 | TVS Motor Co Ltd | 12.3 | 0.61% |
| 50 | SBI Life Insurance Co Ltd | 12.0 | 0.59% |
| 51 | Jio Financial Services Ltd | 11.7 | 0.58% |
| 52 | Cholamandalam Investment and Finance Co Ltd | 11.7 | 0.58% |
| 53 | Cummins India Ltd | 11.5 | 0.57% |
| 54 | Tata Motors Passenger Vehicles Ltd | 11.1 | 0.55% |
| 55 | Avenue Supermarts Ltd | 10.7 | 0.53% |
| 56 | Tata Consumer Products Ltd | 10.6 | 0.52% |
| 57 | Varun Beverages Ltd | 10.5 | 0.52% |
| 58 | Samvardhana Motherson International Ltd | 9.9 | 0.49% |
| 59 | CG Power & Industrial Solutions Ltd | 9.8 | 0.49% |
| 60 | Tata Power Co Ltd | 9.7 | 0.48% |
| 61 | Indian Hotels Co Ltd | 9.5 | 0.47% |
| 62 | HDFC Life Insurance Co Ltd | 9.3 | 0.46% |
| 63 | Power Finance Corp Ltd | 9.3 | 0.46% |
| 64 | Bharat Petroleum Corp Ltd | 9.3 | 0.46% |
| 65 | Britannia Industries Ltd | 9.2 | 0.45% |
| 66 | HDFC Asset Management Co Ltd | 8.2 | 0.40% |
| 67 | Indian Oil Corp Ltd | 7.9 | 0.39% |
| 68 | Bank of Baroda | 7.6 | 0.38% |
| 69 | Adani Green Energy Ltd | 7.5 | 0.37% |
| 70 | Pidilite Industries Ltd | 7.5 | 0.37% |
| 71 | Adani Energy Solutions Ltd | 7.4 | 0.37% |
| 72 | Wipro Ltd | 7.4 | 0.36% |
| 73 | Torrent Pharmaceuticals Ltd | 7.3 | 0.36% |
| 74 | Vedanta Ltd | 7.2 | 0.36% |
| 75 | GAIL (India) Ltd | 7.1 | 0.35% |
| 76 | Bajaj Holdings and Investment Ltd | 6.9 | 0.34% |
| 77 | Solar Industries India Ltd | 6.9 | 0.34% |
| 78 | REC Ltd | 6.9 | 0.34% |
| 79 | Canara Bank | 6.4 | 0.31% |
| 80 | Godrej Consumer Products Ltd | 6.1 | 0.30% |
| 81 | United Spirits Ltd | 6.0 | 0.30% |
| 82 | DLF Ltd | 6.0 | 0.30% |
| 83 | Jindal Steel Ltd | 5.9 | 0.29% |
| 84 | ABB India Ltd | 5.6 | 0.28% |
| 85 | Punjab National Bank | 5.5 | 0.27% |
| 86 | Bosch Ltd | 5.2 | 0.26% |
| 87 | Shree Cement Ltd | 5.1 | 0.25% |
| 88 | Union Bank of India | 5.0 | 0.25% |
| 89 | LTM Ltd | 5.0 | 0.25% |
| 90 | Siemens Energy India Ltd | 4.9 | 0.24% |
| 91 | Muthoot Finance Ltd | 4.8 | 0.24% |
| 92 | Siemens Ltd | 4.8 | 0.24% |
| 93 | Zydus Lifesciences Ltd | 4.2 | 0.21% |
| 94 | Hyundai Motor India Ltd | 4.1 | 0.20% |
| 95 | Lodha Developers Ltd | 4.0 | 0.20% |
| 96 | Ambuja Cements Ltd | 4.0 | 0.20% |
| 97 | Hindustan Zinc Ltd | 3.9 | 0.19% |
| 98 | Mazagon Dock Shipbuilders Ltd | 2.9 | 0.14% |
| 99 | Tata Capital Ltd | 2.8 | 0.14% |
| 100 | Indian Railway Finance Corp Ltd Ordinary Shares | 2.8 | 0.14% |
All disclosed equity positions are shown.