ICICI Prudential ESG Exclusionary Strategy Fund
ICICI Prudential Mutual Fund · FM: Mittul Kalawadia, Sharmila D’mello · INF109KC1O09 · Direct
NAV ₹22.67 AUM ₹1365 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 · Last Update: 16-Aug-2026 05:00 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | -2.6% | -0.0% | +6.7% | -6.6% | +11.8% | +9.7% | 192/234 | 1.25% |
Equity allocation
94.65%
Non-equity allocation (combined)
5.35%
All Equity Holdings (54) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd. | 103.8 | 7.60% | — |
| 2 | HDFC Bank Ltd. | 95.5 | 6.99% | — |
| 3 | Sun Pharmaceutical Industries Ltd. | 90.8 | 6.65% | — |
| 4 | TVS Motor Company Ltd. | 90.4 | 6.62% | — |
| 5 | Axis Bank Ltd. | 58.4 | 4.27% | — |
| 6 | Maruti Suzuki India Ltd. | 57.6 | 4.22% | — |
| 7 | Bharti Airtel Ltd. | 53.3 | 3.91% | — |
| 8 | Eternal Ltd. | 42.6 | 3.12% | — |
| 9 | Avenue Supermarts Ltd. | 40.0 | 2.93% | — |
| 10 | SBI Life Insurance Company Ltd. | 34.9 | 2.56% | — |
| 11 | Infosys Ltd. | 34.7 | 2.54% | — |
| 12 | Inox Wind Ltd. | 31.6 | 2.31% | — |
| 13 | FDC Ltd. | 27.0 | 1.98% | — |
| 14 | Chalet Hotels Ltd. | 26.9 | 1.97% | — |
| 15 | Advanced Enzyme Technologies Ltd. | 25.4 | 1.86% | — |
| 16 | Reliance Industries Ltd. | 25.1 | 1.84% | — |
| 17 | Rural Electrification Corporation Ltd. | 25.1 | 1.84% | — |
| 18 | V-Guard Industries Ltd. | 24.4 | 1.79% | — |
| 19 | Interglobe Aviation Ltd. | 22.1 | 1.62% | — |
| 20 | Divgi Torqtransfer Systems Ltd | 21.4 | 1.57% | — |
| 21 | State Bank Of India | 21.4 | 1.56% | — |
| 22 | Rainbow Childrens Medicare Ltd | 18.5 | 1.35% | — |
| 23 | Britannia Industries Ltd. | 18.1 | 1.32% | — |
| 24 | Sundram Fasteners Ltd. | 17.3 | 1.26% | — |
| 25 | Havells India Ltd. | 16.5 | 1.21% | — |
| 26 | Tata Chemicals Ltd. | 16.0 | 1.17% | — |
| 27 | Tata Consultancy Services Ltd. | 16.0 | 1.17% | — |
| 28 | Inox Green Energy Services Ltd. | 15.9 | 1.17% | — |
| 29 | Rolex Rings Ltd. | 15.8 | 1.15% | — |
| 30 | The Ethos Ltd. | 15.0 | 1.10% | — |
| 31 | Godrej Properties Ltd. | 14.2 | 1.04% | — |
| 32 | PI Industries Ltd. | 14.1 | 1.04% | — |
| 33 | Tech Mahindra Ltd. | 13.7 | 1.00% | — |
| 34 | Tata Communications Ltd. | 13.6 | 1.00% | — |
| 35 | ICICI Lombard General Insurance Company Ltd. | 13.5 | 0.99% | — |
| 36 | Ambuja Cements Ltd. | 13.2 | 0.97% | — |
| 37 | Hindustan Unilever Ltd. | 13.1 | 0.96% | — |
| 38 | Deepak Nitrite Ltd. | 10.9 | 0.80% | — |
| 39 | IndusInd Bank Ltd. | 9.8 | 0.72% | — |
| 40 | Kotak Mahindra Bank Ltd. | 9.2 | 0.67% | — |
| 41 | Dhanuka Agritech Ltd. | 9.2 | 0.67% | — |
| 42 | NIIT Learning Systems Ltd | 8.5 | 0.62% | — |
| 43 | Astrazeneca Pharma India Ltd. | 7.6 | 0.55% | — |
| 44 | ICICI Prudential Life Insurance Company Ltd. | 7.4 | 0.54% | — |
| 45 | UTI Asset Management Co Ltd | 7.3 | 0.54% | — |
| 46 | LTIMindtree Ltd. | 5.3 | 0.39% | — |
| 47 | Matrimony.com Ltd. | 5.1 | 0.38% | — |
| 48 | Maharashtra Seamless Ltd. | 3.6 | 0.26% | — |
| 49 | HCL Technologies Ltd. | 3.0 | 0.22% | — |
| 50 | UPL Ltd. | 2.7 | 0.19% | — |
| 51 | Aptus Value Housing Finance | 2.6 | 0.19% | — |
| 52 | Power Grid Corporation Of India Ltd. | 2.5 | 0.18% | — |
| 53 | SKF India Ltd. | 1.0 | 0.07% | — |
| 54 | Inox Renewable Solutions Ltd. | 0.1 | 0.01% | — |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.