Nippon India Nifty Smallcap 250 Index Fund

Nippon India Mutual Fund · INF204KB15W0 · Direct

NAV ₹36.41 as of 07 Aug 2026

Latest available portfolio · Retrieved: 9-Aug-2026 02:34 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.0% +4.5% +5.5% +15.8% +9.7% +17.1% +15.2% 2/5
Equity allocation
99.92%
Non-equity allocation (combined)
0.08%

All Equity Holdings (250) latest available

# Company Value (₹ Cr) % of AUM
1 Navin Fluorine International Ltd 43.8 1.33%
2 Karur Vysya Bank Ltd 43.3 1.31%
3 Sona BLW Precision Forgings Ltd 43.0 1.31%
4 Delhivery Ltd 40.9 1.24%
5 Piramal Finance Ltd 40.3 1.22%
6 Central Depository Services (India) Ltd 36.0 1.09%
7 Ather Energy Ltd 33.9 1.03%
8 HFCL Ltd 33.7 1.02%
9 Angel One Ltd Ordinary Shares 33.2 1.01%
10 Krishna Institute of Medical Sciences Ltd 32.7 0.99%
11 City Union Bank Ltd 31.1 0.94%
12 Welspun Corp Ltd 30.9 0.94%
13 Gland Pharma Ltd 30.8 0.93%
14 Aster DM Healthcare Ltd Ordinary Shares 30.7 0.93%
15 Kirloskar Oil Engines Ltd 30.5 0.92%
16 PNB Housing Finance Ltd 30.2 0.92%
17 Computer Age Management Services Ltd Ordinary Shares 29.6 0.90%
18 J.B. Chemicals & Pharmaceuticals Ltd 29.1 0.88%
19 Bandhan Bank Ltd 28.8 0.88%
20 Acutaas Chemicals Ltd 28.3 0.86%
21 Manappuram Finance Ltd 27.5 0.84%
22 Crompton Greaves Consumer Electricals Ltd 27.3 0.83%
23 Anand Rathi Wealth Ltd 27.3 0.83%
24 Sai Life Sciences Ltd 26.4 0.80%
25 Amber Enterprises India Ltd Ordinary Shares 25.5 0.77%
26 Hindustan Copper Ltd 25.4 0.77%
27 Cholamandalam Financial Holdings Ltd 25.4 0.77%
28 Redington Ltd 25.4 0.77%
29 Wockhardt Ltd 24.8 0.75%
30 Neuland Laboratories Ltd 24.8 0.75%
31 Himadri Speciality Chemical Ltd 24.7 0.75%
32 Poonawalla Fincorp Ltd 24.3 0.74%
33 Kalpataru Projects International Ltd 24.1 0.73%
34 Aegis Logistics Ltd 22.8 0.69%
35 Great Eastern Shipping Co Ltd 22.8 0.69%
36 Nuvama Wealth Management Ltd 21.6 0.66%
37 Star Health and Allied Insurance Co Ltd 21.4 0.65%
38 Craftsman Automation Ltd 21.3 0.65%
39 Narayana Hrudayalaya Ltd 21.1 0.64%
40 Carborundum Universal Ltd 21.1 0.64%
41 Data Patterns (India) Ltd 21.0 0.64%
42 Sammaan Capital Ltd 20.6 0.63%
43 OneSource Specialty Pharma Ltd 20.1 0.61%
44 Elgi Equipments Ltd 19.9 0.60%
45 Dr. Lal PathLabs Ltd 19.9 0.60%
46 Timken India Ltd 19.4 0.59%
47 IIFL Finance Ltd 18.3 0.55%
48 Granules India Ltd 18.3 0.55%
49 KFin Technologies Ltd 18.2 0.55%
50 Ramco Cements Ltd 18.2 0.55%
51 Tata Technologies Ltd 18.2 0.55%
52 ZF Commercial Vehicle Control Systems India Ltd 18.0 0.55%
53 Indraprastha Gas Ltd 17.9 0.54%
54 CarTrade Tech Ltd 17.7 0.54%
55 Tata Chemicals Ltd 17.3 0.53%
56 Home First Finance Co India Ltd 17.0 0.52%
57 Syrma SGS Technology Ltd 16.8 0.51%
58 NBCC India Ltd 16.8 0.51%
59 Meesho Ltd 16.6 0.50%
60 CESC Ltd 16.5 0.50%
61 Deepak Nitrite Ltd 16.4 0.50%
62 Piramal Pharma Ltd 16.2 0.49%
63 Deepak Fertilisers & Petrochemicals Corp Ltd 16.2 0.49%
64 PTC Industries Ltd 16.1 0.49%
65 Amara Raja Energy & Mobility Ltd 16.0 0.48%
66 Asahi India Glass Ltd 15.9 0.48%
67 Atul Ltd 15.9 0.48%
68 Motherson Sumi Wiring India Ltd 15.8 0.48%
69 Kajaria Ceramics Ltd 15.5 0.47%
70 Indian Energy Exchange Ltd 15.4 0.47%
71 Aptus Value Housing Finance India Ltd 15.3 0.46%
72 Ola Electric Mobility Ltd 15.3 0.46%
73 Aditya Infotech Ltd 15.3 0.46%
74 Five-Star Business Finance Ltd 15.1 0.46%
75 Kaynes Technology India Ltd 15.1 0.46%
76 Zee Entertainment Enterprises Ltd 14.7 0.45%
77 Aarti Industries Ltd 14.6 0.44%
78 Brigade Enterprises Ltd 14.4 0.44%
79 HBL Engineering Ltd 14.2 0.43%
80 RBL Bank Ltd 14.1 0.43%
81 Sagility Ltd 14.0 0.43%
82 Usha Martin Ltd 14.0 0.43%
83 Affle 3i Ltd 13.9 0.42%
84 Force Motors Ltd 13.8 0.42%
85 Finolex Cables Ltd 13.7 0.42%
86 Castrol India Ltd 13.7 0.41%
87 Capri Global Capital Ltd 13.6 0.41%
88 Inox Wind Ltd 13.4 0.41%
89 Inventurus Knowledge Solutions Ltd 13.3 0.41%
90 PG Electroplast Ltd 13.3 0.40%
91 Jaiprakash Power Ventures Ltd 13.3 0.40%
92 Netweb Technologies India Ltd 13.2 0.40%
93 Aditya Birla Sun Life AMC Ltd 13.0 0.40%
94 Nava Ltd 13.0 0.40%
95 IRB Infrastructure Developers Ltd 13.0 0.39%
96 Natco Pharma Ltd 12.9 0.39%
97 Syngene International Ltd 12.9 0.39%
98 CCL Products (India) Ltd 12.9 0.39%
99 Zen Technologies Ltd 12.7 0.38%
100 CreditAccess Grameen Ltd Ordinary Shares 12.5 0.38%
101 Triveni Turbine Ltd 12.5 0.38%
102 Garden Reach Shipbuilders & Engineers Ltd 12.4 0.38%
103 Emami Ltd 12.3 0.37%
104 Schneider Electric Infrastructure Ltd 12.3 0.37%
105 Anant Raj Ltd 12.3 0.37%
106 R R Kabel Ltd 12.2 0.37%
107 Jubilant Pharmova Ltd 12.1 0.37%
108 Go Digit General Insurance Ltd 12.0 0.36%
109 Eris Lifesciences Ltd Registered Shs 12.0 0.36%
110 ACME Solar Holdings Ltd 11.9 0.36%
111 Cohance Lifesciences Ltd 11.5 0.35%
112 Cyient Ltd 11.4 0.35%
113 E I D Parry India Ltd 11.4 0.34%
114 Can Fin Homes Ltd 11.3 0.34%
115 Ceat Ltd 11.3 0.34%
116 Firstsource Solutions Ltd 11.2 0.34%
117 Cemindia Projects Ltd 11.2 0.34%
118 Reliance Power Ltd 11.2 0.34%
119 Belrise Industries Ltd 11.1 0.34%
120 Titagarh Rail Systems Ltd 10.9 0.33%
121 Rainbow Childrens Medicare Ltd 10.9 0.33%
122 Chambal Fertilisers & Chemicals Ltd 10.8 0.33%
123 Aditya Birla Real Estate Ltd 10.7 0.33%
124 Jammu & Kashmir Bank Ltd 10.7 0.32%
125 PVR INOX Ltd 10.6 0.32%
126 KEC International Ltd 10.5 0.32%
127 BEML Ltd 10.4 0.32%
128 Pfizer Ltd 10.4 0.32%
129 PhysicsWallah Ltd 10.4 0.32%
130 Mahanagar Gas Ltd 10.3 0.31%
131 Shyam Metalics and Energy Ltd 10.3 0.31%
132 Vijaya Diagnostic Centre Ltd 10.3 0.31%
133 Jyoti CNC Automation Ltd 10.2 0.31%
134 Engineers India Ltd 10.2 0.31%
135 Intellect Design Arena Ltd 10.0 0.30%
136 Poly Medicure Ltd 10.0 0.30%
137 Choice International Ltd 9.9 0.30%
138 Gabriel India Ltd 9.8 0.30%
139 Vardhman Textiles Ltd 9.8 0.30%
140 EIH Ltd 9.8 0.30%
141 Emcure Pharmaceuticals Ltd 9.8 0.30%
142 Godawari Power & Ispat Ltd 9.7 0.29%
143 Gillette India Ltd 9.7 0.29%
144 Honasa Consumer Ltd 9.7 0.29%
145 Whirlpool of India Ltd 9.6 0.29%
146 Olectra Greentech Ltd 9.5 0.29%
147 Sobha Ltd 9.5 0.29%
148 Jindal Saw Ltd 9.4 0.29%
149 AAVAS Financiers Ltd 9.4 0.28%
150 Balrampur Chini Mills Ltd 9.3 0.28%
151 NCC Ltd 9.3 0.28%
152 Paradeep Phosphates Ltd 9.1 0.28%
153 IndiaMART InterMESH Ltd 9.0 0.27%
154 CIE Automotive India Ltd 9.0 0.27%
155 Chalet Hotels Ltd 9.0 0.27%
156 Ramkrishna Forgings Ltd 9.0 0.27%
157 Lemon Tree Hotels Ltd 9.0 0.27%
158 PCBL Chemical Ltd 8.7 0.26%
159 Minda Corp Ltd 8.7 0.26%
160 Aditya Birla Lifestyle Brands Ltd 8.7 0.26%
161 JSW Dulux Ltd 8.6 0.26%
162 Chennai Petroleum Corp Ltd 8.6 0.26%
163 Central Bank of India 8.6 0.26%
164 Aadhar Housing Finance Ltd 8.6 0.26%
165 Zydus Wellness Ltd 8.6 0.26%
166 The Fertilizers & Chemicals Travancore Ltd 8.4 0.26%
167 Indegene Ltd 8.4 0.26%
168 eClerx Services Ltd 8.4 0.25%
169 Tenneco Clean Air India Ltd 8.3 0.25%
170 Bayer CropScience Ltd 8.2 0.25%
171 Techno Electric & Engineering Co Ltd 8.2 0.25%
172 Caplin Point Laboratories Ltd 8.1 0.25%
173 Niva Bupa Health Insurance Co Ltd 8.1 0.25%
174 Sonata Software Ltd 8.0 0.24%
175 Sumitomo Chemical India Ltd Ordinary Shares 8.0 0.24%
176 The Shipping Corp of India Ltd 8.0 0.24%
177 Gravita India Ltd 8.0 0.24%
178 Jubilant Ingrevia Ltd Ordinary Shares 7.9 0.24%
179 Sun TV Network Ltd 7.9 0.24%
180 Tejas Networks Ltd 7.8 0.24%
181 LT Foods Ltd 7.8 0.24%
182 Welspun Living Ltd 7.8 0.24%
183 Brainbees Solutions Ltd 7.8 0.24%
184 IFCI Ltd 7.7 0.23%
185 Indian Overseas Bank 7.7 0.23%
186 NMDC Steel Ltd 7.6 0.23%
187 JK Tyre & Industries Ltd 7.6 0.23%
188 TBO Tek Ltd 7.6 0.23%
189 Afcons Infrastructure Ltd 7.5 0.23%
190 Zensar Technologies Ltd 7.5 0.23%
191 Gujarat Mineral Development Corp Ltd 7.5 0.23%
192 Birlasoft Ltd 7.3 0.22%
193 Devyani International Ltd 7.3 0.22%
194 JM Financial Ltd 7.3 0.22%
195 Elecon Engineering Co Ltd 7.3 0.22%
196 IDBI Bank Ltd 7.2 0.22%
197 Emmvee Photovoltaic Power Ltd 7.1 0.22%
198 Sarda Energy & Minerals Ltd 7.1 0.21%
199 Supreme Petrochem Ltd 7.0 0.21%
200 Urban Co Ltd 6.9 0.21%
201 Swan Corp Ltd 6.8 0.21%
202 Bata India Ltd 6.8 0.21%
203 HEG Ltd 6.7 0.20%
204 Sapphire Foods India Ltd 6.6 0.20%
205 IRCON International Ltd 6.6 0.20%
206 Bikaji Foods International Ltd 6.6 0.20%
207 Concord Biotech Ltd 6.6 0.20%
208 Action Construction Equipment Ltd 6.5 0.20%
209 DOMS Industries Ltd 6.4 0.20%
210 Graphite India Ltd 6.3 0.19%
211 DCM Shriram Ltd 6.2 0.19%
212 UTI Asset Management Co Ltd 6.1 0.18%
213 Leela Palaces Hotels and Resorts Ltd 5.9 0.18%
214 Anupam Rasayan India Ltd 5.9 0.18%
215 Transformers & Rectifiers (India) Ltd 5.8 0.18%
216 SBFC Finance Ltd 5.8 0.18%
217 Jupiter Wagons Ltd 5.6 0.17%
218 Clean Science and Technology Ltd 5.6 0.17%
219 International Gemological Institute Ltd 5.6 0.17%
220 JSW Cement Ltd 5.6 0.17%
221 Allied Blenders and Distillers Ltd 5.5 0.17%
222 Saregama India Ltd 5.5 0.17%
223 Aditya Birla Fashion and Retail Ltd 5.3 0.16%
224 Pine Labs Ltd 5.2 0.16%
225 Aegis Vopak Terminals Ltd 5.2 0.16%
226 Canara HSBC Life Insurance Co Ltd 5.1 0.15%
227 Trident Ltd 5.0 0.15%
228 UCO Bank 4.8 0.14%
229 Nuvoco Vista Corp Ltd 4.7 0.14%
230 BLS International Services Ltd 4.7 0.14%
231 Newgen Software Technologies Ltd 4.7 0.14%
232 Signatureglobal (India) Ltd 4.5 0.14%
233 Blue Dart Express Ltd 4.5 0.14%
234 ITI Ltd 4.4 0.13%
235 JBM Auto Ltd 4.3 0.13%
236 Tega Industries Ltd 4.3 0.13%
237 RITES Ltd Ordinary Shares 4.2 0.13%
238 RailTel Corporation of India Ltd 4.2 0.13%
239 Bombay Burmah Trading Corp Ltd 4.1 0.12%
240 Mangalore Refinery and Petrochemicals Ltd 4.1 0.12%
241 India Cements Ltd 4.0 0.12%
242 Jain Resource Recycling Ltd 3.8 0.12%
243 Travel Food Services Ltd 3.7 0.11%
244 RHI Magnesita India Ltd 3.5 0.10%
245 Tata Teleservices (Maharashtra) Ltd 3.3 0.10%
246 Gallantt Ispat Ltd 3.2 0.10%
247 Latent View Analytics Ltd 3.0 0.09%
248 Blue Jet Healthcare Ltd 2.9 0.09%
249 CE Info Systems Ltd 2.2 0.07%
250 MMTC Ltd 1.6 0.05%

All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.