Nippon India Nifty Smallcap 250 Index Fund
Nippon India Mutual Fund Β· FM: Himanshu Mange Β· INF204KB15W0 Β· Direct
NAV βΉ36.24 AUM βΉ3391 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:01 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -0.5% | +3.1% | +25.5% | +5.4% | +14.7% | +14.3% | 1/5 | 0.41% |
Equity allocation
99.84%
Non-equity allocation (combined)
0.16%
All Equity Holdings (250) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Sona BLW Precision Forgings Limited | 54.3 | 1.60% | β |
| 2 | Karur Vysya Bank Limited | 50.9 | 1.50% | β |
| 3 | Navin Fluorine International Limited | 43.9 | 1.29% | β |
| 4 | Delhivery Limited | 42.5 | 1.25% | β |
| 5 | Piramal Finance Limited | 39.0 | 1.15% | β |
| 6 | Ather Energy Limited | 38.1 | 1.12% | β |
| 7 | Central Depository Services (India) Limited | 37.4 | 1.10% | β |
| 8 | RBL Bank Limited | 36.5 | 1.08% | β |
| 9 | Welspun Corp Limited | 34.1 | 1.00% | β |
| 10 | Krishna Institute Of Medical Sciences Limited | 32.8 | 0.97% | β |
| 11 | Aster DM Quality Care Limited | 32.8 | 0.97% | β |
| 12 | Manappuram Finance Limited | 32.1 | 0.95% | β |
| 13 | Gland Pharma Limited | 31.4 | 0.93% | β |
| 14 | City Union Bank Limited | 31.3 | 0.92% | β |
| 15 | HFCL Limited | 31.2 | 0.92% | β |
| 16 | PNB Housing Finance Limited | 31.2 | 0.92% | β |
| 17 | Angel One Limited | 30.5 | 0.90% | β |
| 18 | Computer Age Management Services Limited | 30.1 | 0.89% | β |
| 19 | Redington Limited | 30.1 | 0.89% | β |
| 20 | Anand Rathi Wealth Limited | 29.1 | 0.86% | β |
| 21 | Kirloskar Oil Engines Limited | 28.7 | 0.85% | β |
| 22 | Sai Life Sciences Limited | 28.6 | 0.84% | β |
| 23 | Himadri Speciality Chemical Limited | 27.8 | 0.82% | β |
| 24 | Crompton Greaves Consumer Electricals Limited | 26.3 | 0.78% | β |
| 25 | Poonawalla Fincorp Limited | 26.0 | 0.77% | β |
| 26 | Neuland Laboratories Limited | 25.9 | 0.76% | β |
| 27 | Amber Enterprises India Limited | 25.6 | 0.75% | β |
| 28 | Wockhardt Limited | 25.5 | 0.75% | β |
| 29 | Hindustan Copper Limited | 25.4 | 0.75% | β |
| 30 | Acutaas Chemicals Limited | 25.4 | 0.75% | β |
| 31 | Aegis Logistics Limited | 25.3 | 0.75% | β |
| 32 | Bandhan Bank Limited | 25.0 | 0.74% | β |
| 33 | Cholamandalam Financial Holdings Limited | 23.9 | 0.71% | β |
| 34 | Dr. Lal Path Labs Limited | 23.4 | 0.69% | β |
| 35 | Kalpataru Projects International Limited | 23.1 | 0.68% | β |
| 36 | Craftsman Automation Limited | 22.7 | 0.67% | β |
| 37 | IIFL Finance Limited | 22.3 | 0.66% | β |
| 38 | Star Health And Allied Insurance Company Limited | 22.2 | 0.65% | β |
| 39 | Narayana Hrudayalaya Limited | 22.1 | 0.65% | β |
| 40 | Nuvama Wealth Management Limited | 21.9 | 0.65% | β |
| 41 | The Great Eastern Shipping Company Limited | 21.1 | 0.62% | β |
| 42 | Data Patterns (India) Limited | 20.3 | 0.60% | β |
| 43 | Tata Technologies Limited | 20.2 | 0.60% | β |
| 44 | Onesource Specialty Pharma Limited | 20.1 | 0.59% | β |
| 45 | KFin Technologies Limited | 19.7 | 0.58% | β |
| 46 | Sammaan Capital Limited | 19.6 | 0.58% | β |
| 47 | Carborundum Universal Limited | 19.3 | 0.57% | β |
| 48 | Elgi Equipments Limited | 19.3 | 0.57% | β |
| 49 | Piramal Pharma Limited | 19.2 | 0.56% | β |
| 50 | Granules India Limited | 18.8 | 0.56% | β |
| 51 | Kaynes Technology India Limited | 18.7 | 0.55% | β |
| 52 | The Ramco Cements Limited | 18.3 | 0.54% | β |
| 53 | Cartrade Tech Limited | 18.1 | 0.54% | β |
| 54 | Home First Finance Company India Limited | 18.1 | 0.53% | β |
| 55 | Deepak Nitrite Limited | 18.0 | 0.53% | β |
| 56 | Timken India Limited | 17.8 | 0.52% | β |
| 57 | Amara Raja Energy & Mobility Ltd | 17.6 | 0.52% | β |
| 58 | ZF Commercial Vehicle Control Systems India Limited | 17.3 | 0.51% | β |
| 59 | Brigade Enterprises Limited | 16.9 | 0.50% | β |
| 60 | PTC Industries Limited | 16.9 | 0.50% | β |
| 61 | Atul Limited | 16.9 | 0.50% | β |
| 62 | Indraprastha Gas Limited | 16.8 | 0.49% | β |
| 63 | Syrma SGS Technology Limited | 16.8 | 0.49% | β |
| 64 | Asahi India Glass Limited | 16.7 | 0.49% | β |
| 65 | Five Star Business Finance Limited | 16.7 | 0.49% | β |
| 66 | Tata Chemicals Limited | 16.6 | 0.49% | β |
| 67 | Zee Entertainment Enterprises Limited | 16.6 | 0.49% | β |
| 68 | Indian Energy Exchange Limited | 16.6 | 0.49% | β |
| 69 | CESC Limited | 16.4 | 0.48% | β |
| 70 | Deepak Fertilizers and Petrochemicals Corporation Limited | 16.4 | 0.48% | β |
| 71 | Motherson Sumi Wiring India Limited | 16.2 | 0.48% | β |
| 72 | Meesho Ltd | 16.0 | 0.47% | β |
| 73 | Aarti Industries Limited | 15.8 | 0.47% | β |
| 74 | Affle 3i Limited | 15.8 | 0.47% | β |
| 75 | Sagility Limited | 15.7 | 0.46% | β |
| 76 | Kajaria Ceramics Limited | 15.6 | 0.46% | β |
| 77 | PG Electroplast Limited | 15.6 | 0.46% | β |
| 78 | NBCC (India) Limited | 15.4 | 0.46% | β |
| 79 | Firstsource Solutions Limited | 15.1 | 0.44% | β |
| 80 | Anant Raj Limited | 15.0 | 0.44% | β |
| 81 | Inventurus Knowledge Solutions Limited | 14.9 | 0.44% | β |
| 82 | Aptus Value Housing Finance India Limited | 14.6 | 0.43% | β |
| 83 | Aditya Infotech Limited | 14.4 | 0.43% | β |
| 84 | Usha Martin Limited | 14.2 | 0.42% | β |
| 85 | Capri Global Capital Limited | 14.1 | 0.42% | β |
| 86 | Belrise Industries Ltd. | 14.0 | 0.41% | β |
| 87 | Jaiprakash Power Ventures Limited | 14.0 | 0.41% | β |
| 88 | Castrol India Limited | 13.9 | 0.41% | β |
| 89 | Ola Electric Mobility Ltd | 13.7 | 0.40% | β |
| 90 | CreditAccess Grameen Limited | 13.6 | 0.40% | β |
| 91 | Force Motors Limited | 13.6 | 0.40% | β |
| 92 | R R Kabel Limited | 13.5 | 0.40% | β |
| 93 | Netweb Technologies India Limited | 13.4 | 0.40% | β |
| 94 | Natco Pharma Limited | 13.0 | 0.38% | β |
| 95 | CCL Products (India) Limited | 12.8 | 0.38% | β |
| 96 | HBL Engineering Limited | 12.8 | 0.38% | β |
| 97 | PVR INOX Limited | 12.7 | 0.37% | β |
| 98 | Schneider Electric Infrastructure Limited | 12.5 | 0.37% | β |
| 99 | Emami Limited | 12.3 | 0.36% | β |
| 100 | IRB Infrastructure Developers Limited | 12.3 | 0.36% | β |
| 101 | EID Parry India Limited | 12.3 | 0.36% | β |
| 102 | Nava Limited | 12.1 | 0.36% | β |
| 103 | Garden Reach Shipbuilders & Engineers Limited | 12.0 | 0.35% | β |
| 104 | Rainbow Childrens Medicare Limited | 12.0 | 0.35% | β |
| 105 | Cemindia Projects Ltd | 12.0 | 0.35% | β |
| 106 | Jubilant Pharmova Limited | 11.9 | 0.35% | β |
| 107 | Inox Wind Limited | 11.9 | 0.35% | β |
| 108 | eClerx Services Limited | 11.8 | 0.35% | β |
| 109 | Zen Technologies Limited | 11.8 | 0.35% | β |
| 110 | Finolex Cables Limited | 11.8 | 0.35% | β |
| 111 | Aditya Birla Real Estate Limited | 11.7 | 0.34% | β |
| 112 | Gabriel India Limited | 11.7 | 0.34% | β |
| 113 | Aditya Birla Sun Life AMC Limited | 11.6 | 0.34% | β |
| 114 | Syngene International Limited | 11.6 | 0.34% | β |
| 115 | Eris Lifesciences Limited | 11.5 | 0.34% | β |
| 116 | Acme Solar Holdings Ltd | 11.5 | 0.34% | β |
| 117 | Pfizer Limited | 11.5 | 0.34% | β |
| 118 | Shyam Metalics and Energy Limited | 11.4 | 0.34% | β |
| 119 | Cyient Limited | 11.3 | 0.33% | β |
| 120 | CEAT Limited | 11.3 | 0.33% | β |
| 121 | Triveni Turbine Limited | 11.1 | 0.33% | β |
| 122 | Choice International Limited | 11.0 | 0.33% | β |
| 123 | The Jammu & Kashmir Bank Limited | 10.9 | 0.32% | β |
| 124 | Can Fin Homes Limited | 10.9 | 0.32% | β |
| 125 | Cohance Lifesciences Limited | 10.9 | 0.32% | β |
| 126 | Jyoti CNC Automation Ltd | 10.8 | 0.32% | β |
| 127 | Reliance Power Limited | 10.7 | 0.32% | β |
| 128 | PhysicsWallah Limited | 10.6 | 0.31% | β |
| 129 | Emcure Pharmaceuticals Limited | 10.6 | 0.31% | β |
| 130 | Ramkrishna Forgings Limited | 10.6 | 0.31% | β |
| 131 | BEML Limited | 10.5 | 0.31% | β |
| 132 | Titagarh Rail Systems Limited | 10.4 | 0.31% | β |
| 133 | Vijaya Diagnostic Centre Limited | 10.4 | 0.31% | β |
| 134 | Chambal Fertilizers & Chemicals Limited | 10.3 | 0.30% | β |
| 135 | Poly Medicure Limited | 10.2 | 0.30% | β |
| 136 | Intellect Design Arena Limited | 10.2 | 0.30% | β |
| 137 | EIH Limited | 10.2 | 0.30% | β |
| 138 | Mahanagar Gas Limited | 10.1 | 0.30% | β |
| 139 | Balrampur Chini Mills Limited | 10.0 | 0.30% | β |
| 140 | Paradeep Phosphates Limited | 10.0 | 0.30% | β |
| 141 | Sonata Software Limited | 9.9 | 0.29% | β |
| 142 | Sumitomo Chemical India Limited | 9.9 | 0.29% | β |
| 143 | Gillette India Limited | 9.8 | 0.29% | β |
| 144 | Jubilant Ingrevia Limited | 9.7 | 0.29% | β |
| 145 | Go Digit General Insurance Limited | 9.6 | 0.28% | β |
| 146 | Honasa Consumer Limited | 9.6 | 0.28% | β |
| 147 | Whirlpool of India Limited | 9.6 | 0.28% | β |
| 148 | Sobha Limited | 9.6 | 0.28% | β |
| 149 | Engineers India Limited | 9.6 | 0.28% | β |
| 150 | KEC International Limited | 9.6 | 0.28% | β |
| 151 | Chennai Petroleum Corporation Limited | 9.6 | 0.28% | β |
| 152 | Jindal Saw Limited | 9.4 | 0.28% | β |
| 153 | Godawari Power And Ispat limited | 9.4 | 0.28% | β |
| 154 | Vardhman Textiles Limited | 9.2 | 0.27% | β |
| 155 | Chalet Hotels Limited | 9.1 | 0.27% | β |
| 156 | Zensar Technologies Limited | 9.1 | 0.27% | β |
| 157 | NCC Limited | 9.0 | 0.26% | β |
| 158 | LT Foods Limited | 8.9 | 0.26% | β |
| 159 | Minda Corporation Limited | 8.9 | 0.26% | β |
| 160 | PCBL Chemical Limited | 8.8 | 0.26% | β |
| 161 | Zydus Wellness Limited | 8.8 | 0.26% | β |
| 162 | Indiamart Intermesh Limited | 8.7 | 0.26% | β |
| 163 | Aditya Birla Lifestyle Brands Limited | 8.7 | 0.26% | β |
| 164 | HEG Limited | 8.6 | 0.25% | β |
| 165 | Lemon Tree Hotels Limited | 8.6 | 0.25% | β |
| 166 | Olectra Greentech Limited | 8.5 | 0.25% | β |
| 167 | Aavas Financiers Limited | 8.5 | 0.25% | β |
| 168 | Bayer Cropscience Limited | 8.5 | 0.25% | β |
| 169 | Niva Bupa Health Insurance Company Limited | 8.5 | 0.25% | β |
| 170 | Aadhar Housing Finance Limited | 8.4 | 0.25% | β |
| 171 | Indegene Limited | 8.4 | 0.25% | β |
| 172 | Central Bank of India | 8.3 | 0.25% | β |
| 173 | TBO Tek Limited | 8.3 | 0.24% | β |
| 174 | CIE Automotive India Limited | 8.2 | 0.24% | β |
| 175 | Fertilizers and Chemicals Travancore Limited | 8.1 | 0.24% | β |
| 176 | Gravita India Limited | 8.1 | 0.24% | β |
| 177 | IFCI Limited | 8.0 | 0.24% | β |
| 178 | JSW Dulux Limited | 8.0 | 0.24% | β |
| 179 | Sun TV Network Limited | 7.9 | 0.23% | β |
| 180 | Birlasoft Limited | 7.9 | 0.23% | β |
| 181 | Caplin Point Laboratories Limited | 7.9 | 0.23% | β |
| 182 | JK Tyre & Industries Limited | 7.9 | 0.23% | β |
| 183 | Welspun Living Limited | 7.8 | 0.23% | β |
| 184 | NMDC Steel Limited | 7.8 | 0.23% | β |
| 185 | Indian Overseas Bank | 7.8 | 0.23% | β |
| 186 | Shipping Corporation Of India Limited | 7.8 | 0.23% | β |
| 187 | Techno Electric & Engineering Company Limited | 7.7 | 0.23% | β |
| 188 | Tenneco Clean Air India Limited | 7.7 | 0.23% | β |
| 189 | Devyani International Limited | 7.7 | 0.23% | β |
| 190 | Brainbees Solutions Ltd | 7.5 | 0.22% | β |
| 191 | Sarda Energy & Minerals Limited | 7.5 | 0.22% | β |
| 192 | Concord Biotech Limited | 7.4 | 0.22% | β |
| 193 | JM Financial Limited | 7.4 | 0.22% | β |
| 194 | IDBI Bank Limited | 7.4 | 0.22% | β |
| 195 | Gujarat Mineral Development Corporation Limited | 7.3 | 0.22% | β |
| 196 | Supreme Petrochem Limited | 7.1 | 0.21% | β |
| 197 | Bata India Limited | 7.0 | 0.21% | β |
| 198 | Action Construction Equipment Limited | 6.9 | 0.20% | β |
| 199 | Sapphire Foods India Limited | 6.9 | 0.20% | β |
| 200 | Graphite India Limited | 6.9 | 0.20% | β |
| 201 | Urban Company Ltd. | 6.9 | 0.20% | β |
| 202 | Swan Corp Limited | 6.8 | 0.20% | β |
| 203 | Emmvee Photovoltaic Power Limited | 6.7 | 0.20% | β |
| 204 | Tejas Networks Limited | 6.7 | 0.20% | β |
| 205 | Afcons Infrastructure Limited | 6.7 | 0.20% | β |
| 206 | BIKAJI FOODS INTERNATIONAL LIMITED | 6.6 | 0.20% | β |
| 207 | Aegis Vopak Terminals Limited | 6.6 | 0.19% | β |
| 208 | IRCON International Limited | 6.5 | 0.19% | β |
| 209 | DCM Shriram Limited | 6.5 | 0.19% | β |
| 210 | Doms Industries Limited | 6.4 | 0.19% | β |
| 211 | Leela Palaces Hotels & Resorts Limited | 6.3 | 0.19% | β |
| 212 | UTI Asset Management Company Limited | 6.0 | 0.18% | β |
| 213 | Saregama India Limited | 6.0 | 0.18% | β |
| 214 | SBFC Finance Limited | 5.9 | 0.17% | β |
| 215 | Elecon Engineering Company Limited | 5.8 | 0.17% | β |
| 216 | Anupam Rasayan India Limited | 5.8 | 0.17% | β |
| 217 | International Gemological Institute Limited | 5.7 | 0.17% | β |
| 218 | JSW Cement Limited | 5.6 | 0.16% | β |
| 219 | Newgen Software Technologies Limited | 5.6 | 0.16% | β |
| 220 | Aditya Birla Fashion and Retail Limited | 5.6 | 0.16% | β |
| 221 | Jupiter Wagons Limited | 5.5 | 0.16% | β |
| 222 | Clean Science and Technology Limited | 5.5 | 0.16% | β |
| 223 | Nuvoco Vistas Corporation Limited | 5.4 | 0.16% | β |
| 224 | Canara HSBC Life Insurance company Ltd | 5.4 | 0.16% | β |
| 225 | Allied Blenders And Distillers Limited | 5.2 | 0.15% | β |
| 226 | SignatureGlobal (India) Limited | 5.1 | 0.15% | β |
| 227 | Blue Jet Healthcare Ltd | 5.0 | 0.15% | β |
| 228 | Transformers And Rectifiers (India) Limited | 5.0 | 0.15% | β |
| 229 | Trident Limited | 4.9 | 0.14% | β |
| 230 | Blue Dart Express Limited | 4.8 | 0.14% | β |
| 231 | Pine Labs Limited | 4.7 | 0.14% | β |
| 232 | Mangalore Refinery and Petrochemicals Limited | 4.7 | 0.14% | β |
| 233 | UCO Bank | 4.7 | 0.14% | β |
| 234 | BLS International Services Limited | 4.6 | 0.13% | β |
| 235 | RITES Limited | 4.5 | 0.13% | β |
| 236 | The India Cements Limited | 4.3 | 0.13% | β |
| 237 | ITI Limited | 4.2 | 0.12% | β |
| 238 | JBM Auto Limited | 4.2 | 0.12% | β |
| 239 | Bombay Burmah Trading Corporation Limited | 4.1 | 0.12% | β |
| 240 | RailTel Corporation of India Limited | 3.9 | 0.12% | β |
| 241 | Jain Resource Recycling Limited | 3.9 | 0.11% | β |
| 242 | Tega Industries Limited | 3.9 | 0.11% | β |
| 243 | Travel Food Services Limited | 3.7 | 0.11% | β |
| 244 | RHI Magnesita India Limited | 3.7 | 0.11% | β |
| 245 | Latent View Analytics Limited | 3.6 | 0.11% | β |
| 246 | C.E. Info Systems Limited | 3.2 | 0.09% | β |
| 247 | Tata Teleservices (Maharashtra) Limited | 3.2 | 0.09% | β |
| 248 | Prime Focus Limited | 3.0 | 0.09% | β |
| 249 | Gallantt Ispat Limited | 2.9 | 0.09% | β |
| 250 | MMTC Limited | 1.5 | 0.04% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.