Aditya Birla Sun Life Special Opportunities Fund
Aditya Birla Sun Life Mutual Fund Β· FM: Dhaval Gala Β· INF209KB1T79 Β· Direct
NAV βΉ30.68 AUM βΉ1166 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:27 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.6% | -1.1% | +2.4% | +19.4% | +12.2% | +19.0% | +13.7% | 49/234 | 1.20% |
Equity allocation
96.66%
Non-equity allocation (combined)
3.34%
All Equity Holdings (66) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Aditya Infotech Ltd | 85.7 | 7.35% | β |
| 2 | Bharti Airtel Ltd | 52.8 | 4.53% | β |
| 3 | Shriram Finance Ltd | 42.4 | 3.64% | β |
| 4 | ICICI Bank Ltd | 41.3 | 3.54% | β |
| 5 | Bank of Maharashtra | 35.0 | 3.00% | β |
| 6 | Billionbrains Garage Ventures Ltd | 30.4 | 2.61% | β |
| 7 | Axis Bank Ltd | 29.6 | 2.54% | β |
| 8 | Vedanta Aluminium Metal Ltd | 26.7 | 2.29% | β |
| 9 | Varun Beverages Ltd | 24.5 | 2.10% | β |
| 10 | Infosys Ltd | 23.5 | 2.02% | β |
| 11 | Navin Fluorine International Ltd | 22.8 | 1.96% | β |
| 12 | RBL Bank Ltd | 21.5 | 1.85% | β |
| 13 | Kotak Mahindra Bank Ltd | 20.9 | 1.79% | β |
| 14 | Bikaji Foods International Ltd | 19.0 | 1.63% | β |
| 15 | PhysicsWallah Ltd | 18.8 | 1.61% | β |
| 16 | Mahindra & Mahindra Ltd | 18.4 | 1.58% | β |
| 17 | Ambuja Cements Ltd | 18.4 | 1.58% | β |
| 18 | Indus Towers Ltd Ordinary Shares | 17.6 | 1.51% | β |
| 19 | Craftsman Automation Ltd | 17.4 | 1.49% | β |
| 20 | Tata Motors Ltd | 17.4 | 1.49% | β |
| 21 | Sedemac Mechatronics Ltd | 16.4 | 1.41% | β |
| 22 | Fortis Healthcare Ltd | 16.4 | 1.41% | β |
| 23 | Coforge Ltd | 16.1 | 1.38% | β |
| 24 | Bajaj Finserv Ltd | 15.8 | 1.35% | β |
| 25 | Tata Consumer Products Ltd | 15.8 | 1.35% | β |
| 26 | Amagi Media Labs Ltd | 15.5 | 1.33% | β |
| 27 | ICICI Lombard General Insurance Co Ltd | 15.5 | 1.33% | β |
| 28 | Sobha Ltd | 15.3 | 1.31% | β |
| 29 | Five-Star Business Finance Ltd | 15.2 | 1.30% | β |
| 30 | Ceat Ltd | 15.1 | 1.30% | β |
| 31 | TBO Tek Ltd | 14.8 | 1.27% | β |
| 32 | Adani Energy Solutions Ltd | 14.6 | 1.25% | β |
| 33 | Meesho Ltd | 14.5 | 1.24% | β |
| 34 | HDFC Life Insurance Co Ltd | 14.4 | 1.23% | β |
| 35 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 14.3 | 1.23% | β |
| 36 | Eternal Ltd | 14.3 | 1.23% | β |
| 37 | Tech Mahindra Ltd | 14.1 | 1.21% | β |
| 38 | Ajanta Pharma Ltd | 14.0 | 1.20% | β |
| 39 | Reliance Industries Ltd | 13.9 | 1.19% | β |
| 40 | Union Bank of India | 13.7 | 1.17% | β |
| 41 | Biocon Ltd | 13.2 | 1.14% | β |
| 42 | Anthem Biosciences Ltd | 13.1 | 1.12% | β |
| 43 | Atul Ltd | 12.4 | 1.06% | β |
| 44 | Vishal Mega Mart Ltd | 12.3 | 1.05% | β |
| 45 | Swiggy Ltd | 11.9 | 1.02% | β |
| 46 | Rategain Travel Technologies Ltd | 11.4 | 0.98% | β |
| 47 | Vedanta Ltd | 10.6 | 0.91% | β |
| 48 | Grasim Industries Ltd | 10.1 | 0.87% | β |
| 49 | UTI Asset Management Co Ltd | 10.0 | 0.86% | β |
| 50 | AIA Engineering Ltd | 9.9 | 0.85% | β |
| 51 | Hindalco Industries Ltd | 9.6 | 0.82% | β |
| 52 | SAMHI Hotels Ltd | 9.4 | 0.81% | β |
| 53 | K.P.R. Mill Ltd | 9.4 | 0.81% | β |
| 54 | OneSource Specialty Pharma Ltd | 9.4 | 0.81% | β |
| 55 | Stylam Industries Ltd | 9.4 | 0.80% | β |
| 56 | PNC Infratech Ltd | 9.1 | 0.78% | β |
| 57 | Jubilant Foodworks Ltd | 8.8 | 0.75% | β |
| 58 | Jindal Steel Ltd | 8.5 | 0.73% | β |
| 59 | SPR Auto Technologies Ltd | 8.4 | 0.72% | β |
| 60 | LG Electronics India Ltd | 8.3 | 0.71% | β |
| 61 | VRL Logistics Ltd | 7.9 | 0.68% | β |
| 62 | Dabur India Ltd | 7.2 | 0.62% | β |
| 63 | Pitti Engineering Ltd | 6.1 | 0.52% | β |
| 64 | Carborundum Universal Ltd | 6.0 | 0.51% | β |
| 65 | Bluestone Jewellery And Lifestyle Ltd | 5.5 | 0.47% | β |
| 66 | ICICI Prudential Asset Management Co Ltd | 5.3 | 0.46% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.