Uti Small Cap Fund
UTI Mutual Fund Β· FM: Nitin Jain Β· INF789F1AUQ1 Β· Direct
NAV βΉ29.75 AUM βΉ5263 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:01 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.5% | -2.1% | +0.8% | +22.8% | +4.8% | +14.4% | +15.1% | 26/34 | 1.05% |
Equity allocation
96.07%
Non-equity allocation (combined)
3.93%
All Equity Holdings (107) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | EQ - KARUR VYSYA BANK LTD. | 132.9 | 2.53% | β |
| 2 | EQ - UJJIVAN SMALL FINANCE BANK LTD | 124.8 | 2.37% | β |
| 3 | EQ - ACUTAAS CHEMICALS LIMITED | 124.6 | 2.37% | β |
| 4 | EQ - NAVIN FLUORINE INTERNATIONAL L | 120.0 | 2.28% | β |
| 5 | EQ - ASTER DM QUALITY CARE LIMITED | 113.1 | 2.15% | β |
| 6 | EQ - DELHIVERY LTD. | 93.4 | 1.77% | β |
| 7 | EQ - AFFLE 3I LIMITED | 91.3 | 1.74% | β |
| 8 | EQ - CAPLIN POINT LABORATORIES LTD | 91.0 | 1.73% | β |
| 9 | EQ - CITY UNION BANK | 90.2 | 1.71% | β |
| 10 | EQ - GREAT EASTERN SHIPPING CO. LTD | 87.4 | 1.66% | β |
| 11 | EQ - JUBILANT INGREVIA LTD. | 86.2 | 1.64% | β |
| 12 | EQ - ADITYA BIRLA CAPITAL LTD | 80.6 | 1.53% | β |
| 13 | EQ - PNB HOUSING FINANCE LTD. | 79.0 | 1.50% | β |
| 14 | EQ - TD POWER SYSTEMS LTD. | 77.9 | 1.48% | β |
| 15 | EQ - KFIN TECHNOLOGIES LTD | 77.3 | 1.47% | β |
| 16 | EQ - MARKSANS PHARMA LTD. | 76.5 | 1.45% | β |
| 17 | EQ - ERIS LIFESCIENCES LTD | 74.5 | 1.42% | β |
| 18 | EQ - INOX INDIA LTD | 73.1 | 1.39% | β |
| 19 | EQ - TIPS MUSIC LIMITED | 72.5 | 1.38% | β |
| 20 | EQ - KAJARIA CERAMICS LTD. | 70.7 | 1.34% | β |
| 21 | EQ - VOLTAMP TRANSFORMERS LTD. | 68.8 | 1.31% | β |
| 22 | EQ - ECLERX SERVICES LTD. | 67.9 | 1.29% | β |
| 23 | EQ - SUBROS LTD. | 67.6 | 1.28% | β |
| 24 | EQ - VIJAYA DIAGNOSTIC CENTRE LTD | 67.4 | 1.28% | β |
| 25 | EQ - RADICO KHAITAN LTD. | 64.8 | 1.23% | β |
| 26 | EQ - GRAVITA INDIA LTD. | 63.2 | 1.20% | β |
| 27 | EQ - GRINDWELL NORTON LTD. | 61.6 | 1.17% | β |
| 28 | EQ - METROPOLIS HEALTHCARE LTD | 58.3 | 1.11% | β |
| 29 | EQ - TIMKEN INDIA LTD. | 57.3 | 1.09% | β |
| 30 | EQ - TECHNO ELECTRIC & ENGINEERING | 57.0 | 1.08% | β |
| 31 | EQ - BRIGADE ENTERPRISES LTD. | 56.9 | 1.08% | β |
| 32 | EQ - NESCO LTD. | 56.8 | 1.08% | β |
| 33 | EQ - MOTILAL OSWAL FINANCIAL SERVIC | 56.7 | 1.08% | β |
| 34 | EQ - V-MART RETAIL LTD | 56.6 | 1.08% | β |
| 35 | EQ - PRAJ INDUSRIES LTD. | 55.9 | 1.06% | β |
| 36 | EQ - SUZLON ENERGY LTD. | 54.1 | 1.03% | β |
| 37 | EQ - FIRSTSOURCE SOLUTIONS LTD. | 52.6 | 1.00% | β |
| 38 | EQ -CRAFTSMAN AUTOMATION LTD. | 52.2 | 0.99% | β |
| 39 | EQ - METRO BRANDS LTD | 52.0 | 0.99% | β |
| 40 | EQ - NEWGEN SOFTWARE TECHNOLOGIES LTD | 51.6 | 0.98% | β |
| 41 | EQ - TUBE INVESTMENTS OF INDIA LTD | 51.4 | 0.98% | β |
| 42 | EQ - AAVAS FINANCIERS LTD. | 50.1 | 0.95% | β |
| 43 | EQ - ORACLE FINANCIAL SERVICES SOFT | 49.5 | 0.94% | β |
| 44 | EQ - DR LAL PATHLABS LTD. | 48.4 | 0.92% | β |
| 45 | EQ - INFO-EDGE (INDIA) LTD. | 47.8 | 0.91% | β |
| 46 | EQ - SAI LIFE SCIENCES LTD | 47.5 | 0.90% | β |
| 47 | EQ - BLUE JET HEALTHCARE LTD | 47.2 | 0.90% | β |
| 48 | EQ - 360 ONE WAM LIMITED | 46.9 | 0.89% | β |
| 49 | EQ - TATA COMMUNICATIONS LTD. | 46.3 | 0.88% | β |
| 50 | EQ - GODREJ AGROVET LTD | 45.5 | 0.86% | β |
| 51 | EQ -FINE ORGANIC IND LTD | 45.2 | 0.86% | β |
| 52 | EQ - NIIT LEARNING SYSTEMS LTD | 44.6 | 0.85% | β |
| 53 | EQ - CIE AUTOMOTIVE INDIA LTD | 44.0 | 0.84% | β |
| 54 | EQ - CERA SANITARYWARE LTD. | 43.9 | 0.83% | β |
| 55 | EQ - ORCHID PHARMA LTD. | 43.4 | 0.82% | β |
| 56 | EQ - CROMPTON GREAVES CONSUMER ELEC | 42.9 | 0.81% | β |
| 57 | EQ - INDIAMART INTERMESH LTD | 42.2 | 0.80% | β |
| 58 | EQ - VISHAL MEGA MART LTD | 41.4 | 0.79% | β |
| 59 | EQ - SESHAASAI TECHNOLOGIES LIMITED | 39.2 | 0.75% | β |
| 60 | EQ - BLUE STAR LIMITED | 38.7 | 0.74% | β |
| 61 | EQ - NATIONAL ALUMINIUM CO. LTD. | 37.7 | 0.72% | β |
| 62 | EQ - CARBORANDUM UNIVERSAL LTD. | 37.0 | 0.70% | β |
| 63 | EQ - KPIT TECHNOLOGIES LTD | 36.9 | 0.70% | β |
| 64 | EQ - KEWAL KIRAN CLOTHING LTD | 36.4 | 0.69% | β |
| 65 | EQ - HERITAGE FOODS LTD. | 36.3 | 0.69% | β |
| 66 | EQ - MPHASIS LTD | 35.7 | 0.68% | β |
| 67 | EQ - JSW DULUX LTD | 35.5 | 0.67% | β |
| 68 | EQ - CREDITACCESS GRAMEEN LTD | 35.2 | 0.67% | β |
| 69 | EQ - COMPUTER AGE MANAGEMENT SERV | 34.8 | 0.66% | β |
| 70 | EQ- PITTI ENGINEERING LIMITED | 33.8 | 0.64% | β |
| 71 | EQ - SONA BLW PRECISION FORGING LTD | 32.1 | 0.61% | β |
| 72 | EQ - RATNAMANI METALS & TUBES LTD. | 31.3 | 0.59% | β |
| 73 | EQ - KRISHNA INSTITUTE OF MEDI SCIE | 31.3 | 0.59% | β |
| 74 | EQ - AWFIS SPACE SOLUTIONS LTD | 30.7 | 0.58% | β |
| 75 | EQ - TEAMLEASE SERVICES LTD. . | 30.2 | 0.57% | β |
| 76 | EQ - ROSSARI BIOTECH LTD | 30.1 | 0.57% | β |
| 77 | EQ - IVALUE INFOSOLUTIONS LIMITED | 29.7 | 0.56% | β |
| 78 | EQ - KEI INDUSTRIES LTD. | 29.6 | 0.56% | β |
| 79 | EQ - PNC INFRATECH LTD | 26.9 | 0.51% | β |
| 80 | EQ - GABRIEL INDIA LTD. | 26.2 | 0.50% | β |
| 81 | EQ - CLEAN SCIENCE & TECHNOLOGY LTD | 26.1 | 0.50% | β |
| 82 | EQ - ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD | 25.9 | 0.49% | β |
| 83 | EQ - ACME SOLAR HOLDINGS LTD | 25.7 | 0.49% | β |
| 84 | EQ - ANTHEM BIOSCIENCES LTD | 24.7 | 0.47% | β |
| 85 | EQ - MOTHERSON SUMI WIRING INDIA LTD | 24.6 | 0.47% | β |
| 86 | EQ - RHI MAGNESITA INDIA LTD | 24.4 | 0.46% | β |
| 87 | EQ- JUPITER LIFE LINE HOSPITALS LTD | 24.3 | 0.46% | β |
| 88 | EQ - J.K.CEMENT LTD | 24.2 | 0.46% | β |
| 89 | EQ - COFORGE LTD | 23.9 | 0.45% | β |
| 90 | EQ - INDO COUNT INDUSTRIES LTD. | 23.6 | 0.45% | β |
| 91 | EQ - ZENSAR TECHNOLOGIES LTD. | 20.8 | 0.40% | β |
| 92 | EQ - G R INFRAPROJECTS LTD | 19.3 | 0.37% | β |
| 93 | EQ -BIKAJI FOODS INTERNATIONAL LTD. | 19.3 | 0.37% | β |
| 94 | EQ - FRACTAL ANALYTICS LTD | 16.4 | 0.31% | β |
| 95 | EQ - INDIA SHELTER FINANCE CORPORATION LTD | 16.4 | 0.31% | β |
| 96 | EQ - TBO TEK LTD | 15.6 | 0.30% | β |
| 97 | EQ - H G INFRA ENGINEERING LTD. | 15.1 | 0.29% | β |
| 98 | EQ - ARVIND LTD. | 15.1 | 0.29% | β |
| 99 | EQ - BERGER PAINTS INDIA LTD. | 15.0 | 0.29% | β |
| 100 | EQ - YATRA ONLINE LTD. | 12.9 | 0.24% | β |
| 101 | EQ - BHARTI HEXACOM LTD | 12.9 | 0.24% | β |
| 102 | EQ - KIRLOSKAR OIL ENGINES LTD | 12.2 | 0.23% | β |
| 103 | EQ - INDEGENE LTD | 9.6 | 0.18% | β |
| 104 | EQ - RATEGAIN TRAVEL TECHNOLOGIES LTD | 9.6 | 0.18% | β |
| 105 | EQ - CHALET HOTELS LTD | 8.2 | 0.16% | β |
| 106 | EQ - ENDURANCE TECHNOLOGIES LTD | 8.2 | 0.16% | β |
| 107 | EQ - PFIZER LIMITED | 2.5 | 0.05% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.