Axis Innovation Fund
Axis Mutual Fund · FM: Ashish Naik, Krishnaa N · INF846K01X71 · Direct
NAV ₹22.62 AUM ₹1199 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:27 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +7.0% | +8.8% | +15.6% | +15.9% | +17.7% | +13.2% | 60/236 | — |
Equity allocation
97.74%
Debt allocation
0.00%
Cash / Liquid
2.26%
Other
0.00%
All Equity Holdings (74) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Eternal Ltd | 78.4 | 6.53% |
| 2 | Billionbrains Garage Ventures Ltd | 49.0 | 4.09% |
| 3 | One97 Communications Ltd | 42.6 | 3.55% |
| 4 | FSN E-Commerce Ventures Ltd | 37.0 | 3.08% |
| 5 | Aether Industries Ltd | 36.2 | 3.02% |
| 6 | Ather Energy Ltd | 34.2 | 2.85% |
| 7 | Lenskart Solutions Ltd | 31.0 | 2.59% |
| 8 | PB Fintech Ltd | 29.2 | 2.44% |
| 9 | Meesho Ltd | 27.3 | 2.28% |
| 10 | Info Edge (India) Ltd | 26.4 | 2.20% |
| 11 | GE Vernova T&D India Ltd | 26.1 | 2.18% |
| 12 | Affle 3i Ltd | 24.8 | 2.07% |
| 13 | Jain Resource Recycling Ltd | 24.5 | 2.05% |
| 14 | Pidilite Industries Ltd | 24.3 | 2.02% |
| 15 | Delhivery Ltd | 23.9 | 2.00% |
| 16 | Sona BLW Precision Forgings Ltd | 23.6 | 1.96% |
| 17 | PTC Industries Ltd | 23.2 | 1.93% |
| 18 | Blackbuck Ltd | 22.9 | 1.91% |
| 19 | Sai Life Sciences Ltd | 22.3 | 1.86% |
| 20 | Bajaj Finserv Ltd | 22.1 | 1.84% |
| 21 | Linde India Ltd | 21.3 | 1.78% |
| 22 | Divi's Laboratories Ltd | 21.1 | 1.76% |
| 23 | Siemens Ltd | 19.2 | 1.60% |
| 24 | Bharat Electronics Ltd | 19.1 | 1.59% |
| 25 | Capillary Technologies India Ltd | 17.9 | 1.49% |
| 26 | Mahindra & Mahindra Ltd | 17.8 | 1.48% |
| 27 | NVIDIA Corp | 17.4 | 1.45% |
| 28 | Swiggy Ltd | 17.1 | 1.43% |
| 29 | Siemens Energy India Ltd | 16.6 | 1.38% |
| 30 | Sagility Ltd | 16.6 | 1.38% |
| 31 | Taiwan Semiconductor Manufacturing Co Ltd ADR | 16.5 | 1.38% |
| 32 | Pine Labs Ltd | 16.1 | 1.34% |
| 33 | Broadcom Inc | 16.0 | 1.33% |
| 34 | Neogen Chemicals Ltd | 14.8 | 1.24% |
| 35 | Urban Co Ltd | 14.6 | 1.22% |
| 36 | Jyoti CNC Automation Ltd | 14.3 | 1.19% |
| 37 | Dixon Technologies (India) Ltd | 14.2 | 1.18% |
| 38 | Wakefit Innovations Ltd | 13.7 | 1.14% |
| 39 | Tenneco Clean Air India Ltd | 13.7 | 1.14% |
| 40 | TBO Tek Ltd | 13.6 | 1.13% |
| 41 | Honeywell Automation India Ltd | 13.1 | 1.09% |
| 42 | Alphabet Inc Class A | 12.8 | 1.07% |
| 43 | Go Digit General Insurance Ltd | 12.1 | 1.01% |
| 44 | Bosch Ltd | 10.9 | 0.91% |
| 45 | Microsoft Corp | 10.3 | 0.86% |
| 46 | Amazon.com Inc | 10.3 | 0.86% |
| 47 | Wework India Management Ltd | 9.1 | 0.76% |
| 48 | Meta Platforms Inc Class A | 9.0 | 0.75% |
| 49 | Ellenbarrie Industrial Gases Ltd | 7.2 | 0.60% |
| 50 | ASML Holding NV ADR | 7.1 | 0.59% |
| 51 | Arista Networks Inc | 6.8 | 0.56% |
| 52 | Carborundum Universal Ltd | 6.6 | 0.55% |
| 53 | MakeMyTrip Ltd | 6.4 | 0.53% |
| 54 | Samsung Electronics Co Ltd DR | 6.2 | 0.52% |
| 55 | Advanced Micro Devices Inc | 5.5 | 0.46% |
| 56 | SharkNinja Inc | 5.0 | 0.42% |
| 57 | eBay Inc | 4.4 | 0.37% |
| 58 | Vertiv Holdings Co Class A | 4.2 | 0.35% |
| 59 | Apple Inc | 3.9 | 0.32% |
| 60 | Visa Inc Class A | 3.6 | 0.30% |
| 61 | Veeva Systems Inc Class A | 3.6 | 0.30% |
| 62 | Netflix Inc | 3.5 | 0.30% |
| 63 | MercadoLibre Inc | 3.4 | 0.28% |
| 64 | Sea Ltd ADR | 3.3 | 0.27% |
| 65 | TJX Companies Inc | 3.2 | 0.27% |
| 66 | Lumentum Holdings Inc | 3.1 | 0.26% |
| 67 | PI Industries Ltd | 3.1 | 0.26% |
| 68 | Roku Inc Class A | 3.1 | 0.26% |
| 69 | Boston Scientific Corp | 2.7 | 0.22% |
| 70 | Spotify Technology SA | 2.7 | 0.22% |
| 71 | Oracle Corp | 2.4 | 0.20% |
| 72 | Blue Dart Express Ltd | 2.1 | 0.17% |
| 73 | Salesforce Inc | 1.8 | 0.15% |
| 74 | Ideaforge Technology Ltd | 1.6 | 0.14% |
All disclosed equity positions are shown.