Nippon India Nifty Midcap 150 Index Fund
Nippon India Mutual Fund · INF204KB18Z7 · Direct
NAV ₹27.07 as of 07 Aug 2026
Latest available portfolio · Retrieved: 9-Aug-2026 02:37 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +3.8% | +2.8% | +6.8% | +10.8% | +18.3% | +17.5% | 1/5 | — |
Equity allocation
100.00%
Non-equity allocation (combined)
0.00%
All Equity Holdings (149) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | BSE Ltd | 101.3 | 3.92% |
| 2 | The Federal Bank Ltd | 52.2 | 2.02% |
| 3 | Multi Commodity Exchange of India Ltd | 46.4 | 1.79% |
| 4 | Suzlon Energy Ltd | 45.9 | 1.78% |
| 5 | Hero MotoCorp Ltd | 39.9 | 1.54% |
| 6 | GE Vernova T&D India Ltd | 39.3 | 1.52% |
| 7 | IndusInd Bank Ltd | 39.0 | 1.51% |
| 8 | Bharat Heavy Electricals Ltd | 38.7 | 1.50% |
| 9 | Laurus Labs Ltd | 37.9 | 1.46% |
| 10 | Lupin Ltd | 37.7 | 1.46% |
| 11 | AU Small Finance Bank Ltd | 37.6 | 1.46% |
| 12 | Bharat Forge Ltd | 36.6 | 1.42% |
| 13 | PB Fintech Ltd | 36.1 | 1.40% |
| 14 | Polycab India Ltd | 34.2 | 1.32% |
| 15 | IDFC First Bank Ltd | 33.8 | 1.31% |
| 16 | Indus Towers Ltd Ordinary Shares | 32.4 | 1.25% |
| 17 | Fortis Healthcare Ltd | 32.0 | 1.24% |
| 18 | Dixon Technologies (India) Ltd | 31.7 | 1.23% |
| 19 | One97 Communications Ltd | 30.8 | 1.19% |
| 20 | Persistent Systems Ltd | 30.1 | 1.17% |
| 21 | Ashok Leyland Ltd | 28.9 | 1.12% |
| 22 | Hitachi Energy India Ltd Ordinary Shares | 28.5 | 1.10% |
| 23 | Marico Ltd | 28.4 | 1.10% |
| 24 | Aurobindo Pharma Ltd | 28.0 | 1.08% |
| 25 | FSN E-Commerce Ventures Ltd | 27.3 | 1.05% |
| 26 | Yes Bank Ltd | 27.2 | 1.05% |
| 27 | ICICI Lombard General Insurance Co Ltd | 27.1 | 1.05% |
| 28 | Max Financial Services Ltd | 26.9 | 1.04% |
| 29 | Coforge Ltd | 25.8 | 1.00% |
| 30 | GMR Airports Ltd | 25.6 | 0.99% |
| 31 | Vodafone Idea Ltd | 25.5 | 0.99% |
| 32 | SRF Ltd | 25.5 | 0.99% |
| 33 | Hindustan Petroleum Corp Ltd | 24.3 | 0.94% |
| 34 | Info Edge (India) Ltd | 24.0 | 0.93% |
| 35 | Phoenix Mills Ltd | 23.3 | 0.90% |
| 36 | JSW Energy Ltd | 22.9 | 0.89% |
| 37 | Swiggy Ltd | 21.8 | 0.84% |
| 38 | KEI Industries Ltd | 21.5 | 0.83% |
| 39 | Glenmark Pharmaceuticals Ltd | 21.3 | 0.82% |
| 40 | Vishal Mega Mart Ltd | 21.1 | 0.81% |
| 41 | Alkem Laboratories Ltd | 20.9 | 0.81% |
| 42 | APL Apollo Tubes Ltd | 20.9 | 0.81% |
| 43 | Tube Investments of India Ltd Ordinary Shares | 20.8 | 0.80% |
| 44 | Aditya Birla Capital Ltd | 20.7 | 0.80% |
| 45 | UPL Ltd | 20.5 | 0.79% |
| 46 | Sundaram Finance Ltd | 19.9 | 0.77% |
| 47 | Radico Khaitan Ltd | 19.8 | 0.77% |
| 48 | NHPC Ltd | 19.7 | 0.76% |
| 49 | National Aluminium Co Ltd | 19.5 | 0.75% |
| 50 | Biocon Ltd | 19.1 | 0.74% |
| 51 | NMDC Ltd | 18.9 | 0.73% |
| 52 | Havells India Ltd | 18.7 | 0.72% |
| 53 | Voltas Ltd | 18.7 | 0.72% |
| 54 | Indian Bank | 18.5 | 0.72% |
| 55 | Mankind Pharma Ltd | 18.5 | 0.71% |
| 56 | Mphasis Ltd | 18.4 | 0.71% |
| 57 | Waaree Energies Ltd | 18.1 | 0.70% |
| 58 | 360 One Wam Ltd Ordinary Shares | 17.9 | 0.69% |
| 59 | Torrent Power Ltd | 17.2 | 0.67% |
| 60 | Apar Industries Ltd | 17.0 | 0.66% |
| 61 | L&T Finance Ltd | 17.0 | 0.66% |
| 62 | Prestige Estates Projects Ltd | 16.9 | 0.65% |
| 63 | Colgate-Palmolive (India) Ltd | 16.9 | 0.65% |
| 64 | Page Industries Ltd | 16.7 | 0.65% |
| 65 | MRF Ltd | 16.6 | 0.64% |
| 66 | Oracle Financial Services Software Ltd | 16.5 | 0.64% |
| 67 | Godrej Properties Ltd | 16.2 | 0.63% |
| 68 | Steel Authority Of India Ltd | 16.1 | 0.62% |
| 69 | Dabur India Ltd | 16.0 | 0.62% |
| 70 | Coromandel International Ltd | 15.4 | 0.59% |
| 71 | Ipca Laboratories Ltd | 15.2 | 0.59% |
| 72 | Lloyds Metals & Energy Ltd | 15.1 | 0.58% |
| 73 | Tata Communications Ltd | 14.8 | 0.57% |
| 74 | JK Cement Ltd | 14.6 | 0.56% |
| 75 | Oil India Ltd | 14.6 | 0.56% |
| 76 | Jindal Stainless Ltd | 13.9 | 0.54% |
| 77 | Blue Star Ltd | 13.6 | 0.52% |
| 78 | Petronet LNG Ltd | 13.5 | 0.52% |
| 79 | Mahindra & Mahindra Financial Services Ltd | 13.4 | 0.52% |
| 80 | Oberoi Realty Ltd | 13.3 | 0.52% |
| 81 | PI Industries Ltd | 13.3 | 0.51% |
| 82 | Supreme Industries Ltd | 13.0 | 0.50% |
| 83 | Adani Total Gas Ltd | 13.0 | 0.50% |
| 84 | ITC Hotels Ltd | 12.9 | 0.50% |
| 85 | Thermax Ltd | 12.8 | 0.50% |
| 86 | UNO Minda Ltd | 12.7 | 0.49% |
| 87 | AIA Engineering Ltd | 12.7 | 0.49% |
| 88 | ICICI Prudential Life Insurance Co Ltd | 12.4 | 0.48% |
| 89 | Life Insurance Corporation of India | 12.3 | 0.48% |
| 90 | Bank of Maharashtra | 11.9 | 0.46% |
| 91 | Exide Industries Ltd | 11.3 | 0.44% |
| 92 | SBI Cards and Payment Services Ltd Ordinary Shares | 11.3 | 0.44% |
| 93 | Balkrishna Industries Ltd | 11.2 | 0.43% |
| 94 | Lenskart Solutions Ltd | 11.1 | 0.43% |
| 95 | Bank of India | 10.9 | 0.42% |
| 96 | LIC Housing Finance Ltd | 10.9 | 0.42% |
| 97 | Schaeffler India Ltd | 10.8 | 0.42% |
| 98 | Gujarat Fluorochemicals Ltd Ordinary Shares | 10.7 | 0.41% |
| 99 | Container Corporation of India Ltd | 10.5 | 0.41% |
| 100 | Jubilant Foodworks Ltd | 10.5 | 0.41% |
| 101 | Astral Ltd | 10.5 | 0.40% |
| 102 | ICICI Prudential Asset Management Co Ltd | 10.4 | 0.40% |
| 103 | HDB Financial Services Ltd | 10.2 | 0.39% |
| 104 | LG Electronics India Ltd | 10.2 | 0.39% |
| 105 | Billionbrains Garage Ventures Ltd | 10.0 | 0.39% |
| 106 | Linde India Ltd | 9.9 | 0.38% |
| 107 | Indian Railway Catering And Tourism Corp Ltd | 9.7 | 0.38% |
| 108 | Motilal Oswal Financial Services Ltd | 9.5 | 0.37% |
| 109 | Kalyan Jewellers India Ltd | 9.5 | 0.37% |
| 110 | Berger Paints India Ltd | 9.3 | 0.36% |
| 111 | General Insurance Corp of India | 9.3 | 0.36% |
| 112 | Ajanta Pharma Ltd | 9.2 | 0.36% |
| 113 | Patanjali Foods Ltd | 9.1 | 0.35% |
| 114 | Apollo Tyres Ltd | 8.9 | 0.34% |
| 115 | Authum Investment & Infrastucture Ltd | 8.9 | 0.34% |
| 116 | Dalmia Bharat Ltd | 8.7 | 0.34% |
| 117 | Rail Vikas Nigam Ltd | 8.6 | 0.33% |
| 118 | Abbott India Ltd | 8.5 | 0.33% |
| 119 | Tata Elxsi Ltd | 8.5 | 0.33% |
| 120 | K.P.R. Mill Ltd | 8.4 | 0.32% |
| 121 | Cochin Shipyard Ltd | 8.2 | 0.32% |
| 122 | Bharat Dynamics Ltd Ordinary Shares | 8.1 | 0.31% |
| 123 | Premier Energies Ltd | 8.0 | 0.31% |
| 124 | NLC India Ltd | 7.5 | 0.29% |
| 125 | Global Health Ltd | 7.2 | 0.28% |
| 126 | Bharti Hexacom Ltd | 7.2 | 0.28% |
| 127 | KPIT Technologies Ltd | 7.1 | 0.27% |
| 128 | JSW Infrastructure Ltd | 6.7 | 0.26% |
| 129 | Housing & Urban Development Corp Ltd | 6.6 | 0.26% |
| 130 | Indian Renewable Energy Development Agency Ltd | 6.6 | 0.25% |
| 131 | AWL Agri Business Ltd | 6.5 | 0.25% |
| 132 | GlaxoSmithKline Pharmaceuticals Ltd | 6.5 | 0.25% |
| 133 | CRISIL Ltd | 6.4 | 0.25% |
| 134 | Escorts Kubota Ltd | 6.2 | 0.24% |
| 135 | Bajaj Housing Finance Ltd | 6.2 | 0.24% |
| 136 | United Breweries Ltd | 6.2 | 0.24% |
| 137 | Endurance Technologies Ltd | 6.0 | 0.23% |
| 138 | 3M India Ltd | 6.0 | 0.23% |
| 139 | Godfrey Phillips India Ltd | 5.7 | 0.22% |
| 140 | NTPC Green Energy Ltd | 5.7 | 0.22% |
| 141 | Honeywell Automation India Ltd | 5.6 | 0.22% |
| 142 | Tata Investment Corp Ltd | 5.6 | 0.22% |
| 143 | L&T Technology Services Ltd | 5.6 | 0.21% |
| 144 | ACC Ltd | 5.1 | 0.20% |
| 145 | Hexaware Technologies Ltd Ordinary Shares | 4.9 | 0.19% |
| 146 | Anthem Biosciences Ltd | 4.4 | 0.17% |
| 147 | SJVN Ltd | 3.4 | 0.13% |
| 148 | Godrej Industries Ltd | 3.2 | 0.13% |
| 149 | The New India Assurance Co Ltd | 2.8 | 0.11% |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.