Aditya Birla Sun Life Nifty Midcap 150 Index Fund
Aditya Birla Sun Life Mutual Fund · FM: Mehul Dama, Priya Sridhar · INF209KB1W74 · Direct
NAV ₹26.43 AUM ₹473 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:27 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +3.8% | +2.8% | +6.8% | +10.7% | +18.4% | +17.6% | 4/22 | — |
Equity allocation
99.94%
Debt allocation
0.00%
Cash / Liquid
0.06%
Other
0.00%
All Equity Holdings (150) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | BSE Ltd | 18.3 | 3.86% |
| 2 | The Federal Bank Ltd | 9.4 | 1.99% |
| 3 | Multi Commodity Exchange of India Ltd | 8.4 | 1.77% |
| 4 | Suzlon Energy Ltd | 8.3 | 1.75% |
| 5 | Hero MotoCorp Ltd | 7.2 | 1.52% |
| 6 | GE Vernova T&D India Ltd | 7.1 | 1.50% |
| 7 | IndusInd Bank Ltd | 7.0 | 1.49% |
| 8 | Bharat Heavy Electricals Ltd | 7.0 | 1.48% |
| 9 | Laurus Labs Ltd | 6.8 | 1.44% |
| 10 | Lupin Ltd | 6.8 | 1.44% |
| 11 | AU Small Finance Bank Ltd | 6.8 | 1.44% |
| 12 | Bharat Forge Ltd | 6.6 | 1.40% |
| 13 | PB Fintech Ltd | 6.5 | 1.38% |
| 14 | Polycab India Ltd | 6.2 | 1.30% |
| 15 | IDFC First Bank Ltd | 6.1 | 1.29% |
| 16 | Indus Towers Ltd Ordinary Shares | 5.8 | 1.23% |
| 17 | Fortis Healthcare Ltd | 5.8 | 1.22% |
| 18 | Dixon Technologies (India) Ltd | 5.7 | 1.21% |
| 19 | One97 Communications Ltd | 5.6 | 1.18% |
| 20 | Persistent Systems Ltd | 5.4 | 1.15% |
| 21 | Ashok Leyland Ltd | 5.2 | 1.10% |
| 22 | Hitachi Energy India Ltd Ordinary Shares | 5.1 | 1.09% |
| 23 | Marico Ltd | 5.1 | 1.08% |
| 24 | Aurobindo Pharma Ltd | 5.0 | 1.07% |
| 25 | FSN E-Commerce Ventures Ltd | 4.9 | 1.04% |
| 26 | Yes Bank Ltd | 4.9 | 1.04% |
| 27 | ICICI Lombard General Insurance Co Ltd | 4.9 | 1.04% |
| 28 | Max Financial Services Ltd | 4.9 | 1.03% |
| 29 | Coforge Ltd | 4.6 | 0.98% |
| 30 | GMR Airports Ltd | 4.6 | 0.98% |
| 31 | Vodafone Idea Ltd | 4.6 | 0.97% |
| 32 | SRF Ltd | 4.6 | 0.97% |
| 33 | Hindustan Petroleum Corp Ltd | 4.4 | 0.93% |
| 34 | Info Edge (India) Ltd | 4.3 | 0.92% |
| 35 | Phoenix Mills Ltd | 4.2 | 0.89% |
| 36 | JSW Energy Ltd | 4.1 | 0.87% |
| 37 | Swiggy Ltd | 3.9 | 0.83% |
| 38 | KEI Industries Ltd | 3.9 | 0.82% |
| 39 | Glenmark Pharmaceuticals Ltd | 3.8 | 0.81% |
| 40 | Vishal Mega Mart Ltd | 3.8 | 0.80% |
| 41 | Alkem Laboratories Ltd | 3.8 | 0.80% |
| 42 | APL Apollo Tubes Ltd | 3.8 | 0.80% |
| 43 | Tube Investments of India Ltd Ordinary Shares | 3.7 | 0.79% |
| 44 | Aditya Birla Capital Ltd | 3.7 | 0.79% |
| 45 | UPL Ltd | 3.7 | 0.78% |
| 46 | Sundaram Finance Ltd | 3.6 | 0.76% |
| 47 | Radico Khaitan Ltd | 3.6 | 0.76% |
| 48 | NHPC Ltd | 3.5 | 0.75% |
| 49 | National Aluminium Co Ltd | 3.5 | 0.74% |
| 50 | Biocon Ltd | 3.5 | 0.73% |
| 51 | NMDC Ltd | 3.4 | 0.72% |
| 52 | Havells India Ltd | 3.4 | 0.71% |
| 53 | Voltas Ltd | 3.4 | 0.71% |
| 54 | Indian Bank | 3.3 | 0.71% |
| 55 | Mankind Pharma Ltd | 3.3 | 0.70% |
| 56 | Mphasis Ltd | 3.3 | 0.70% |
| 57 | Waaree Energies Ltd | 3.3 | 0.69% |
| 58 | 360 One Wam Ltd Ordinary Shares | 3.2 | 0.68% |
| 59 | Torrent Power Ltd | 3.1 | 0.66% |
| 60 | L&T Finance Ltd | 3.1 | 0.65% |
| 61 | Apar Industries Ltd | 3.1 | 0.65% |
| 62 | Prestige Estates Projects Ltd | 3.0 | 0.65% |
| 63 | Colgate-Palmolive (India) Ltd | 3.0 | 0.64% |
| 64 | Page Industries Ltd | 3.0 | 0.64% |
| 65 | MRF Ltd | 3.0 | 0.63% |
| 66 | Oracle Financial Services Software Ltd | 3.0 | 0.63% |
| 67 | Godrej Properties Ltd | 2.9 | 0.62% |
| 68 | Steel Authority Of India Ltd | 2.9 | 0.61% |
| 69 | Dabur India Ltd | 2.9 | 0.61% |
| 70 | Coromandel International Ltd | 2.8 | 0.59% |
| 71 | Ipca Laboratories Ltd | 2.7 | 0.58% |
| 72 | Lloyds Metals & Energy Ltd | 2.7 | 0.58% |
| 73 | Tata Communications Ltd | 2.7 | 0.57% |
| 74 | JK Cement Ltd | 2.6 | 0.56% |
| 75 | Oil India Ltd | 2.6 | 0.56% |
| 76 | Jindal Stainless Ltd | 2.5 | 0.53% |
| 77 | Blue Star Ltd | 2.4 | 0.52% |
| 78 | Petronet LNG Ltd | 2.4 | 0.51% |
| 79 | Mahindra & Mahindra Financial Services Ltd | 2.4 | 0.51% |
| 80 | Nippon Life India Asset Management Ltd Ordinary Shares | 2.4 | 0.51% |
| 81 | Oberoi Realty Ltd | 2.4 | 0.51% |
| 82 | PI Industries Ltd | 2.4 | 0.51% |
| 83 | Supreme Industries Ltd | 2.4 | 0.50% |
| 84 | Adani Total Gas Ltd | 2.4 | 0.50% |
| 85 | ITC Hotels Ltd | 2.3 | 0.49% |
| 86 | Thermax Ltd | 2.3 | 0.49% |
| 87 | UNO Minda Ltd | 2.3 | 0.48% |
| 88 | AIA Engineering Ltd | 2.3 | 0.48% |
| 89 | ICICI Prudential Life Insurance Co Ltd | 2.2 | 0.47% |
| 90 | Life Insurance Corporation of India | 2.2 | 0.47% |
| 91 | Bank of Maharashtra | 2.1 | 0.46% |
| 92 | Exide Industries Ltd | 2.0 | 0.43% |
| 93 | SBI Cards and Payment Services Ltd Ordinary Shares | 2.0 | 0.43% |
| 94 | Balkrishna Industries Ltd | 2.0 | 0.43% |
| 95 | Lenskart Solutions Ltd | 2.0 | 0.42% |
| 96 | Bank of India | 2.0 | 0.42% |
| 97 | LIC Housing Finance Ltd | 2.0 | 0.41% |
| 98 | Schaeffler India Ltd | 1.9 | 0.41% |
| 99 | Gujarat Fluorochemicals Ltd Ordinary Shares | 1.9 | 0.41% |
| 100 | Container Corporation of India Ltd | 1.9 | 0.40% |
| 101 | Jubilant Foodworks Ltd | 1.9 | 0.40% |
| 102 | Astral Ltd | 1.9 | 0.40% |
| 103 | ICICI Prudential Asset Management Co Ltd | 1.9 | 0.40% |
| 104 | HDB Financial Services Ltd | 1.8 | 0.39% |
| 105 | LG Electronics India Ltd | 1.8 | 0.39% |
| 106 | Billionbrains Garage Ventures Ltd | 1.8 | 0.38% |
| 107 | Linde India Ltd | 1.8 | 0.38% |
| 108 | Indian Railway Catering And Tourism Corp Ltd | 1.8 | 0.37% |
| 109 | Motilal Oswal Financial Services Ltd | 1.7 | 0.36% |
| 110 | Kalyan Jewellers India Ltd | 1.7 | 0.36% |
| 111 | Berger Paints India Ltd | 1.7 | 0.36% |
| 112 | General Insurance Corp of India | 1.7 | 0.35% |
| 113 | Ajanta Pharma Ltd | 1.7 | 0.35% |
| 114 | Patanjali Foods Ltd | 1.6 | 0.35% |
| 115 | Apollo Tyres Ltd | 1.6 | 0.34% |
| 116 | Authum Investment & Infrastucture Ltd | 1.6 | 0.34% |
| 117 | Dalmia Bharat Ltd | 1.6 | 0.33% |
| 118 | Rail Vikas Nigam Ltd | 1.6 | 0.33% |
| 119 | Abbott India Ltd | 1.5 | 0.32% |
| 120 | Tata Elxsi Ltd | 1.5 | 0.32% |
| 121 | K.P.R. Mill Ltd | 1.5 | 0.32% |
| 122 | Cochin Shipyard Ltd | 1.5 | 0.31% |
| 123 | Bharat Dynamics Ltd Ordinary Shares | 1.5 | 0.31% |
| 124 | Premier Energies Ltd | 1.4 | 0.30% |
| 125 | NLC India Ltd | 1.4 | 0.29% |
| 126 | Global Health Ltd | 1.3 | 0.28% |
| 127 | Bharti Hexacom Ltd | 1.3 | 0.27% |
| 128 | KPIT Technologies Ltd | 1.3 | 0.27% |
| 129 | JSW Infrastructure Ltd | 1.2 | 0.26% |
| 130 | Housing & Urban Development Corp Ltd | 1.2 | 0.25% |
| 131 | Indian Renewable Energy Development Agency Ltd | 1.2 | 0.25% |
| 132 | AWL Agri Business Ltd | 1.2 | 0.25% |
| 133 | GlaxoSmithKline Pharmaceuticals Ltd | 1.2 | 0.25% |
| 134 | CRISIL Ltd | 1.1 | 0.24% |
| 135 | Escorts Kubota Ltd | 1.1 | 0.24% |
| 136 | Bajaj Housing Finance Ltd | 1.1 | 0.24% |
| 137 | United Breweries Ltd | 1.1 | 0.24% |
| 138 | Endurance Technologies Ltd | 1.1 | 0.23% |
| 139 | 3M India Ltd | 1.1 | 0.23% |
| 140 | Godfrey Phillips India Ltd | 1.0 | 0.22% |
| 141 | NTPC Green Energy Ltd | 1.0 | 0.22% |
| 142 | Honeywell Automation India Ltd | 1.0 | 0.21% |
| 143 | Tata Investment Corp Ltd | 1.0 | 0.21% |
| 144 | L&T Technology Services Ltd | 1.0 | 0.21% |
| 145 | ACC Ltd | 0.9 | 0.19% |
| 146 | Hexaware Technologies Ltd Ordinary Shares | 0.9 | 0.19% |
| 147 | Anthem Biosciences Ltd | 0.8 | 0.17% |
| 148 | SJVN Ltd | 0.6 | 0.13% |
| 149 | Godrej Industries Ltd | 0.6 | 0.12% |
| 150 | The New India Assurance Co Ltd | 0.5 | 0.10% |
All disclosed equity positions are shown.