Quant Quantamental Fund
Quant Mutual Fund · FM: Sanjeev Sharma, Ankit A. Pande, Sandeep Tandon, Varun Pattani, Sameer Kate, Ayusha Kumbhat, Yug Tibrewal · INF966L01AK9 · Direct
NAV ₹27.38 AUM ₹1653 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:27 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.6% | +1.5% | +3.2% | +10.4% | +16.3% | +17.8% | +19.9% | 56/236 | — |
Equity allocation
95.53%
Debt allocation
0.00%
Cash / Liquid
4.47%
Other
0.00%
All Equity Holdings (18) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Adani Green Energy Ltd | 163.3 | 9.88% |
| 2 | Adani Enterprises Ltd | 162.7 | 9.84% |
| 3 | Piramal Finance Ltd | 161.7 | 9.79% |
| 4 | Tech Mahindra Ltd | 108.0 | 6.53% |
| 5 | Aurobindo Pharma Ltd | 106.2 | 6.43% |
| 6 | Max Healthcare Institute Ltd Ordinary Shares | 96.9 | 5.86% |
| 7 | ICICI Bank Ltd | 90.6 | 5.48% |
| 8 | Indus Towers Ltd Ordinary Shares | 89.2 | 5.39% |
| 9 | Larsen & Toubro Ltd | 81.4 | 4.93% |
| 10 | Adani Power Ltd | 71.8 | 4.35% |
| 11 | LIC Housing Finance Ltd | 67.7 | 4.10% |
| 12 | Varun Beverages Ltd | 53.5 | 3.24% |
| 13 | Oracle Financial Services Software Ltd | 52.0 | 3.15% |
| 14 | Mankind Pharma Ltd | 49.2 | 2.98% |
| 15 | Bharat Heavy Electricals Ltd | 44.7 | 2.70% |
| 16 | Hyundai Motor India Ltd | 41.2 | 2.49% |
| 17 | Black Box Ltd | 34.9 | 2.11% |
| 18 | Bharti Airtel Ltd | 22.8 | 1.38% |
All disclosed equity positions are shown.