ICICI Prudential Flexi Cap Fund
ICICI Prudential Mutual Fund · FM: Rajat Chandak, Sharmila D’mello · INF109KC1R14 · Direct
NAV ₹21.55 AUM ₹24100 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 · Last Update: 16-Aug-2026 05:00 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | -3.5% | +4.7% | +17.4% | +3.8% | +16.2% | +14.9% | 16/42 | 0.88% |
Equity allocation
96.85%
Non-equity allocation (combined)
3.15%
All Equity Holdings (69) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | TVS Motor Company Ltd. | 2423.8 | 10.06% | — |
| 2 | ICICI Bank Ltd. | 1840.6 | 7.64% | — |
| 3 | Maruti Suzuki India Ltd. | 1547.9 | 6.42% | — |
| 4 | Avenue Supermarts Ltd. | 1006.6 | 4.18% | — |
| 5 | Eternal Ltd. | 886.3 | 3.68% | — |
| 6 | HDFC Bank Ltd. | 829.0 | 3.44% | — |
| 7 | Axis Bank Ltd. | 776.6 | 3.22% | — |
| 8 | RR Kabel Ltd. | 619.5 | 2.57% | — |
| 9 | Infosys Ltd. | 580.7 | 2.41% | — |
| 10 | Mahindra & Mahindra Ltd. | 566.2 | 2.35% | — |
| 11 | Samvardhana Motherson International Ltd. | 526.4 | 2.18% | — |
| 12 | The Ethos Ltd. | 524.4 | 2.18% | — |
| 13 | State Bank Of India | 522.6 | 2.17% | — |
| 14 | Sona Blw Precision Forgings Ltd. | 508.8 | 2.11% | — |
| 15 | Interglobe Aviation Ltd. | 486.2 | 2.02% | — |
| 16 | Pg Electroplast Ltd. | 451.9 | 1.88% | — |
| 17 | Travel Food Services Ltd | 436.4 | 1.81% | — |
| 18 | Neuland Laboratories Ltd. | 430.0 | 1.78% | — |
| 19 | Red Tape Ltd | 404.3 | 1.68% | — |
| 20 | Shadowfax Technologies Ltd | 402.1 | 1.67% | — |
| 21 | Azad Engineering Ltd | 375.6 | 1.56% | — |
| 22 | Tata Motors Ltd. | 371.4 | 1.54% | — |
| 23 | Lenskart Solutions Ltd. | 353.2 | 1.47% | — |
| 24 | PI Industries Ltd. | 329.5 | 1.37% | — |
| 25 | Bharti Airtel Ltd. | 308.2 | 1.28% | — |
| 26 | SBI Life Insurance Company Ltd. | 298.7 | 1.24% | — |
| 27 | Larsen & Toubro Ltd. | 268.4 | 1.11% | — |
| 28 | Britannia Industries Ltd. | 253.9 | 1.05% | — |
| 29 | Trent Ltd. | 245.9 | 1.02% | — |
| 30 | PB Fintech Ltd. | 237.6 | 0.99% | — |
| 31 | Kotak Mahindra Bank Ltd. | 216.6 | 0.90% | — |
| 32 | Eicher Motors Ltd. | 213.2 | 0.88% | — |
| 33 | Vijaya Diagnostic Centre Ltd. | 193.6 | 0.80% | — |
| 34 | 360 One Wam Ltd. | 187.9 | 0.78% | — |
| 35 | HDFC Asset Management Company Ltd. | 187.3 | 0.78% | — |
| 36 | Blue Star Ltd. | 187.1 | 0.78% | — |
| 37 | Radico Khaitan Ltd. | 175.4 | 0.73% | — |
| 38 | Sun Pharmaceutical Industries Ltd. | 171.1 | 0.71% | — |
| 39 | Netweb Technologies India | 168.3 | 0.70% | — |
| 40 | Ultratech Cement Ltd. | 168.2 | 0.70% | — |
| 41 | Sharda Motor Industries Ltd | 164.1 | 0.68% | — |
| 42 | Jindal Steel Ltd. | 151.7 | 0.63% | — |
| 43 | HCL Technologies Ltd. | 151.1 | 0.63% | — |
| 44 | Pearl Global Industries Ltd. | 150.8 | 0.63% | — |
| 45 | Omnitech Engineering Ltd. | 143.6 | 0.60% | — |
| 46 | Safari Industries India Ltd | 141.2 | 0.59% | — |
| 47 | TVS Holdings Ltd. | 139.0 | 0.58% | — |
| 48 | Sedemac Mechatronics Ltd | 115.7 | 0.48% | — |
| 49 | International Gemmological Institute (India) Ltd. | 115.1 | 0.48% | — |
| 50 | Tech Mahindra Ltd. | 100.0 | 0.41% | — |
| 51 | LG Electronics Inc | 95.7 | 0.40% | — |
| 52 | Rolex Rings Ltd. | 95.2 | 0.39% | — |
| 53 | Tata Consultancy Services Ltd. | 94.6 | 0.39% | — |
| 54 | TBO Tek Ltd. | 91.0 | 0.38% | — |
| 55 | Sagility India Ltd | 90.8 | 0.38% | — |
| 56 | Max Financial Services Ltd. | 90.0 | 0.37% | — |
| 57 | Greenpanel Industries Ltd | 84.4 | 0.35% | — |
| 58 | Kaynes Technology India Ltd. | 84.3 | 0.35% | — |
| 59 | Motherson Sumi Wiring India Ltd. | 80.3 | 0.33% | — |
| 60 | Mphasis Ltd. | 77.9 | 0.32% | — |
| 61 | COFORGE Ltd. | 68.8 | 0.29% | — |
| 62 | Apar Industries Ltd. | 66.7 | 0.28% | — |
| 63 | FSN E-Commerce Ventures Ltd. | 59.3 | 0.25% | — |
| 64 | Sundaram Clayton DCD Ltd. | 58.9 | 0.24% | — |
| 65 | Ratnamani Metals & Tubes Ltd. | 54.5 | 0.23% | — |
| 66 | Prudent Corporate Advisory Services Ltd | 27.7 | 0.11% | — |
| 67 | Cholamandalam Investment And Finance Company Ltd. | 25.8 | 0.11% | — |
| 68 | Century Plyboards (India) Ltd. | 19.2 | 0.08% | — |
| 69 | Crizac Ltd | 11.1 | 0.05% | — |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.