Aditya Birla Sun Life Business Cycle Fund

Aditya Birla Sun Life Mutual Fund · FM: Harish Krishnan, Pavas Pethia · INF209KB14D2 · Direct

NAV ₹17.40 AUM ₹1745 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:46 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.2% +6.4% +8.3% +7.0% +12.0% +14.5% 86/236
Equity allocation
98.33%
Debt allocation
0.00%
Cash / Liquid
1.67%
Other
0.00%

All Equity Holdings (60) latest available

# Company Value (₹ Cr) % of AUM
1 ICICI Bank Ltd 72.5 4.16%
2 The Federal Bank Ltd 58.9 3.38%
3 R R Kabel Ltd 45.3 2.60%
4 Muthoot Finance Ltd 43.0 2.46%
5 SJS Enterprises Ltd 42.4 2.43%
6 Shaily Engineering Plastics Ltd 42.2 2.42%
7 Craftsman Automation Ltd 39.9 2.28%
8 Karur Vysya Bank Ltd 39.2 2.25%
9 Thyrocare Technologies Ltd 38.7 2.22%
10 Bharat Forge Ltd 37.5 2.15%
11 Ajanta Pharma Ltd 37.1 2.13%
12 J.B. Chemicals & Pharmaceuticals Ltd 36.1 2.07%
13 Sai Life Sciences Ltd 35.9 2.05%
14 Shivalik Bimetal Controls Ltd 35.8 2.05%
15 Narayana Hrudayalaya Ltd 35.2 2.02%
16 CG Power & Industrial Solutions Ltd 34.8 1.99%
17 TVS Motor Co Ltd 34.7 1.99%
18 FSN E-Commerce Ventures Ltd 34.2 1.96%
19 Jindal Steel Ltd 33.7 1.93%
20 Vedanta Aluminium Metal Ltd 32.8 1.88%
21 Bank of Maharashtra 32.8 1.88%
22 Fortis Healthcare Ltd 32.5 1.86%
23 JSW Steel Ltd 31.9 1.83%
24 Lenskart Solutions Ltd 30.9 1.77%
25 Hindalco Industries Ltd 30.4 1.74%
26 AIA Engineering Ltd 30.2 1.73%
27 Sona BLW Precision Forgings Ltd 29.4 1.69%
28 Marico Ltd 29.3 1.68%
29 Shriram Finance Ltd 28.7 1.64%
30 Ather Energy Ltd 28.5 1.63%
31 Phoenix Mills Ltd 28.1 1.61%
32 Syrma SGS Technology Ltd 27.7 1.59%
33 JK Cement Ltd 27.3 1.56%
34 HDFC Bank Ltd 26.5 1.52%
35 Apollo Hospitals Enterprise Ltd 26.1 1.49%
36 Chalet Hotels Ltd 25.3 1.45%
37 Honasa Consumer Ltd 25.2 1.44%
38 Adani Power Ltd 25.1 1.44%
39 Larsen & Toubro Ltd 24.6 1.41%
40 Indian Bank 24.5 1.40%
41 Bharat Electronics Ltd 23.5 1.34%
42 GMR Airports Ltd 22.4 1.28%
43 Delhivery Ltd 22.1 1.27%
44 Persistent Systems Ltd 20.6 1.18%
45 Thomas Cook India Ltd 19.8 1.13%
46 UltraTech Cement Ltd 19.6 1.13%
47 Eternal Ltd 19.5 1.12%
48 APL Apollo Tubes Ltd 19.1 1.10%
49 Schaeffler India Ltd 18.9 1.08%
50 Procter & Gamble Health Ltd 18.0 1.03%
51 Meesho Ltd 17.8 1.02%
52 Vishal Mega Mart Ltd 16.5 0.95%
53 Ambuja Cements Ltd 16.5 0.94%
54 Sundaram Finance Ltd 15.5 0.89%
55 Cognizant Technology Solutions Corp Class A 15.3 0.88%
56 MAS Financial Services Ltd Ordinary Shares 15.3 0.88%
57 Pine Labs Ltd 14.1 0.81%
58 Sobha Ltd 13.8 0.79%
59 Vedanta Ltd 13.1 0.75%
60 Kirloskar Brothers Ltd 0.1 0.01%

All disclosed equity positions are shown.