HDFC Multi Cap Fund
HDFC Mutual Fund Β· FM: Amar Kalkundrikar, Dhruv Muchhal Β· INF179KC1BS5 Β· Direct
NAV βΉ19.59 AUM βΉ20217 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:27 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | -2.4% | -0.2% | +10.0% | -2.5% | +12.0% | β | 27/28 | 0.93% |
Equity allocation
99.37%
Non-equity allocation (combined)
0.63%
All Equity Holdings (122) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 798.0 | 3.95% | β |
| 2 | ICICI Bank Ltd | 742.6 | 3.67% | β |
| 3 | Axis Bank Ltd | 522.8 | 2.59% | β |
| 4 | Reliance Industries Ltd | 511.1 | 2.53% | β |
| 5 | Britannia Industries Ltd | 426.6 | 2.11% | β |
| 6 | Bharti Airtel Ltd | 426.0 | 2.11% | β |
| 7 | NTPC Ltd | 370.9 | 1.83% | β |
| 8 | Larsen & Toubro Ltd | 347.2 | 1.72% | β |
| 9 | Eternal Ltd | 344.0 | 1.70% | β |
| 10 | State Bank of India | 338.9 | 1.68% | β |
| 11 | ICICI Lombard General Insurance Co Ltd | 274.0 | 1.36% | β |
| 12 | Shriram Finance Ltd | 268.4 | 1.33% | β |
| 13 | Tata Communications Ltd | 266.0 | 1.32% | β |
| 14 | Kotak Mahindra Bank Ltd | 264.8 | 1.31% | β |
| 15 | Maruti Suzuki India Ltd | 258.3 | 1.28% | β |
| 16 | Mahindra & Mahindra Ltd | 254.9 | 1.26% | β |
| 17 | Alkem Laboratories Ltd | 250.7 | 1.24% | β |
| 18 | PNB Housing Finance Ltd | 249.2 | 1.23% | β |
| 19 | Trent Ltd | 239.8 | 1.19% | β |
| 20 | PB Fintech Ltd | 237.2 | 1.17% | β |
| 21 | Power Finance Corp Ltd | 231.2 | 1.14% | β |
| 22 | Infosys Ltd | 230.1 | 1.14% | β |
| 23 | Max Healthcare Institute Ltd Ordinary Shares | 225.8 | 1.12% | β |
| 24 | Tata Steel Ltd | 216.3 | 1.07% | β |
| 25 | Timken India Ltd | 216.1 | 1.07% | β |
| 26 | InterGlobe Aviation Ltd | 214.7 | 1.06% | β |
| 27 | Five-Star Business Finance Ltd | 212.2 | 1.05% | β |
| 28 | Tata Capital Ltd | 212.2 | 1.05% | β |
| 29 | AU Small Finance Bank Ltd | 202.2 | 1.00% | β |
| 30 | Coforge Ltd | 199.7 | 0.99% | β |
| 31 | Balkrishna Industries Ltd | 198.7 | 0.98% | β |
| 32 | Sona BLW Precision Forgings Ltd | 198.4 | 0.98% | β |
| 33 | Prestige Estates Projects Ltd | 195.6 | 0.97% | β |
| 34 | Mahanagar Gas Ltd | 190.8 | 0.94% | β |
| 35 | Hindustan Petroleum Corp Ltd | 187.9 | 0.93% | β |
| 36 | Lupin Ltd | 187.5 | 0.93% | β |
| 37 | Tube Investments of India Ltd Ordinary Shares | 184.2 | 0.91% | β |
| 38 | Aster DM Quality Care Ltd Ordinary Shares | 183.6 | 0.91% | β |
| 39 | HCL Technologies Ltd | 183.3 | 0.91% | β |
| 40 | ABB India Ltd | 182.8 | 0.90% | β |
| 41 | Endurance Technologies Ltd | 182.3 | 0.90% | β |
| 42 | UltraTech Cement Ltd | 180.1 | 0.89% | β |
| 43 | Hindustan Unilever Ltd | 180.1 | 0.89% | β |
| 44 | Bajaj Consumer Care Ltd | 179.7 | 0.89% | β |
| 45 | Jubilant Foodworks Ltd | 178.9 | 0.89% | β |
| 46 | Bharat Electronics Ltd | 177.1 | 0.88% | β |
| 47 | Bandhan Bank Ltd | 168.6 | 0.83% | β |
| 48 | Apar Industries Ltd | 159.8 | 0.79% | β |
| 49 | Max Financial Services Ltd | 158.4 | 0.78% | β |
| 50 | Chalet Hotels Ltd | 158.0 | 0.78% | β |
| 51 | Le Travenues Technology Ltd | 157.3 | 0.78% | β |
| 52 | Havells India Ltd | 155.6 | 0.77% | β |
| 53 | Aadhar Housing Finance Ltd | 153.4 | 0.76% | β |
| 54 | JSW Dulux Ltd | 153.3 | 0.76% | β |
| 55 | Mphasis Ltd | 152.8 | 0.76% | β |
| 56 | Wheels India Ltd | 152.6 | 0.75% | β |
| 57 | Oil India Ltd | 145.9 | 0.72% | β |
| 58 | Delhivery Ltd | 144.9 | 0.72% | β |
| 59 | Indian Hotels Co Ltd | 141.3 | 0.70% | β |
| 60 | Global Health Ltd | 138.6 | 0.69% | β |
| 61 | Prudent Corporate Advisory Services Ltd | 137.7 | 0.68% | β |
| 62 | Supreme Industries Ltd | 137.5 | 0.68% | β |
| 63 | DOMS Industries Ltd | 135.1 | 0.67% | β |
| 64 | Page Industries Ltd | 133.8 | 0.66% | β |
| 65 | Tata Motors Ltd | 133.2 | 0.66% | β |
| 66 | Gland Pharma Ltd | 129.1 | 0.64% | β |
| 67 | Eicher Motors Ltd | 127.3 | 0.63% | β |
| 68 | Devyani International Ltd | 126.3 | 0.62% | β |
| 69 | Divi's Laboratories Ltd | 123.7 | 0.61% | β |
| 70 | SRF Ltd | 123.3 | 0.61% | β |
| 71 | Dixon Technologies (India) Ltd | 120.2 | 0.59% | β |
| 72 | Ajanta Pharma Ltd | 119.8 | 0.59% | β |
| 73 | ACME Solar Holdings Ltd | 115.9 | 0.57% | β |
| 74 | Gabriel India Ltd | 114.0 | 0.56% | β |
| 75 | Escorts Kubota Ltd | 113.5 | 0.56% | β |
| 76 | Apollo Tyres Ltd | 113.2 | 0.56% | β |
| 77 | Blue Star Ltd | 113.2 | 0.56% | β |
| 78 | Bharat Forge Ltd | 112.6 | 0.56% | β |
| 79 | Cholamandalam Financial Holdings Ltd | 111.8 | 0.55% | β |
| 80 | Vesuvius India Ltd | 109.9 | 0.54% | β |
| 81 | Persistent Systems Ltd | 108.2 | 0.54% | β |
| 82 | Praj Industries Ltd | 108.0 | 0.53% | β |
| 83 | SBI Life Insurance Co Ltd | 105.7 | 0.52% | β |
| 84 | EIH Ltd | 103.2 | 0.51% | β |
| 85 | Ipca Laboratories Ltd | 101.8 | 0.50% | β |
| 86 | Canara HSBC Life Insurance Co Ltd | 99.3 | 0.49% | β |
| 87 | Centum Electronics Ltd | 98.9 | 0.49% | β |
| 88 | Embassy Office Parks REIT | 97.3 | 0.48% | β |
| 89 | Eris Lifesciences Ltd Registered Shs | 97.2 | 0.48% | β |
| 90 | Birla Corp Ltd | 95.9 | 0.47% | β |
| 91 | Whirlpool of India Ltd | 94.3 | 0.47% | β |
| 92 | Archean Chemical Industries Ltd | 94.0 | 0.47% | β |
| 93 | Vishal Mega Mart Ltd | 93.7 | 0.46% | β |
| 94 | JK Tyre & Industries Ltd | 92.6 | 0.46% | β |
| 95 | Godrej Consumer Products Ltd | 92.2 | 0.46% | β |
| 96 | Metro Brands Ltd | 91.9 | 0.45% | β |
| 97 | Glenmark Pharmaceuticals Ltd | 90.5 | 0.45% | β |
| 98 | Brigade Enterprises Ltd | 86.0 | 0.43% | β |
| 99 | Multi Commodity Exchange of India Ltd | 85.0 | 0.42% | β |
| 100 | Sai Life Sciences Ltd | 84.3 | 0.42% | β |
| 101 | L&T Technology Services Ltd | 79.8 | 0.39% | β |
| 102 | Carborundum Universal Ltd | 75.8 | 0.38% | β |
| 103 | JSW Infrastructure Ltd | 74.2 | 0.37% | β |
| 104 | Kalpataru Projects International Ltd | 68.7 | 0.34% | β |
| 105 | Jubilant Ingrevia Ltd Ordinary Shares | 66.9 | 0.33% | β |
| 106 | Hindustan Aeronautics Ltd Ordinary Shares | 65.7 | 0.33% | β |
| 107 | Zensar Technologies Ltd | 63.0 | 0.31% | β |
| 108 | Data Patterns (India) Ltd | 58.5 | 0.29% | β |
| 109 | BEML Ltd | 54.7 | 0.27% | β |
| 110 | LTM Ltd | 53.1 | 0.26% | β |
| 111 | Gulf Oil Lubricants India Ltd | 52.0 | 0.26% | β |
| 112 | Crompton Greaves Consumer Electricals Ltd | 47.1 | 0.23% | β |
| 113 | Symphony Ltd | 42.6 | 0.21% | β |
| 114 | Cera Sanitaryware Ltd | 41.5 | 0.21% | β |
| 115 | Greenply Industries Ltd | 36.5 | 0.18% | β |
| 116 | Sonata Software Ltd | 34.1 | 0.17% | β |
| 117 | Medi Assist Healthcare Services Ltd | 34.1 | 0.17% | β |
| 118 | Jupiter Life Line Hospitals Ltd | 29.2 | 0.14% | β |
| 119 | Honeywell Automation India Ltd | 27.3 | 0.13% | β |
| 120 | Kaynes Technology India Ltd | 25.0 | 0.12% | β |
| 121 | Sagar Cements Ltd | 23.2 | 0.11% | β |
| 122 | Nilkamal Ltd | 1.4 | 0.01% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.