Axis Multicap Fund
Axis Mutual Fund Β· FM: Shreyash Devalkar, Hitesh Das, Nitin Arora Β· INF846K013E0 Β· Direct
NAV βΉ21.00 AUM βΉ10457 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:46 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +0.1% | +7.4% | +22.1% | +9.9% | +20.1% | β | 5/28 | 1.01% |
Equity allocation
95.31%
Non-equity allocation (combined)
4.69%
All Equity Holdings (105) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 449.9 | 4.30% | β |
| 2 | ICICI Bank Ltd | 405.0 | 3.87% | β |
| 3 | Shriram Finance Ltd | 269.6 | 2.58% | β |
| 4 | Eternal Ltd | 205.3 | 1.96% | β |
| 5 | Larsen & Toubro Ltd | 202.3 | 1.93% | β |
| 6 | Sona BLW Precision Forgings Ltd | 201.1 | 1.92% | β |
| 7 | Minda Corp Ltd | 200.1 | 1.91% | β |
| 8 | Apar Industries Ltd | 195.2 | 1.87% | β |
| 9 | Axis Bank Ltd | 190.8 | 1.82% | β |
| 10 | Fortis Healthcare Ltd | 188.2 | 1.80% | β |
| 11 | Bharti Airtel Ltd | 176.5 | 1.69% | β |
| 12 | Sansera Engineering Ltd | 172.2 | 1.65% | β |
| 13 | Reliance Industries Ltd | 168.9 | 1.61% | β |
| 14 | Welspun Corp Ltd | 167.4 | 1.60% | β |
| 15 | RBL Bank Ltd | 166.3 | 1.59% | β |
| 16 | GE Vernova T&D India Ltd | 166.3 | 1.59% | β |
| 17 | Craftsman Automation Ltd | 164.8 | 1.58% | β |
| 18 | State Bank of India | 154.0 | 1.47% | β |
| 19 | Bharat Heavy Electricals Ltd | 153.6 | 1.47% | β |
| 20 | Multi Commodity Exchange of India Ltd | 153.6 | 1.47% | β |
| 21 | Mahindra & Mahindra Ltd | 148.0 | 1.42% | β |
| 22 | Ather Energy Ltd | 143.4 | 1.37% | β |
| 23 | BSE Ltd | 138.7 | 1.33% | β |
| 24 | Samvardhana Motherson International Ltd | 130.3 | 1.25% | β |
| 25 | IndusInd Bank Ltd | 127.8 | 1.22% | β |
| 26 | Premier Energies Ltd | 124.2 | 1.19% | β |
| 27 | InterGlobe Aviation Ltd | 123.7 | 1.18% | β |
| 28 | NTPC Ltd | 122.2 | 1.17% | β |
| 29 | Bajaj Finance Ltd | 118.6 | 1.13% | β |
| 30 | Karur Vysya Bank Ltd | 117.1 | 1.12% | β |
| 31 | Solar Industries India Ltd | 117.0 | 1.12% | β |
| 32 | Varun Beverages Ltd | 114.1 | 1.09% | β |
| 33 | PB Fintech Ltd | 113.1 | 1.08% | β |
| 34 | Sun Pharmaceuticals Industries Ltd | 110.0 | 1.05% | β |
| 35 | The Federal Bank Ltd | 107.6 | 1.03% | β |
| 36 | PNB Housing Finance Ltd | 107.4 | 1.03% | β |
| 37 | Radico Khaitan Ltd | 107.1 | 1.02% | β |
| 38 | Bharat Electronics Ltd | 106.5 | 1.02% | β |
| 39 | Apollo Hospitals Enterprise Ltd | 104.6 | 1.00% | β |
| 40 | Cholamandalam Investment and Finance Co Ltd | 101.2 | 0.97% | β |
| 41 | Amber Enterprises India Ltd Ordinary Shares | 90.9 | 0.87% | β |
| 42 | Indus Towers Ltd Ordinary Shares | 90.8 | 0.87% | β |
| 43 | City Union Bank Ltd | 90.3 | 0.86% | β |
| 44 | Sai Life Sciences Ltd | 88.1 | 0.84% | β |
| 45 | Divi's Laboratories Ltd | 85.8 | 0.82% | β |
| 46 | Laurus Labs Ltd | 85.0 | 0.81% | β |
| 47 | UltraTech Cement Ltd | 83.3 | 0.80% | β |
| 48 | Delhivery Ltd | 78.4 | 0.75% | β |
| 49 | J.B. Chemicals & Pharmaceuticals Ltd | 77.5 | 0.74% | β |
| 50 | Titan Co Ltd | 74.8 | 0.72% | β |
| 51 | Cummins India Ltd | 73.1 | 0.70% | β |
| 52 | Coforge Ltd | 72.3 | 0.69% | β |
| 53 | TVS Motor Co Ltd | 69.0 | 0.66% | β |
| 54 | Phoenix Mills Ltd | 67.6 | 0.65% | β |
| 55 | MTAR Technologies Ltd | 67.1 | 0.64% | β |
| 56 | Torrent Pharmaceuticals Ltd | 66.9 | 0.64% | β |
| 57 | Blue Star Ltd | 66.2 | 0.63% | β |
| 58 | Berger Paints India Ltd | 65.7 | 0.63% | β |
| 59 | Hyundai Motor India Ltd | 64.6 | 0.62% | β |
| 60 | Rategain Travel Technologies Ltd | 63.5 | 0.61% | β |
| 61 | Marico Ltd | 62.1 | 0.59% | β |
| 62 | TD Power Systems Ltd | 60.9 | 0.58% | β |
| 63 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 60.7 | 0.58% | β |
| 64 | DOMS Industries Ltd | 59.6 | 0.57% | β |
| 65 | CG Power & Industrial Solutions Ltd | 58.0 | 0.56% | β |
| 66 | Vijaya Diagnostic Centre Ltd | 57.4 | 0.55% | β |
| 67 | Supreme Industries Ltd | 56.7 | 0.54% | β |
| 68 | CCL Products (India) Ltd | 55.1 | 0.53% | β |
| 69 | Pidilite Industries Ltd | 54.0 | 0.52% | β |
| 70 | Triveni Turbine Ltd | 53.4 | 0.51% | β |
| 71 | Bandhan Bank Ltd | 53.2 | 0.51% | β |
| 72 | Billionbrains Garage Ventures Ltd | 50.9 | 0.49% | β |
| 73 | Glenmark Pharmaceuticals Ltd | 48.4 | 0.46% | β |
| 74 | Jindal Steel Ltd | 48.1 | 0.46% | β |
| 75 | Schaeffler India Ltd | 48.0 | 0.46% | β |
| 76 | Wework India Management Ltd | 47.9 | 0.46% | β |
| 77 | Krishna Institute of Medical Sciences Ltd | 47.4 | 0.45% | β |
| 78 | FSN E-Commerce Ventures Ltd | 46.9 | 0.45% | β |
| 79 | Mphasis Ltd | 46.9 | 0.45% | β |
| 80 | Tenneco Clean Air India Ltd | 46.8 | 0.45% | β |
| 81 | Firstsource Solutions Ltd | 46.8 | 0.45% | β |
| 82 | Vishal Mega Mart Ltd | 46.6 | 0.45% | β |
| 83 | KFin Technologies Ltd | 45.9 | 0.44% | β |
| 84 | K.P.R. Mill Ltd | 44.9 | 0.43% | β |
| 85 | KEI Industries Ltd | 44.3 | 0.42% | β |
| 86 | Carborundum Universal Ltd | 41.2 | 0.39% | β |
| 87 | Capillary Technologies India Ltd | 40.2 | 0.38% | β |
| 88 | Rainbow Childrens Medicare Ltd | 40.0 | 0.38% | β |
| 89 | Sagility Ltd | 39.4 | 0.38% | β |
| 90 | Tech Mahindra Ltd | 38.9 | 0.37% | β |
| 91 | Britannia Industries Ltd | 38.6 | 0.37% | β |
| 92 | Coromandel International Ltd | 37.0 | 0.35% | β |
| 93 | ITC Hotels Ltd | 36.3 | 0.35% | β |
| 94 | Infosys Ltd | 34.2 | 0.33% | β |
| 95 | Birlasoft Ltd | 31.8 | 0.30% | β |
| 96 | Travel Food Services Ltd | 31.0 | 0.30% | β |
| 97 | Awfis Space Solutions Ltd | 30.4 | 0.29% | β |
| 98 | Jubilant Foodworks Ltd | 29.3 | 0.28% | β |
| 99 | Galaxy Surfactants Ltd | 28.5 | 0.27% | β |
| 100 | Arvind Fashions Ltd | 28.1 | 0.27% | β |
| 101 | eClerx Services Ltd | 27.9 | 0.27% | β |
| 102 | Brigade Enterprises Ltd | 25.6 | 0.25% | β |
| 103 | Sapphire Foods India Ltd | 24.5 | 0.23% | β |
| 104 | Avalon Technologies Ltd | 10.8 | 0.10% | β |
| 105 | Persistent Systems Ltd | 7.2 | 0.07% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.