Samco Flexi Cap Fund
Samco Mutual Fund Β· FM: Nirali Bhansali, Dhawal Dhanani, Umeshkumar Mehta, Vishal Shinde Β· INF0K1H01024 Β· Direct
NAV βΉ10.11 AUM βΉ282 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:27 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | -5.2% | -5.0% | +6.7% | -8.4% | -3.0% | β | 38/42 | 1.83% |
Equity allocation
97.36%
Non-equity allocation (combined)
2.64%
All Equity Holdings (24) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Bank of Maharashtra | 19.9 | 7.05% | β |
| 2 | Marico Ltd | 19.0 | 6.74% | β |
| 3 | Nestle India Ltd | 18.6 | 6.61% | β |
| 4 | AIA Engineering Ltd | 16.2 | 5.74% | β |
| 5 | KEI Industries Ltd | 13.2 | 4.66% | β |
| 6 | Aditya Birla Sun Life AMC Ltd | 12.1 | 4.30% | β |
| 7 | Engineers India Ltd | 12.0 | 4.25% | β |
| 8 | Hero MotoCorp Ltd | 11.9 | 4.24% | β |
| 9 | Alkem Laboratories Ltd | 11.7 | 4.15% | β |
| 10 | JSW Dulux Ltd | 11.4 | 4.05% | β |
| 11 | Karur Vysya Bank Ltd | 11.3 | 4.01% | β |
| 12 | Hindustan Zinc Ltd | 11.2 | 3.99% | β |
| 13 | Godawari Power & Ispat Ltd | 10.6 | 3.78% | β |
| 14 | Cummins India Ltd | 10.4 | 3.67% | β |
| 15 | NMDC Ltd | 9.8 | 3.49% | β |
| 16 | Can Fin Homes Ltd | 9.2 | 3.25% | β |
| 17 | Nippon Life India Asset Management Ltd Ordinary Shares | 9.1 | 3.22% | β |
| 18 | Angel One Ltd Ordinary Shares | 9.1 | 3.21% | β |
| 19 | Polycab India Ltd | 9.0 | 3.21% | β |
| 20 | Coal India Ltd | 8.8 | 3.13% | β |
| 21 | Apar Industries Ltd | 7.8 | 2.77% | β |
| 22 | Natco Pharma Ltd | 7.7 | 2.73% | β |
| 23 | J.B. Chemicals & Pharmaceuticals Ltd | 7.5 | 2.64% | β |
| 24 | Muthoot Finance Ltd | 7.0 | 2.47% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.