Aditya Birla Sun Life Nifty Next 50 Index Fund
Aditya Birla Sun Life Mutual Fund · FM: Mehul Dama, Priya Sridhar · INF209KB10G3 · Direct
NAV ₹18.60 AUM ₹253 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:27 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.5% | +4.7% | +8.8% | +13.3% | +18.9% | — | 3/22 | — |
Equity allocation
99.87%
Debt allocation
0.00%
Cash / Liquid
0.13%
Other
0.00%
All Equity Holdings (50) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Adani Power Ltd | 9.6 | 3.79% |
| 2 | Tata Motors Ltd | 9.1 | 3.61% |
| 3 | Divi's Laboratories Ltd | 8.6 | 3.42% |
| 4 | Hindustan Aeronautics Ltd Ordinary Shares | 8.6 | 3.39% |
| 5 | TVS Motor Co Ltd | 8.4 | 3.32% |
| 6 | Cholamandalam Investment and Finance Co Ltd | 8.0 | 3.16% |
| 7 | Cummins India Ltd | 7.9 | 3.12% |
| 8 | Avenue Supermarts Ltd | 7.3 | 2.88% |
| 9 | Varun Beverages Ltd | 7.2 | 2.83% |
| 10 | Samvardhana Motherson International Ltd | 6.8 | 2.67% |
| 11 | CG Power & Industrial Solutions Ltd | 6.8 | 2.67% |
| 12 | Tata Power Co Ltd | 6.6 | 2.63% |
| 13 | Indian Hotels Co Ltd | 6.5 | 2.56% |
| 14 | Power Finance Corp Ltd | 6.4 | 2.52% |
| 15 | Bharat Petroleum Corp Ltd | 6.4 | 2.51% |
| 16 | Britannia Industries Ltd | 6.3 | 2.48% |
| 17 | HDFC Asset Management Co Ltd | 5.6 | 2.21% |
| 18 | Indian Oil Corp Ltd | 5.4 | 2.13% |
| 19 | Bank of Baroda | 5.2 | 2.06% |
| 20 | Adani Green Energy Ltd | 5.2 | 2.04% |
| 21 | Pidilite Industries Ltd | 5.1 | 2.02% |
| 22 | Adani Energy Solutions Ltd | 5.1 | 2.00% |
| 23 | Torrent Pharmaceuticals Ltd | 5.0 | 1.98% |
| 24 | Vedanta Ltd | 4.9 | 1.94% |
| 25 | GAIL (India) Ltd | 4.8 | 1.91% |
| 26 | Bajaj Holdings and Investment Ltd | 4.7 | 1.88% |
| 27 | Solar Industries India Ltd | 4.7 | 1.86% |
| 28 | REC Ltd | 4.7 | 1.86% |
| 29 | Canara Bank | 4.4 | 1.72% |
| 30 | Godrej Consumer Products Ltd | 4.2 | 1.66% |
| 31 | United Spirits Ltd | 4.1 | 1.63% |
| 32 | DLF Ltd | 4.1 | 1.62% |
| 33 | Jindal Steel Ltd | 4.1 | 1.60% |
| 34 | ABB India Ltd | 3.8 | 1.51% |
| 35 | Punjab National Bank | 3.8 | 1.50% |
| 36 | Bosch Ltd | 3.6 | 1.41% |
| 37 | Shree Cement Ltd | 3.5 | 1.38% |
| 38 | Union Bank of India | 3.4 | 1.36% |
| 39 | LTM Ltd | 3.4 | 1.34% |
| 40 | Siemens Energy India Ltd | 3.4 | 1.33% |
| 41 | Muthoot Finance Ltd | 3.3 | 1.31% |
| 42 | Siemens Ltd | 3.3 | 1.30% |
| 43 | Zydus Lifesciences Ltd | 2.9 | 1.14% |
| 44 | Hyundai Motor India Ltd | 2.8 | 1.11% |
| 45 | Lodha Developers Ltd | 2.7 | 1.08% |
| 46 | Ambuja Cements Ltd | 2.7 | 1.07% |
| 47 | Hindustan Zinc Ltd | 2.6 | 1.05% |
| 48 | Mazagon Dock Shipbuilders Ltd | 2.0 | 0.77% |
| 49 | Tata Capital Ltd | 1.9 | 0.75% |
| 50 | Indian Railway Finance Corp Ltd Ordinary Shares | 1.9 | 0.74% |
All disclosed equity positions are shown.