Kotak Manufacture In India Fund
Kotak Manufacture in Mutual Fund · FM: Harsha Upadhyaya, Abhishek Bisen · INF174KA1IF4 · Direct
NAV ₹23.89 AUM ₹2401 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:46 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +8.0% | +8.0% | +13.4% | +23.6% | +21.6% | — | 21/236 | — |
Equity allocation
96.45%
Debt allocation
0.00%
Cash / Liquid
3.55%
Other
0.00%
All Equity Holdings (54) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Sun Pharmaceuticals Industries Ltd | 130.4 | 4.65% |
| 2 | Rubicon Research Ltd | 116.9 | 4.17% |
| 3 | Mahindra & Mahindra Ltd | 115.1 | 4.10% |
| 4 | Tata Steel Ltd | 109.1 | 3.89% |
| 5 | Reliance Industries Ltd | 97.0 | 3.46% |
| 6 | Maruti Suzuki India Ltd | 91.8 | 3.27% |
| 7 | DEE Development Engineers Ltd | 86.9 | 3.10% |
| 8 | TVS Motor Co Ltd | 86.5 | 3.09% |
| 9 | Bharat Electronics Ltd | 83.4 | 2.97% |
| 10 | Cummins India Ltd | 77.8 | 2.78% |
| 11 | Hero MotoCorp Ltd | 76.7 | 2.74% |
| 12 | Hindalco Industries Ltd | 76.5 | 2.73% |
| 13 | Hindustan Petroleum Corp Ltd | 71.0 | 2.53% |
| 14 | Divi's Laboratories Ltd | 65.8 | 2.35% |
| 15 | Powerica Ltd | 62.5 | 2.23% |
| 16 | Graphite India Ltd | 61.3 | 2.19% |
| 17 | Dixon Technologies (India) Ltd | 59.6 | 2.13% |
| 18 | Bharat Petroleum Corp Ltd | 57.7 | 2.06% |
| 19 | KSH International Ltd | 54.0 | 1.92% |
| 20 | Eicher Motors Ltd | 53.0 | 1.89% |
| 21 | Avanti Feeds Ltd | 51.3 | 1.83% |
| 22 | Solar Industries India Ltd | 49.5 | 1.77% |
| 23 | UltraTech Cement Ltd | 47.8 | 1.71% |
| 24 | Ashok Leyland Ltd | 47.3 | 1.69% |
| 25 | Emmvee Photovoltaic Power Ltd | 46.6 | 1.66% |
| 26 | Britannia Industries Ltd | 46.3 | 1.65% |
| 27 | India Cements Ltd | 45.2 | 1.61% |
| 28 | KEI Industries Ltd | 43.4 | 1.55% |
| 29 | Biocon Ltd | 41.8 | 1.49% |
| 30 | Bosch Ltd | 39.9 | 1.42% |
| 31 | ABB India Ltd | 35.2 | 1.25% |
| 32 | Balrampur Chini Mills Ltd | 33.3 | 1.19% |
| 33 | Anthem Biosciences Ltd | 33.1 | 1.18% |
| 34 | Aditya Infotech Ltd | 32.4 | 1.15% |
| 35 | Page Industries Ltd | 31.0 | 1.11% |
| 36 | Tenneco Clean Air India Ltd | 30.4 | 1.08% |
| 37 | Lupin Ltd | 30.2 | 1.08% |
| 38 | Carborundum Universal Ltd | 29.5 | 1.05% |
| 39 | Schaeffler India Ltd | 29.3 | 1.05% |
| 40 | Sansera Engineering Ltd | 28.8 | 1.03% |
| 41 | Indian Oil Corp Ltd | 27.9 | 0.99% |
| 42 | SRF Ltd | 27.4 | 0.98% |
| 43 | Jindal Steel Ltd | 26.5 | 0.95% |
| 44 | Dalmia Bharat Ltd | 25.5 | 0.91% |
| 45 | Tata Motors Ltd | 25.4 | 0.91% |
| 46 | Voltas Ltd | 24.9 | 0.89% |
| 47 | GlaxoSmithKline Pharmaceuticals Ltd | 24.5 | 0.87% |
| 48 | Apollo Tyres Ltd | 21.5 | 0.77% |
| 49 | 3M India Ltd | 18.1 | 0.65% |
| 50 | Quadrant Future Tek Ltd | 17.3 | 0.62% |
| 51 | Ipca Laboratories Ltd | 17.0 | 0.61% |
| 52 | Jyoti CNC Automation Ltd | 15.5 | 0.55% |
| 53 | Garware Technical Fibres Ltd | 13.8 | 0.49% |
| 54 | Kross Ltd | 13.8 | 0.49% |
All disclosed equity positions are shown.