SBI Multicap Fund
SBI Mutual Fund Β· FM: Ruchit Mehta Β· INF200KA18E2 Β· Direct
NAV βΉ17.82 AUM βΉ24164 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:00 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.0% | -1.4% | +1.3% | +12.9% | -0.6% | +13.3% | β | 25/28 | 1.07% |
Equity allocation
97.92%
Non-equity allocation (combined)
2.08%
All Equity Holdings (64) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd. | 1119.6 | 4.64% | β |
| 2 | Adani Power Ltd. | 1035.4 | 4.29% | β |
| 3 | HDFC Bank Ltd. | 976.7 | 4.04% | β |
| 4 | Adani Enterprises Ltd. | 887.1 | 3.67% | β |
| 5 | Kotak Mahindra Bank Ltd. | 741.6 | 3.07% | β |
| 6 | K.P.R. Mill Ltd. | 734.9 | 3.04% | β |
| 7 | Divi's Laboratories Ltd. | 684.8 | 2.84% | β |
| 8 | Jupiter Life Line Hospitals Ltd. | 663.0 | 2.75% | β |
| 9 | Torrent Power Ltd. | 612.0 | 2.53% | β |
| 10 | Asian Paints Ltd. | 604.4 | 2.50% | β |
| 11 | Aether Industries Ltd. | 600.4 | 2.49% | β |
| 12 | Berger Paints India Ltd. | 572.5 | 2.37% | β |
| 13 | Krishna Institute of Medical Sciences Ltd. | 523.1 | 2.17% | β |
| 14 | Paradeep Phosphates Ltd. | 515.6 | 2.14% | β |
| 15 | Jubilant Foodworks Ltd. | 482.1 | 2.00% | β |
| 16 | Biocon Ltd. | 469.3 | 1.94% | β |
| 17 | Elgi Equipments Ltd. | 455.7 | 1.89% | β |
| 18 | Axis Bank Ltd. | 435.7 | 1.80% | β |
| 19 | Blue Star Ltd. | 422.0 | 1.75% | β |
| 20 | Lenskart Solutions Ltd. | 421.1 | 1.74% | β |
| 21 | United Breweries Ltd. | 411.4 | 1.70% | β |
| 22 | Sona Blw Precision Forgings Ltd. | 384.7 | 1.59% | β |
| 23 | Kalpataru Projects International Ltd. | 380.4 | 1.58% | β |
| 24 | Carborundum Universal Ltd. | 373.2 | 1.55% | β |
| 25 | Maruti Suzuki India Ltd. | 370.1 | 1.53% | β |
| 26 | Coforge Ltd. | 365.0 | 1.51% | β |
| 27 | EIH Ltd. | 359.7 | 1.49% | β |
| 28 | The Federal Bank Ltd. | 358.9 | 1.49% | β |
| 29 | Deepak Fertilizers and Petrochemicals Corporation Ltd. | 341.2 | 1.41% | β |
| 30 | ASK Automotive Ltd. | 333.1 | 1.38% | β |
| 31 | Infosys Ltd. | 327.7 | 1.36% | β |
| 32 | V-Mart Retail Ltd. | 311.6 | 1.29% | β |
| 33 | Page Industries Ltd. | 310.9 | 1.29% | β |
| 34 | Dalmia Bharat Ltd. | 307.9 | 1.28% | β |
| 35 | TTK Prestige Ltd. | 307.4 | 1.27% | β |
| 36 | Vishal Mega Mart Ltd. | 289.2 | 1.20% | β |
| 37 | Aptus Value Housing Finance India Ltd. | 278.8 | 1.15% | β |
| 38 | Eternal Ltd. | 278.2 | 1.15% | β |
| 39 | Tata Steel Ltd. | 276.9 | 1.15% | β |
| 40 | Hyundai Motor India Ltd. | 272.6 | 1.13% | β |
| 41 | FSN E-Commerce Ventures Ltd. | 266.7 | 1.10% | β |
| 42 | JSW Cement Ltd. | 266.2 | 1.10% | β |
| 43 | Swiggy Ltd. | 256.4 | 1.06% | β |
| 44 | V-Guard Industries Ltd. | 249.4 | 1.03% | β |
| 45 | Nippon Life India Asset Management Ltd. | 245.9 | 1.02% | β |
| 46 | Navin Fluorine International Ltd. | 227.0 | 0.94% | β |
| 47 | TVS Motor Company Ltd. | 219.0 | 0.91% | β |
| 48 | Grasim Industries Ltd. | 217.1 | 0.90% | β |
| 49 | Archean Chemical Industries Ltd. | 213.4 | 0.88% | β |
| 50 | Godrej Properties Ltd. | 210.6 | 0.87% | β |
| 51 | Muthoot Finance Ltd. | 202.8 | 0.84% | β |
| 52 | Bosch Ltd. | 201.8 | 0.84% | β |
| 53 | JSW Steel Ltd. | 190.8 | 0.79% | β |
| 54 | Varun Beverages Ltd. | 181.3 | 0.75% | β |
| 55 | JSW Energy Ltd. | 170.1 | 0.70% | β |
| 56 | Craftsman Automation Ltd. | 136.2 | 0.56% | β |
| 57 | Shree Cement Ltd. | 124.2 | 0.51% | β |
| 58 | Aditya Birla Capital Ltd. | 121.3 | 0.50% | β |
| 59 | Persistent Systems Ltd. | 94.3 | 0.39% | β |
| 60 | VIP Industries Ltd. | 90.6 | 0.38% | β |
| 61 | Electronics Mart India Ltd. | 84.6 | 0.35% | β |
| 62 | Brigade Hotel Ventures Ltd. | 48.8 | 0.20% | β |
| 63 | Sai Silks (Kalamandir) Ltd. | 30.0 | 0.12% | β |
| 64 | Stanley Lifestyles Ltd. | 5.8 | 0.02% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.