Baroda Bnp Paribas India Consumption Fund
Baroda BNP Paribas Mutual Fund · FM: Paresh Jain, Himanshu Singh · INF251K01PT7 · Direct
NAV ₹35.31 AUM ₹1413 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:46 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.1% | +5.1% | +3.1% | +2.4% | +12.7% | — | 181/236 | — |
Equity allocation
96.67%
Debt allocation
0.00%
Cash / Liquid
3.29%
Other
0.00%
All Equity Holdings (39) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 101.9 | 7.21% |
| 2 | Titan Co Ltd | 101.3 | 7.17% |
| 3 | Maruti Suzuki India Ltd | 93.6 | 6.62% |
| 4 | Mahindra & Mahindra Ltd | 89.0 | 6.30% |
| 5 | Eicher Motors Ltd | 70.7 | 5.01% |
| 6 | TVS Motor Co Ltd | 57.1 | 4.04% |
| 7 | Trent Ltd | 49.2 | 3.48% |
| 8 | ITC Ltd | 48.8 | 3.45% |
| 9 | Phoenix Mills Ltd | 46.8 | 3.31% |
| 10 | Nestle India Ltd | 45.7 | 3.23% |
| 11 | Marico Ltd | 40.5 | 2.86% |
| 12 | InterGlobe Aviation Ltd | 40.3 | 2.85% |
| 13 | Avenue Supermarts Ltd | 39.4 | 2.79% |
| 14 | Apollo Hospitals Enterprise Ltd | 34.7 | 2.46% |
| 15 | Bajaj Auto Ltd | 34.0 | 2.41% |
| 16 | Radico Khaitan Ltd | 33.5 | 2.37% |
| 17 | Tata Consumer Products Ltd | 32.3 | 2.28% |
| 18 | Eternal Ltd | 31.8 | 2.25% |
| 19 | FSN E-Commerce Ventures Ltd | 31.1 | 2.20% |
| 20 | Polycab India Ltd | 29.9 | 2.11% |
| 21 | Lenskart Solutions Ltd | 28.3 | 2.00% |
| 22 | Britannia Industries Ltd | 25.7 | 1.82% |
| 23 | Tata Motors Passenger Vehicles Ltd | 24.6 | 1.74% |
| 24 | Leela Palaces Hotels and Resorts Ltd | 23.8 | 1.68% |
| 25 | Asian Paints Ltd | 19.8 | 1.40% |
| 26 | Narayana Hrudayalaya Ltd | 19.7 | 1.40% |
| 27 | Ola Electric Mobility Ltd | 17.3 | 1.22% |
| 28 | Indus Towers Ltd Ordinary Shares | 17.0 | 1.21% |
| 29 | JSW Dulux Ltd | 17.0 | 1.20% |
| 30 | Zydus Wellness Ltd | 15.8 | 1.12% |
| 31 | Vishal Mega Mart Ltd | 15.3 | 1.09% |
| 32 | Orkla India Ltd | 15.3 | 1.08% |
| 33 | Varun Beverages Ltd | 15.2 | 1.08% |
| 34 | Hindustan Unilever Ltd | 14.8 | 1.05% |
| 35 | Waterways Leisure Tourism Ltd | 14.8 | 1.04% |
| 36 | Crompton Greaves Consumer Electricals Ltd | 11.0 | 0.78% |
| 37 | Sona BLW Precision Forgings Ltd | 9.3 | 0.66% |
| 38 | Dixon Technologies (India) Ltd | 8.9 | 0.63% |
| 39 | Kwality Walls India Ltd | 0.9 | 0.07% |
All disclosed equity positions are shown.