Whiteoak Capital Flexi Cap Fund
WhiteOak Capital Mutual Fund Β· FM: Piyush Baranwal, Ramesh Mantri, Trupti Agrawal, Dheeresh Pathak, Ashish Agrawal Β· INF03VN01530 Β· Direct
NAV βΉ18.91 AUM βΉ8582 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:27 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | -2.5% | +2.5% | +14.6% | +3.0% | +14.8% | β | 17/42 | 0.83% |
Equity allocation
93.39%
Non-equity allocation (combined)
6.61%
All Equity Holdings (140) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd | 738.7 | 8.61% | β |
| 2 | HDFC Bank Ltd | 619.3 | 7.22% | β |
| 3 | Bharti Airtel Ltd | 383.9 | 4.47% | β |
| 4 | Nestle India Ltd | 264.7 | 3.08% | β |
| 5 | Mahindra & Mahindra Ltd | 221.5 | 2.58% | β |
| 6 | Eternal Ltd | 207.9 | 2.42% | β |
| 7 | Bharat Electronics Ltd | 207.4 | 2.42% | β |
| 8 | Kotak Mahindra Bank Ltd | 192.0 | 2.24% | β |
| 9 | Reliance Industries Ltd | 188.8 | 2.20% | β |
| 10 | Maruti Suzuki India Ltd | 150.0 | 1.75% | β |
| 11 | Titan Co Ltd | 133.6 | 1.56% | β |
| 12 | Nexus Select Trust Reits | 132.3 | 1.54% | β |
| 13 | State Bank of India | 129.6 | 1.51% | β |
| 14 | J.B. Chemicals & Pharmaceuticals Ltd | 115.7 | 1.35% | β |
| 15 | Aadhar Housing Finance Ltd | 109.1 | 1.27% | β |
| 16 | Max Financial Services Ltd | 89.0 | 1.04% | β |
| 17 | Hindalco Industries Ltd | 87.0 | 1.01% | β |
| 18 | National Highways Infra Trust Units | 83.1 | 0.97% | β |
| 19 | Muthoot Finance Ltd | 82.7 | 0.96% | β |
| 20 | CG Power & Industrial Solutions Ltd | 75.5 | 0.88% | β |
| 21 | Krishna Institute of Medical Sciences Ltd | 74.3 | 0.87% | β |
| 22 | Azad Engineering Ltd | 65.7 | 0.77% | β |
| 23 | India Shelter Finance Corporation Ltd | 63.7 | 0.74% | β |
| 24 | Phoenix Mills Ltd | 63.4 | 0.74% | β |
| 25 | Aditya Infotech Ltd | 60.7 | 0.71% | β |
| 26 | Bajaj Finserv Ltd | 60.4 | 0.70% | β |
| 27 | Cipla Ltd | 59.6 | 0.69% | β |
| 28 | Solar Industries India Ltd | 58.5 | 0.68% | β |
| 29 | Five-Star Business Finance Ltd | 58.0 | 0.68% | β |
| 30 | Larsen & Toubro Ltd | 57.5 | 0.67% | β |
| 31 | Asian Paints Ltd | 57.4 | 0.67% | β |
| 32 | KRN Heat Exchanger and Refrigeration Ltd | 57.0 | 0.66% | β |
| 33 | Poly Medicure Ltd | 55.9 | 0.65% | β |
| 34 | Axis Bank Ltd | 55.7 | 0.65% | β |
| 35 | AIA Engineering Ltd | 55.6 | 0.65% | β |
| 36 | Ajanta Pharma Ltd | 55.6 | 0.65% | β |
| 37 | Navin Fluorine International Ltd | 52.0 | 0.61% | β |
| 38 | Coforge Ltd | 51.2 | 0.60% | β |
| 39 | Acutaas Chemicals Ltd | 50.8 | 0.59% | β |
| 40 | Billionbrains Garage Ventures Ltd | 50.4 | 0.59% | β |
| 41 | Tata Steel Ltd | 49.8 | 0.58% | β |
| 42 | Neuland Laboratories Ltd | 48.7 | 0.57% | β |
| 43 | CARE Ratings Ltd | 48.6 | 0.57% | β |
| 44 | JSW Cement Ltd | 47.9 | 0.56% | β |
| 45 | Vertis Infrastructure Trust Unit | 47.4 | 0.55% | β |
| 46 | Max Healthcare Institute Ltd Ordinary Shares | 47.0 | 0.55% | β |
| 47 | Leela Palaces Hotels and Resorts Ltd | 46.9 | 0.55% | β |
| 48 | NTPC Ltd | 46.4 | 0.54% | β |
| 49 | TD Power Systems Ltd | 44.8 | 0.52% | β |
| 50 | National Aluminium Co Ltd | 43.6 | 0.51% | β |
| 51 | City Union Bank Ltd | 43.2 | 0.50% | β |
| 52 | Power Grid Corp Of India Ltd | 43.1 | 0.50% | β |
| 53 | Dr. Lal PathLabs Ltd | 43.0 | 0.50% | β |
| 54 | Bajaj Finance Ltd | 42.9 | 0.50% | β |
| 55 | Dynamatic Technologies Ltd | 42.6 | 0.50% | β |
| 56 | TBO Tek Ltd | 42.5 | 0.50% | β |
| 57 | Kirloskar Oil Engines Ltd | 42.4 | 0.49% | β |
| 58 | The South Indian Bank Ltd | 42.1 | 0.49% | β |
| 59 | Power Finance Corp Ltd | 41.4 | 0.48% | β |
| 60 | Ajax Engineering Ltd | 41.2 | 0.48% | β |
| 61 | Indigo Paints Ltd Ordinary Shares | 41.0 | 0.48% | β |
| 62 | Tata Capital Ltd | 40.5 | 0.47% | β |
| 63 | Computer Age Management Services Ltd Ordinary Shares | 39.0 | 0.45% | β |
| 64 | Lenskart Solutions Ltd | 38.9 | 0.45% | β |
| 65 | Fortis Healthcare Ltd | 38.7 | 0.45% | β |
| 66 | Shaily Engineering Plastics Ltd | 37.1 | 0.43% | β |
| 67 | Corona Remedies Ltd | 36.4 | 0.42% | β |
| 68 | Sun Pharmaceuticals Industries Ltd | 36.0 | 0.42% | β |
| 69 | Gland Pharma Ltd | 35.8 | 0.42% | β |
| 70 | Cholamandalam Investment and Finance Co Ltd | 35.7 | 0.42% | β |
| 71 | PNB Housing Finance Ltd | 35.5 | 0.41% | β |
| 72 | Oil & Natural Gas Corp Ltd | 34.7 | 0.40% | β |
| 73 | Eureka Forbes Ltd | 34.2 | 0.40% | β |
| 74 | SJS Enterprises Ltd | 34.0 | 0.40% | β |
| 75 | 360 One Wam Ltd Ordinary Shares | 34.0 | 0.40% | β |
| 76 | Embassy Office Parks REIT | 33.7 | 0.39% | β |
| 77 | Vijaya Diagnostic Centre Ltd | 32.8 | 0.38% | β |
| 78 | Info Edge (India) Ltd | 32.4 | 0.38% | β |
| 79 | Repco Home Finance Ltd | 32.0 | 0.37% | β |
| 80 | CarTrade Tech Ltd | 31.5 | 0.37% | β |
| 81 | Neogen Chemicals Ltd | 31.0 | 0.36% | β |
| 82 | Oil India Ltd | 30.4 | 0.35% | β |
| 83 | Ather Energy Ltd | 30.1 | 0.35% | β |
| 84 | Gillette India Ltd | 29.9 | 0.35% | β |
| 85 | PB Fintech Ltd | 28.8 | 0.34% | β |
| 86 | Sona BLW Precision Forgings Ltd | 28.3 | 0.33% | β |
| 87 | Pidilite Industries Ltd | 28.3 | 0.33% | β |
| 88 | Aether Industries Ltd | 27.2 | 0.32% | β |
| 89 | Intellect Design Arena Ltd | 27.1 | 0.32% | β |
| 90 | Prudent Corporate Advisory Services Ltd | 26.7 | 0.31% | β |
| 91 | IIFL Finance Ltd | 26.4 | 0.31% | β |
| 92 | Travel Food Services Ltd | 26.3 | 0.31% | β |
| 93 | Rainbow Childrens Medicare Ltd | 25.5 | 0.30% | β |
| 94 | Vishal Mega Mart Ltd | 23.7 | 0.28% | β |
| 95 | Karur Vysya Bank Ltd | 23.7 | 0.28% | β |
| 96 | Safari Industries (India) Ltd | 23.5 | 0.27% | β |
| 97 | Lemon Tree Hotels Ltd | 23.1 | 0.27% | β |
| 98 | REC Ltd | 22.6 | 0.26% | β |
| 99 | International Gemological Institute Ltd | 22.5 | 0.26% | β |
| 100 | eClerx Services Ltd | 22.0 | 0.26% | β |
| 101 | DOMS Industries Ltd | 21.6 | 0.25% | β |
| 102 | Vedant Fashions Ltd | 21.4 | 0.25% | β |
| 103 | Fine Organic Industries Ltd Ordinary Shares | 20.2 | 0.24% | β |
| 104 | Firstsource Solutions Ltd | 19.2 | 0.22% | β |
| 105 | OnEMI Technology Solutions Ltd | 18.6 | 0.22% | β |
| 106 | Tenneco Clean Air India Ltd | 16.3 | 0.19% | β |
| 107 | Epack Prefab Technologies Ltd | 16.0 | 0.19% | β |
| 108 | Sobha Ltd | 16.0 | 0.19% | β |
| 109 | Nuvoco Vista Corp Ltd | 15.9 | 0.18% | β |
| 110 | Tata Consultancy Services Ltd | 15.6 | 0.18% | β |
| 111 | Clean Max Enviro Energy Solutions Ltd | 15.5 | 0.18% | β |
| 112 | Cholamandalam Financial Holdings Ltd | 15.5 | 0.18% | β |
| 113 | Canara HSBC Life Insurance Co Ltd | 15.3 | 0.18% | β |
| 114 | Indiqube Spaces Ltd | 15.1 | 0.18% | β |
| 115 | Force Motors Ltd | 14.9 | 0.17% | β |
| 116 | Sudeep Pharma Ltd | 14.6 | 0.17% | β |
| 117 | Jupiter Life Line Hospitals Ltd | 14.4 | 0.17% | β |
| 118 | Elgi Equipments Ltd | 14.4 | 0.17% | β |
| 119 | ICICI Prudential Asset Management Co Ltd | 12.9 | 0.15% | β |
| 120 | Vedanta Aluminium Metal Ltd | 12.9 | 0.15% | β |
| 121 | Nucleus Software Exports Ltd | 12.6 | 0.15% | β |
| 122 | Xpro India Ltd | 12.3 | 0.14% | β |
| 123 | Jyothy Labs Ltd | 11.7 | 0.14% | β |
| 124 | Latent View Analytics Ltd | 11.3 | 0.13% | β |
| 125 | Mankind Pharma Ltd | 11.2 | 0.13% | β |
| 126 | Mastek Ltd | 11.1 | 0.13% | β |
| 127 | Anantam Highways Trust Invits | 11.0 | 0.13% | β |
| 128 | Newgen Software Technologies Ltd | 10.7 | 0.12% | β |
| 129 | CSB Bank Ltd Ordinary Shares | 10.5 | 0.12% | β |
| 130 | Orkla India Ltd | 10.4 | 0.12% | β |
| 131 | Omnitech Engineering Ltd | 9.2 | 0.11% | β |
| 132 | Awfis Space Solutions Ltd | 7.8 | 0.09% | β |
| 133 | NMDC Ltd | 7.2 | 0.08% | β |
| 134 | Varroc Engineering Ltd Ordinary Shares | 7.0 | 0.08% | β |
| 135 | Arman Financial Services Ltd | 6.7 | 0.08% | β |
| 136 | Blue Star Ltd | 6.4 | 0.07% | β |
| 137 | Brigade Enterprises Ltd | 6.2 | 0.07% | β |
| 138 | Bharat Bijlee Ltd | 6.1 | 0.07% | β |
| 139 | Aye Finance Ltd | 3.8 | 0.04% | β |
| 140 | Persistent Systems Ltd | 1.4 | 0.02% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.