ICICI Prudential PSU Equity Fund
ICICI Prudential Mutual Fund · FM: Sharmila D’mello, Antariksha Banerjee · INF109KC12I5 · Direct
NAV ₹23.37 AUM ₹1875 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 · Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +2.9% | -1.2% | +0.6% | +12.0% | +24.3% | — | 85/236 | — |
Equity allocation
95.77%
Debt allocation
0.00%
Cash / Liquid
4.23%
Other
0.00%
All Equity Holdings (47) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | State Bank Of India | 306.8 | 16.36% |
| 2 | NTPC Ltd. | 177.6 | 9.47% |
| 3 | Power Grid Corporation Of India Ltd. | 142.2 | 7.58% |
| 4 | Bharat Electronics Ltd. | 102.4 | 5.46% |
| 5 | Hindustan Aeronautics Ltd. | 98.2 | 5.24% |
| 6 | Oil & Natural Gas Corporation Ltd. | 93.1 | 4.96% |
| 7 | Indian Oil Corporation Ltd. | 70.3 | 3.75% |
| 8 | Bharat Petroleum Corporation Ltd. | 61.0 | 3.26% |
| 9 | Coal India Ltd. | 56.8 | 3.03% |
| 10 | Oil India Ltd. | 51.0 | 2.72% |
| 11 | Indian Railway Catering and Tourism Corporation Ltd. | 50.9 | 2.71% |
| 12 | General Insurance Corporation of India | 41.5 | 2.21% |
| 13 | SBI Life Insurance Company Ltd. | 38.2 | 2.04% |
| 14 | NHPC Ltd. | 37.1 | 1.98% |
| 15 | Bank Of India | 33.6 | 1.79% |
| 16 | SBI Cards & Payment Services Ltd. | 32.6 | 1.74% |
| 17 | GAIL (India) Ltd. | 23.6 | 1.26% |
| 18 | Engineers India Ltd. | 21.9 | 1.17% |
| 19 | Indian Bank | 21.3 | 1.14% |
| 20 | National Aluminium Company Ltd. | 21.1 | 1.12% |
| 21 | BEML Ltd. | 21.1 | 1.12% |
| 22 | Central Bank Of India | 20.4 | 1.09% |
| 23 | Bank Of Baroda | 20.0 | 1.07% |
| 24 | Gujarat Gas Ltd. | 18.8 | 1.00% |
| 25 | Life Insurance Corporation of India | 18.5 | 0.99% |
| 26 | Data Patterns India Ltd. | 18.1 | 0.97% |
| 27 | LIC Housing Finance Ltd. | 15.7 | 0.84% |
| 28 | Canara Bank | 11.9 | 0.63% |
| 29 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 10.9 | 0.58% |
| 30 | Repco Home Finance Ltd. | 10.8 | 0.58% |
| 31 | Union Bank Of India | 9.3 | 0.50% |
| 32 | Gujarat Alkalies and Chemicals Ltd. | 8.8 | 0.47% |
| 33 | Petronet LNG Ltd. | 7.2 | 0.39% |
| 34 | Hindustan Petroleum Corporation Ltd. | 6.9 | 0.37% |
| 35 | NMDC Steel Ltd. | 6.6 | 0.35% |
| 36 | Chennai Petroleum Corporation Ltd. | 6.5 | 0.35% |
| 37 | Tamil Nadu Newsprint & Papers Ltd. | 6.4 | 0.34% |
| 38 | Mangalore Refinery and Petrochemicals Ltd. | 6.3 | 0.34% |
| 39 | Indraprastha Gas Ltd. | 5.3 | 0.28% |
| 40 | Bharat Heavy Electricals Ltd. | 5.2 | 0.28% |
| 41 | Astra Microwave Products Ltd. | 5.0 | 0.27% |
| 42 | SJVN Ltd. | 4.8 | 0.25% |
| 43 | Central Mine Planning & Design Institute Limited | 4.2 | 0.22% |
| 44 | Canara HSBC Life Insurance Co Ltd | 3.6 | 0.19% |
| 45 | GSPL India Transco Ltd | 3.4 | 0.18% |
| 46 | Power Finance Corporation Ltd. | 1.8 | 0.10% |
| 47 | NLC India Ltd. | 1.0 | 0.05% |
All disclosed equity positions are shown.