Hsbc Equity Savings Fund
HSBC Mutual Fund · FM: Mahesh Chhabria, Praveen Ayathan, Cheenu Gupta, Mohd Asif Rizwi, Mayank Chaturvedi · INF917K01GE4 · Direct
NAV ₹41.17 AUM ₹780 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +1.1% | +3.0% | +7.0% | +10.8% | +14.0% | — | 1/24 | — |
Equity allocation
36.10%
Debt allocation
17.04%
Cash / Liquid
46.86%
Other
0.00%
All Equity Holdings (90) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 56.7 | 5.03% |
| 2 | ICICI Bank Ltd | 56.4 | 5.01% |
| 3 | State Bank of India | 49.4 | 4.38% |
| 4 | Mahindra & Mahindra Ltd | 41.0 | 3.64% |
| 5 | Axis Bank Ltd | 31.3 | 2.78% |
| 6 | Sun Pharmaceuticals Industries Ltd | 26.9 | 2.39% |
| 7 | Jio Financial Services Ltd | 25.9 | 2.30% |
| 8 | The Federal Bank Ltd | 24.8 | 2.20% |
| 9 | HDFC Asset Management Co Ltd | 23.7 | 2.10% |
| 10 | Kotak Mahindra Bank Ltd | 23.3 | 2.07% |
| 11 | Tata Consumer Products Ltd | 20.7 | 1.83% |
| 12 | Bharti Airtel Ltd | 20.2 | 1.79% |
| 13 | PB Fintech Ltd | 19.2 | 1.71% |
| 14 | FSN E-Commerce Ventures Ltd | 18.6 | 1.66% |
| 15 | Steel Authority Of India Ltd | 17.9 | 1.58% |
| 16 | Adani Enterprises Ltd | 16.1 | 1.43% |
| 17 | TVS Motor Co Ltd | 15.6 | 1.38% |
| 18 | Thermax Ltd | 14.3 | 1.27% |
| 19 | Billionbrains Garage Ventures Ltd | 14.2 | 1.26% |
| 20 | GE Vernova T&D India Ltd | 14.0 | 1.24% |
| 21 | Aditya Infotech Ltd | 13.7 | 1.21% |
| 22 | Bandhan Bank Ltd | 13.7 | 1.21% |
| 23 | Tata Motors Passenger Vehicles Ltd | 13.1 | 1.16% |
| 24 | Grasim Industries Ltd | 12.9 | 1.14% |
| 25 | Tata Steel Ltd | 12.5 | 1.11% |
| 26 | Reliance Industries Ltd | 12.4 | 1.10% |
| 27 | Cholamandalam Investment and Finance Co Ltd | 12.0 | 1.06% |
| 28 | Lupin Ltd | 11.7 | 1.04% |
| 29 | Divi's Laboratories Ltd | 11.6 | 1.03% |
| 30 | CG Power & Industrial Solutions Ltd | 11.5 | 1.02% |
| 31 | ICICI Prudential Asset Management Co Ltd | 11.2 | 1.00% |
| 32 | Hitachi Energy India Ltd Ordinary Shares | 11.2 | 0.99% |
| 33 | Shriram Finance Ltd | 11.1 | 0.98% |
| 34 | LIC Housing Finance Ltd | 10.9 | 0.97% |
| 35 | JSW Steel Ltd | 10.7 | 0.95% |
| 36 | Punjab National Bank | 10.7 | 0.95% |
| 37 | Bharat Electronics Ltd | 10.4 | 0.93% |
| 38 | Eternal Ltd | 9.8 | 0.87% |
| 39 | Ambuja Cements Ltd | 9.4 | 0.83% |
| 40 | Bajaj Finance Ltd | 8.4 | 0.75% |
| 41 | TD Power Systems Ltd | 7.8 | 0.70% |
| 42 | Lenskart Solutions Ltd | 7.7 | 0.68% |
| 43 | Canara Bank | 7.4 | 0.65% |
| 44 | Container Corporation of India Ltd | 7.0 | 0.62% |
| 45 | HDFC Life Insurance Co Ltd | 6.5 | 0.58% |
| 46 | Sedemac Mechatronics Ltd | 6.4 | 0.57% |
| 47 | Bharat Heavy Electricals Ltd | 6.2 | 0.55% |
| 48 | Laurus Labs Ltd | 5.4 | 0.48% |
| 49 | Indus Towers Ltd Ordinary Shares | 5.1 | 0.46% |
| 50 | BSE Ltd | 5.0 | 0.44% |
| 51 | Larsen & Toubro Ltd | 4.9 | 0.43% |
| 52 | Polycab India Ltd | 4.8 | 0.42% |
| 53 | Aditya Birla Capital Ltd | 4.7 | 0.42% |
| 54 | City Union Bank Ltd | 4.3 | 0.38% |
| 55 | Nippon Life India Asset Management Ltd Ordinary Shares | 4.1 | 0.36% |
| 56 | 360 One Wam Ltd Ordinary Shares | 3.9 | 0.34% |
| 57 | Kalyan Jewellers India Ltd | 3.6 | 0.32% |
| 58 | Bank of Baroda | 3.4 | 0.30% |
| 59 | Atlanta Electricals Ltd | 3.3 | 0.29% |
| 60 | Max Financial Services Ltd | 3.2 | 0.28% |
| 61 | RBL Bank Ltd | 2.9 | 0.26% |
| 62 | Max Healthcare Institute Ltd Ordinary Shares | 2.7 | 0.24% |
| 63 | Hindustan Unilever Ltd | 2.4 | 0.21% |
| 64 | Eicher Motors Ltd | 2.3 | 0.21% |
| 65 | Bank of India | 2.0 | 0.18% |
| 66 | Godrej Consumer Products Ltd | 2.0 | 0.17% |
| 67 | IndusInd Bank Ltd | 1.7 | 0.15% |
| 68 | DLF Ltd | 1.5 | 0.14% |
| 69 | KEI Industries Ltd | 1.2 | 0.11% |
| 70 | Hindustan Aeronautics Ltd Ordinary Shares | 0.9 | 0.08% |
| 71 | Oil India Ltd | 0.9 | 0.08% |
| 72 | Radico Khaitan Ltd | 0.9 | 0.08% |
| 73 | UltraTech Cement Ltd | 0.7 | 0.06% |
| 74 | Dixon Technologies (India) Ltd | 0.6 | 0.05% |
| 75 | Hindustan Zinc Ltd | 0.6 | 0.05% |
| 76 | Hero MotoCorp Ltd | 0.6 | 0.05% |
| 77 | Kaynes Technology India Ltd | 0.5 | 0.05% |
| 78 | Godrej Properties Ltd | 0.5 | 0.04% |
| 79 | Medi Assist Healthcare Services Ltd | 0.4 | 0.04% |
| 80 | ABB India Ltd | 0.4 | 0.04% |
| 81 | Adani Ports & Special Economic Zone Ltd | 0.3 | 0.03% |
| 82 | Persistent Systems Ltd | 0.3 | 0.03% |
| 83 | Indian Hotels Co Ltd | 0.3 | 0.02% |
| 84 | ITC Ltd | 0.1 | 0.01% |
| 85 | eClerx Services Ltd | 0.1 | 0.01% |
| 86 | Trent Ltd | 0.1 | 0.01% |
| 87 | Hindalco Industries Ltd | 0.1 | 0.01% |
| 88 | Prudent Corporate Advisory Services Ltd | 0.1 | 0.01% |
| 89 | Blue Star Ltd | 0.1 | 0.01% |
| 90 | Jyoti CNC Automation Ltd | 0.1 | 0.01% |
All disclosed equity positions are shown.