Hsbc Business Cycles Fund
HSBC Mutual Fund · FM: Gautam Bhupal, Mayank Chaturvedi · INF917K01RI2 · Direct
NAV ₹48.88 AUM ₹1101 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.0% | +5.0% | +3.7% | +7.7% | +4.4% | +17.3% | — | 165/236 | — |
Equity allocation
96.95%
Debt allocation
0.00%
Cash / Liquid
3.05%
Other
0.00%
All Equity Holdings (71) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd | 65.3 | 5.52% |
| 2 | MTAR Technologies Ltd | 44.9 | 3.80% |
| 3 | HDFC Bank Ltd | 39.4 | 3.33% |
| 4 | Reliance Industries Ltd | 33.2 | 2.81% |
| 5 | InterGlobe Aviation Ltd | 29.5 | 2.50% |
| 6 | GE Vernova T&D India Ltd | 29.2 | 2.47% |
| 7 | ICICI Prudential Asset Management Co Ltd | 28.2 | 2.39% |
| 8 | Hindustan Aeronautics Ltd Ordinary Shares | 27.9 | 2.36% |
| 9 | Bharat Electronics Ltd | 27.8 | 2.35% |
| 10 | Larsen & Toubro Ltd | 27.6 | 2.33% |
| 11 | RBL Bank Ltd | 26.2 | 2.22% |
| 12 | Power Finance Corp Ltd | 25.6 | 2.16% |
| 13 | Ahluwalia Contracts (India) Ltd | 23.5 | 1.99% |
| 14 | State Bank of India | 23.5 | 1.99% |
| 15 | UltraTech Cement Ltd | 22.1 | 1.86% |
| 16 | Kotak Mahindra Bank Ltd | 21.6 | 1.83% |
| 17 | PNB Housing Finance Ltd | 20.2 | 1.71% |
| 18 | PB Fintech Ltd | 19.4 | 1.64% |
| 19 | Motilal Oswal Financial Services Ltd | 19.0 | 1.61% |
| 20 | Multi Commodity Exchange of India Ltd | 18.7 | 1.58% |
| 21 | APL Apollo Tubes Ltd | 17.9 | 1.51% |
| 22 | Paradeep Phosphates Ltd | 17.7 | 1.50% |
| 23 | Electronics Mart India Ltd | 17.7 | 1.49% |
| 24 | Nippon Life India Asset Management Ltd Ordinary Shares | 17.4 | 1.47% |
| 25 | TVS Motor Co Ltd | 17.3 | 1.46% |
| 26 | Eternal Ltd | 17.0 | 1.44% |
| 27 | Piramal Finance Ltd | 16.2 | 1.37% |
| 28 | Hindalco Industries Ltd | 16.2 | 1.37% |
| 29 | ABB India Ltd | 15.9 | 1.34% |
| 30 | Canara Robeco Asset Management Co Ltd | 15.6 | 1.32% |
| 31 | Gokaldas Exports Ltd | 15.4 | 1.30% |
| 32 | Swiggy Ltd | 15.3 | 1.29% |
| 33 | Amber Enterprises India Ltd Ordinary Shares | 15.1 | 1.27% |
| 34 | Time Technoplast Ltd | 14.8 | 1.25% |
| 35 | Power Mech Projects Ltd | 14.7 | 1.24% |
| 36 | Jyoti CNC Automation Ltd | 14.3 | 1.21% |
| 37 | Blue Star Ltd | 14.3 | 1.21% |
| 38 | Titagarh Rail Systems Ltd | 14.2 | 1.20% |
| 39 | Maruti Suzuki India Ltd | 14.1 | 1.19% |
| 40 | Indo Count Industries Ltd | 13.7 | 1.16% |
| 41 | Prudent Corporate Advisory Services Ltd | 13.5 | 1.14% |
| 42 | Mold-tek Packaging Ltd | 13.1 | 1.11% |
| 43 | FSN E-Commerce Ventures Ltd | 13.1 | 1.10% |
| 44 | Titan Co Ltd | 12.8 | 1.08% |
| 45 | Pine Labs Ltd | 12.8 | 1.08% |
| 46 | Gujarat Fluorochemicals Ltd Ordinary Shares | 12.5 | 1.06% |
| 47 | Sobha Ltd | 11.3 | 0.96% |
| 48 | Indian Hume Pipe Co Ltd | 11.0 | 0.93% |
| 49 | Shadowfax Technologies Ltd | 10.9 | 0.93% |
| 50 | Tata Motors Ltd | 10.6 | 0.89% |
| 51 | Bansal Wire Industries Ltd | 10.2 | 0.86% |
| 52 | Cholamandalam Investment and Finance Co Ltd | 9.5 | 0.80% |
| 53 | Wakefit Innovations Ltd | 9.1 | 0.77% |
| 54 | Kajaria Ceramics Ltd | 8.6 | 0.72% |
| 55 | Home First Finance Co India Ltd | 8.5 | 0.72% |
| 56 | KEC International Ltd | 8.3 | 0.70% |
| 57 | Epigral Ltd | 8.3 | 0.70% |
| 58 | Devyani International Ltd | 7.2 | 0.61% |
| 59 | R R Kabel Ltd | 7.2 | 0.61% |
| 60 | Lenskart Solutions Ltd | 7.1 | 0.60% |
| 61 | Billionbrains Garage Ventures Ltd | 6.2 | 0.53% |
| 62 | Sterlite Technologies Ltd | 6.1 | 0.52% |
| 63 | JSW Steel Ltd | 6.1 | 0.52% |
| 64 | Pitti Engineering Ltd | 5.8 | 0.49% |
| 65 | Bharat Bijlee Ltd | 5.1 | 0.43% |
| 66 | Amara Raja Energy & Mobility Ltd | 5.1 | 0.43% |
| 67 | Awfis Space Solutions Ltd | 4.5 | 0.38% |
| 68 | PNC Infratech Ltd | 4.5 | 0.38% |
| 69 | Ganesha Ecosphere Ltd | 4.1 | 0.34% |
| 70 | PG Electroplast Ltd | 3.6 | 0.30% |
| 71 | Hi-Tech Pipes Ltd | 2.3 | 0.19% |
All disclosed equity positions are shown.