Axis Business Cycles Fund
Axis Mutual Fund Β· FM: Ashish Naik Β· INF846K016N4 Β· Direct
NAV βΉ17.92 AUM βΉ2089 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:47 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -1.8% | +3.9% | +15.5% | +3.3% | +13.9% | β | 115/234 | 1.60% |
Equity allocation
97.27%
Non-equity allocation (combined)
2.73%
All Equity Holdings (78) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Larsen & Toubro Ltd | 85.2 | 4.08% | β |
| 2 | ICICI Bank Ltd | 76.2 | 3.65% | β |
| 3 | Axis Bank Ltd | 76.1 | 3.64% | β |
| 4 | HDFC Bank Ltd | 68.0 | 3.26% | β |
| 5 | Grasim Industries Ltd | 55.1 | 2.64% | β |
| 6 | Kotak Mahindra Bank Ltd | 55.1 | 2.64% | β |
| 7 | Mahindra & Mahindra Ltd | 52.0 | 2.49% | β |
| 8 | Eternal Ltd | 50.9 | 2.44% | β |
| 9 | Bharti Airtel Ltd | 49.0 | 2.35% | β |
| 10 | Aether Industries Ltd | 48.1 | 2.30% | β |
| 11 | IndusInd Bank Ltd | 46.2 | 2.21% | β |
| 12 | BSE Ltd | 43.6 | 2.09% | β |
| 13 | Reliance Industries Ltd | 42.0 | 2.01% | β |
| 14 | Cummins India Ltd | 39.6 | 1.90% | β |
| 15 | One97 Communications Ltd | 37.1 | 1.77% | β |
| 16 | CreditAccess Grameen Ltd Ordinary Shares | 34.4 | 1.65% | β |
| 17 | Solar Industries India Ltd | 33.6 | 1.61% | β |
| 18 | CG Power & Industrial Solutions Ltd | 32.3 | 1.55% | β |
| 19 | Mankind Pharma Ltd | 32.0 | 1.53% | β |
| 20 | PTC Industries Ltd | 32.0 | 1.53% | β |
| 21 | Jindal Steel Ltd | 29.8 | 1.43% | β |
| 22 | Aarti Industries Ltd | 28.9 | 1.38% | β |
| 23 | Vishal Mega Mart Ltd | 28.7 | 1.37% | β |
| 24 | Bajaj Finance Ltd | 28.6 | 1.37% | β |
| 25 | Jyoti CNC Automation Ltd | 28.2 | 1.35% | β |
| 26 | Delhivery Ltd | 27.4 | 1.31% | β |
| 27 | NTPC Ltd | 27.2 | 1.30% | β |
| 28 | Max Healthcare Institute Ltd Ordinary Shares | 26.7 | 1.28% | β |
| 29 | Tata Motors Ltd | 25.7 | 1.23% | β |
| 30 | Sona BLW Precision Forgings Ltd | 25.1 | 1.20% | β |
| 31 | Asian Paints Ltd | 24.6 | 1.18% | β |
| 32 | Bharat Heavy Electricals Ltd | 23.4 | 1.12% | β |
| 33 | RBL Bank Ltd | 23.2 | 1.11% | β |
| 34 | Hyundai Motor India Ltd | 22.8 | 1.09% | β |
| 35 | Oil & Natural Gas Corp Ltd | 22.1 | 1.06% | β |
| 36 | Bosch Ltd | 21.9 | 1.05% | β |
| 37 | Endurance Technologies Ltd | 21.6 | 1.03% | β |
| 38 | Coforge Ltd | 21.4 | 1.02% | β |
| 39 | Ambuja Cements Ltd | 21.2 | 1.02% | β |
| 40 | Titagarh Rail Systems Ltd | 20.5 | 0.98% | β |
| 41 | Vedanta Aluminium Metal Ltd | 20.3 | 0.97% | β |
| 42 | PNB Housing Finance Ltd | 20.1 | 0.96% | β |
| 43 | Bajaj Finserv Ltd | 19.9 | 0.95% | β |
| 44 | RHI Magnesita India Ltd | 18.5 | 0.89% | β |
| 45 | Hindustan Unilever Ltd | 18.2 | 0.87% | β |
| 46 | City Union Bank Ltd | 18.1 | 0.86% | β |
| 47 | Welspun Corp Ltd | 18.0 | 0.86% | β |
| 48 | Pine Labs Ltd | 18.0 | 0.86% | β |
| 49 | Brigade Enterprises Ltd | 16.6 | 0.79% | β |
| 50 | Hindustan Zinc Ltd | 16.3 | 0.78% | β |
| 51 | HCL Technologies Ltd | 16.1 | 0.77% | β |
| 52 | Minda Corp Ltd | 15.9 | 0.76% | β |
| 53 | Page Industries Ltd | 15.7 | 0.75% | β |
| 54 | Jubilant Ingrevia Ltd Ordinary Shares | 15.2 | 0.73% | β |
| 55 | Bandhan Bank Ltd | 15.1 | 0.73% | β |
| 56 | Hindustan Copper Ltd | 15.1 | 0.72% | β |
| 57 | Gujarat Fluorochemicals Ltd Ordinary Shares | 14.9 | 0.71% | β |
| 58 | Tube Investments of India Ltd Ordinary Shares | 14.5 | 0.69% | β |
| 59 | InterGlobe Aviation Ltd | 14.4 | 0.69% | β |
| 60 | Bharat Forge Ltd | 14.3 | 0.69% | β |
| 61 | United Spirits Ltd | 14.3 | 0.69% | β |
| 62 | Jubilant Foodworks Ltd | 14.3 | 0.68% | β |
| 63 | PI Industries Ltd | 14.3 | 0.68% | β |
| 64 | HealthCare Global Enterprises Ltd | 14.2 | 0.68% | β |
| 65 | GE Vernova T&D India Ltd | 13.9 | 0.66% | β |
| 66 | Mphasis Ltd | 13.8 | 0.66% | β |
| 67 | Anthem Biosciences Ltd | 13.5 | 0.65% | β |
| 68 | Chalet Hotels Ltd | 13.4 | 0.64% | β |
| 69 | Hindustan Aeronautics Ltd Ordinary Shares | 13.3 | 0.64% | β |
| 70 | Corona Remedies Ltd | 12.9 | 0.62% | β |
| 71 | Sapphire Foods India Ltd | 12.3 | 0.59% | β |
| 72 | 360 One Wam Ltd Ordinary Shares | 11.4 | 0.55% | β |
| 73 | Tech Mahindra Ltd | 10.6 | 0.51% | β |
| 74 | SJS Enterprises Ltd | 9.8 | 0.47% | β |
| 75 | Info Edge (India) Ltd | 8.1 | 0.39% | β |
| 76 | Aditya Birla Real Estate Ltd | 7.7 | 0.37% | β |
| 77 | SBI Life Insurance Co Ltd | 7.1 | 0.34% | β |
| 78 | Swiggy Ltd | 4.2 | 0.20% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.