Axis Business Cycles Fund

Axis Mutual Fund · FM: Ashish Naik · INF846K016N4 · Direct

NAV ₹18.15 AUM ₹2089 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund -0.1% +4.9% +5.0% +5.9% +7.4% +15.6% 133/236
Equity allocation
97.29%
Debt allocation
0.00%
Cash / Liquid
2.71%
Other
0.00%

All Equity Holdings (78) latest available

# Company Value (₹ Cr) % of AUM
1 Larsen & Toubro Ltd 85.2 4.08%
2 ICICI Bank Ltd 76.2 3.65%
3 Axis Bank Ltd 76.1 3.64%
4 HDFC Bank Ltd 68.0 3.26%
5 Grasim Industries Ltd 55.1 2.64%
6 Kotak Mahindra Bank Ltd 55.1 2.64%
7 Mahindra & Mahindra Ltd 52.0 2.49%
8 Eternal Ltd 50.9 2.44%
9 Bharti Airtel Ltd 49.0 2.35%
10 Aether Industries Ltd 48.1 2.30%
11 IndusInd Bank Ltd 46.2 2.21%
12 BSE Ltd 43.6 2.09%
13 Reliance Industries Ltd 42.0 2.01%
14 Cummins India Ltd 39.6 1.90%
15 One97 Communications Ltd 37.1 1.77%
16 CreditAccess Grameen Ltd Ordinary Shares 34.4 1.65%
17 Solar Industries India Ltd 33.6 1.61%
18 CG Power & Industrial Solutions Ltd 32.3 1.55%
19 Mankind Pharma Ltd 32.0 1.53%
20 PTC Industries Ltd 32.0 1.53%
21 Jindal Steel Ltd 29.8 1.43%
22 Aarti Industries Ltd 28.9 1.38%
23 Vishal Mega Mart Ltd 28.7 1.37%
24 Bajaj Finance Ltd 28.6 1.37%
25 Jyoti CNC Automation Ltd 28.2 1.35%
26 Delhivery Ltd 27.4 1.31%
27 NTPC Ltd 27.2 1.30%
28 Max Healthcare Institute Ltd Ordinary Shares 26.7 1.28%
29 Tata Motors Ltd 25.7 1.23%
30 Sona BLW Precision Forgings Ltd 25.1 1.20%
31 Asian Paints Ltd 24.6 1.18%
32 Bharat Heavy Electricals Ltd 23.4 1.12%
33 RBL Bank Ltd 23.2 1.11%
34 Hyundai Motor India Ltd 22.8 1.09%
35 Oil & Natural Gas Corp Ltd 22.1 1.06%
36 Bosch Ltd 21.9 1.05%
37 Endurance Technologies Ltd 21.6 1.03%
38 Coforge Ltd 21.4 1.02%
39 Ambuja Cements Ltd 21.2 1.02%
40 Titagarh Rail Systems Ltd 20.5 0.98%
41 Vedanta Aluminium Metal Ltd 20.3 0.97%
42 PNB Housing Finance Ltd 20.1 0.96%
43 Bajaj Finserv Ltd 19.9 0.95%
44 RHI Magnesita India Ltd 18.5 0.89%
45 Hindustan Unilever Ltd 18.2 0.87%
46 City Union Bank Ltd 18.1 0.86%
47 Welspun Corp Ltd 18.0 0.86%
48 Pine Labs Ltd 18.0 0.86%
49 Brigade Enterprises Ltd 16.6 0.79%
50 Hindustan Zinc Ltd 16.3 0.78%
51 HCL Technologies Ltd 16.1 0.77%
52 Minda Corp Ltd 15.9 0.76%
53 Page Industries Ltd 15.7 0.75%
54 Jubilant Ingrevia Ltd Ordinary Shares 15.2 0.73%
55 Bandhan Bank Ltd 15.1 0.73%
56 Hindustan Copper Ltd 15.1 0.72%
57 Gujarat Fluorochemicals Ltd Ordinary Shares 14.9 0.71%
58 Tube Investments of India Ltd Ordinary Shares 14.5 0.69%
59 InterGlobe Aviation Ltd 14.4 0.69%
60 Bharat Forge Ltd 14.3 0.69%
61 United Spirits Ltd 14.3 0.69%
62 Jubilant Foodworks Ltd 14.3 0.68%
63 PI Industries Ltd 14.3 0.68%
64 HealthCare Global Enterprises Ltd 14.2 0.68%
65 GE Vernova T&D India Ltd 13.9 0.66%
66 Mphasis Ltd 13.8 0.66%
67 Anthem Biosciences Ltd 13.5 0.65%
68 Chalet Hotels Ltd 13.4 0.64%
69 Hindustan Aeronautics Ltd Ordinary Shares 13.3 0.64%
70 Corona Remedies Ltd 12.9 0.62%
71 Sapphire Foods India Ltd 12.3 0.59%
72 360 One Wam Ltd Ordinary Shares 11.4 0.55%
73 Tech Mahindra Ltd 10.6 0.51%
74 SJS Enterprises Ltd 9.8 0.47%
75 Info Edge (India) Ltd 8.1 0.39%
76 Aditya Birla Real Estate Ltd 7.7 0.37%
77 SBI Life Insurance Co Ltd 7.1 0.34%
78 Swiggy Ltd 4.2 0.20%

All disclosed equity positions are shown.