Bank of India Multi Cap Fund
Bank of India Mutual Fund Β· FM: Nitin Gosar Β· INF761K01FR0 Β· Direct
NAV βΉ20.62 AUM βΉ1186 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:28 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -1.0% | +2.7% | +17.4% | +11.4% | +18.2% | β | 3/28 | 1.19% |
Equity allocation
96.73%
Non-equity allocation (combined)
3.27%
All Equity Holdings (64) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 58.1 | 4.89% | β |
| 2 | Reliance Industries Ltd | 45.3 | 3.82% | β |
| 3 | Aurobindo Pharma Ltd | 40.0 | 3.37% | β |
| 4 | Stylam Industries Ltd | 34.9 | 2.94% | β |
| 5 | FSN E-Commerce Ventures Ltd | 34.8 | 2.94% | β |
| 6 | Kotak Mahindra Bank Ltd | 34.3 | 2.89% | β |
| 7 | Dixon Technologies (India) Ltd | 33.4 | 2.81% | β |
| 8 | State Bank of India | 31.4 | 2.65% | β |
| 9 | Tips Music Ltd | 30.7 | 2.59% | β |
| 10 | Aditya Vision Ltd | 30.4 | 2.56% | β |
| 11 | Bank of Maharashtra | 30.2 | 2.55% | β |
| 12 | Eris Lifesciences Ltd Registered Shs | 29.5 | 2.48% | β |
| 13 | Cemindia Projects Ltd | 29.3 | 2.47% | β |
| 14 | Petronet LNG Ltd | 26.9 | 2.27% | β |
| 15 | Dr Reddy's Laboratories Ltd | 26.5 | 2.23% | β |
| 16 | Quality Power Electrical Equipments Ltd | 25.4 | 2.14% | β |
| 17 | Lloyds Metals & Energy Ltd | 25.0 | 2.11% | β |
| 18 | PB Fintech Ltd | 24.8 | 2.09% | β |
| 19 | Acutaas Chemicals Ltd | 23.6 | 1.99% | β |
| 20 | Entero Healthcare Solutions Ltd | 22.4 | 1.89% | β |
| 21 | Vedanta Aluminium Metal Ltd | 21.9 | 1.84% | β |
| 22 | Apollo Hospitals Enterprise Ltd | 20.4 | 1.72% | β |
| 23 | Larsen & Toubro Ltd | 20.2 | 1.70% | β |
| 24 | Tata Consultancy Services Ltd | 19.4 | 1.64% | β |
| 25 | Bharti Airtel Ltd | 18.6 | 1.57% | β |
| 26 | NTPC Ltd | 17.2 | 1.45% | β |
| 27 | Shriram Finance Ltd | 17.0 | 1.43% | β |
| 28 | Abbott India Ltd | 16.9 | 1.42% | β |
| 29 | SJS Enterprises Ltd | 16.6 | 1.40% | β |
| 30 | CreditAccess Grameen Ltd Ordinary Shares | 15.9 | 1.34% | β |
| 31 | ITC Ltd | 15.8 | 1.34% | β |
| 32 | PSP Projects Ltd | 15.5 | 1.30% | β |
| 33 | Sky Gold and Diamonds Ltd | 15.3 | 1.29% | β |
| 34 | Adani Ports & Special Economic Zone Ltd | 15.2 | 1.28% | β |
| 35 | Endurance Technologies Ltd | 15.0 | 1.27% | β |
| 36 | Emami Ltd | 15.0 | 1.26% | β |
| 37 | Angel One Ltd Ordinary Shares | 13.9 | 1.17% | β |
| 38 | Samvardhana Motherson International Ltd | 12.2 | 1.03% | β |
| 39 | Oberoi Realty Ltd | 12.2 | 1.03% | β |
| 40 | Godfrey Phillips India Ltd | 12.2 | 1.03% | β |
| 41 | Vijaya Diagnostic Centre Ltd | 12.2 | 1.03% | β |
| 42 | ICICI Lombard General Insurance Co Ltd | 12.1 | 1.02% | β |
| 43 | Bayer CropScience Ltd | 11.9 | 1.01% | β |
| 44 | Bharat Dynamics Ltd Ordinary Shares | 10.5 | 0.89% | β |
| 45 | Jindal Stainless Ltd | 10.4 | 0.88% | β |
| 46 | Shakti Pumps (India) Ltd | 9.9 | 0.84% | β |
| 47 | Vedanta Ltd | 9.8 | 0.83% | β |
| 48 | HEG Ltd | 9.6 | 0.81% | β |
| 49 | Hero MotoCorp Ltd | 9.2 | 0.77% | β |
| 50 | Britannia Industries Ltd | 8.3 | 0.70% | β |
| 51 | Bharti Hexacom Ltd | 8.0 | 0.67% | β |
| 52 | Jash Engineering Ltd Ordinary Shares | 7.9 | 0.67% | β |
| 53 | Swan Corp Ltd | 7.6 | 0.64% | β |
| 54 | SBI Cards and Payment Services Ltd Ordinary Shares | 7.5 | 0.63% | β |
| 55 | Senco Gold Ltd | 6.6 | 0.55% | β |
| 56 | Zaggle Prepaid Ocean Services Ltd | 6.0 | 0.50% | β |
| 57 | MRF Ltd | 6.0 | 0.50% | β |
| 58 | Mankind Pharma Ltd | 5.9 | 0.50% | β |
| 59 | Steelcast Ltd | 5.8 | 0.49% | β |
| 60 | Tata Steel Ltd | 5.5 | 0.47% | β |
| 61 | United Spirits Ltd | 5.0 | 0.42% | β |
| 62 | Sobha Ltd | 4.2 | 0.35% | β |
| 63 | Gabriel India Ltd | 3.1 | 0.26% | β |
| 64 | Vedanta Oil and Gas Ltd | 1.4 | 0.11% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.