ICICI Prudential Innovation Fund
ICICI Prudential Mutual Fund · FM: Vaibhav Dusad, Sharmila D’mello · INF109KC12T2 · Direct
NAV ₹20.15 AUM ₹7844 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 · Last Update: 16-Aug-2026 05:00 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | -2.1% | +3.0% | +15.9% | +3.3% | +19.4% | — | 113/234 | 1.24% |
Equity allocation
95.64%
Non-equity allocation (combined)
4.36%
All Equity Holdings (72) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Maruti Suzuki India Ltd. | 427.8 | 5.45% | — |
| 2 | ICICI Bank Ltd. | 392.9 | 5.01% | — |
| 3 | Eternal Ltd. | 283.6 | 3.62% | — |
| 4 | Axis Bank Ltd. | 218.2 | 2.78% | — |
| 5 | Bharti Hexacom Ltd. | 216.3 | 2.76% | — |
| 6 | Sagility India Ltd | 207.1 | 2.64% | — |
| 7 | Computer Age Management Services Ltd. | 207.0 | 2.64% | — |
| 8 | 360 One Wam Ltd. | 202.7 | 2.58% | — |
| 9 | TVS Motor Company Ltd. | 197.8 | 2.52% | — |
| 10 | Swiggy Ltd | 163.4 | 2.08% | — |
| 11 | COFORGE Ltd. | 161.4 | 2.06% | — |
| 12 | Info Edge (India) Ltd. | 155.1 | 1.98% | — |
| 13 | Dr. Reddy's Laboratories Ltd. | 148.3 | 1.89% | — |
| 14 | Hindustan Aeronautics Ltd. | 147.3 | 1.88% | — |
| 15 | Hexaware Technologies Ltd. | 145.5 | 1.86% | — |
| 16 | Vijaya Diagnostic Centre Ltd. | 142.2 | 1.81% | — |
| 17 | Cummins India Ltd. | 140.1 | 1.79% | — |
| 18 | Tata Motors Passenger Vehicles Ltd. | 140.1 | 1.79% | — |
| 19 | Capillary Technologies India Ltd. | 135.9 | 1.73% | — |
| 20 | Blue Star Ltd. | 133.8 | 1.71% | — |
| 21 | Bharti Airtel Ltd. | 129.3 | 1.65% | — |
| 22 | Divi's Laboratories Ltd. | 125.8 | 1.60% | — |
| 23 | Mphasis Ltd. | 125.3 | 1.60% | — |
| 24 | ZF Commercial Vehicle Control Systems India Ltd | 121.2 | 1.55% | — |
| 25 | Hyundai Motor India Ltd. | 117.5 | 1.50% | — |
| 26 | Apollo Hospitals Enterprise Ltd. | 115.5 | 1.47% | — |
| 27 | Godrej Consumer Products Ltd. | 115.2 | 1.47% | — |
| 28 | Multi Commodity Exchange Of India Ltd. | 112.8 | 1.44% | — |
| 29 | Zinka Logistics Solutions Ltd | 101.8 | 1.30% | — |
| 30 | Medplus Health Services Ltd | 99.3 | 1.27% | — |
| 31 | Oil India Ltd. | 99.0 | 1.26% | — |
| 32 | Sun Pharmaceutical Industries Ltd. | 98.2 | 1.25% | — |
| 33 | Larsen & Toubro Ltd. | 96.5 | 1.23% | — |
| 34 | Cohance Lifesciences Ltd. | 88.7 | 1.13% | — |
| 35 | Mankind Pharma Ltd. | 88.6 | 1.13% | — |
| 36 | Thyrocare Technologies Ltd. | 84.2 | 1.07% | — |
| 37 | Zensar Technologies Ltd. | 77.5 | 0.99% | — |
| 38 | LG Electronics Inc | 75.7 | 0.96% | — |
| 39 | Ge Vernova T&D India Ltd. | 74.8 | 0.95% | — |
| 40 | Ivalue Infosolutions Ltd. | 73.1 | 0.93% | — |
| 41 | Brainbees Solutions Ltd. | 72.1 | 0.92% | — |
| 42 | Rategain Travel Technologies Ltd. | 71.1 | 0.91% | — |
| 43 | KEI Industries Ltd. | 69.6 | 0.89% | — |
| 44 | NTPC Ltd. | 69.5 | 0.89% | — |
| 45 | Ashok Leyland Ltd. | 67.3 | 0.86% | — |
| 46 | AIA Engineering Ltd. | 64.2 | 0.82% | — |
| 47 | CG Power and Industrial Solutions Ltd. | 64.0 | 0.82% | — |
| 48 | Devyani International Ltd | 63.6 | 0.81% | — |
| 49 | Amagi Media Labs Ltd | 62.5 | 0.80% | — |
| 50 | Safari Industries India Ltd | 60.6 | 0.77% | — |
| 51 | MAX Healthcare Institute Ltd | 60.3 | 0.77% | — |
| 52 | Aditya Vision Ltd | 54.7 | 0.70% | — |
| 53 | Angel One Ltd. | 54.4 | 0.69% | — |
| 54 | Pine Labs Ltd | 51.9 | 0.66% | — |
| 55 | Exide Industries Ltd. | 50.9 | 0.65% | — |
| 56 | Manipal Health Enterprises Ltd. | 50.0 | 0.64% | — |
| 57 | Container Corporation Of India Ltd. | 49.9 | 0.64% | — |
| 58 | Oil & Natural Gas Corporation Ltd. | 49.4 | 0.63% | — |
| 59 | Acme Solar Holdings Ltd | 45.8 | 0.58% | — |
| 60 | Wework India Management Ltd | 45.2 | 0.58% | — |
| 61 | Sapphire Foods India Ltd | 42.5 | 0.54% | — |
| 62 | Emmvee Photovoltaic Power Ltd. | 39.9 | 0.51% | — |
| 63 | Biocon Ltd. | 39.2 | 0.50% | — |
| 64 | Astrazeneca Pharma India Ltd. | 37.9 | 0.48% | — |
| 65 | Triveni Turbine Ltd. | 35.3 | 0.45% | — |
| 66 | KSB Ltd. | 34.3 | 0.44% | — |
| 67 | Aequs Ltd | 26.1 | 0.33% | — |
| 68 | TD Power Systems Ltd. | 23.1 | 0.29% | — |
| 69 | Gujarat Fluorochemicals Ltd. | 19.5 | 0.25% | — |
| 70 | Clean Max Enviro Energy Solutions Ltd. | 16.6 | 0.21% | — |
| 71 | Supreme Industries Ltd. | 14.9 | 0.19% | — |
| 72 | Tube Investments of India Ltd. | 7.4 | 0.09% | — |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.