Nj ELSS Tax Saver Fund
NJ Mutual Fund Β· FM: Viral Shah, Dhaval Patel, Jaimin Ilavia Β· INF0J8L01115 Β· Direct
NAV βΉ14.71 AUM βΉ332 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:47 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | -2.7% | +1.4% | +10.3% | -3.4% | +9.7% | β | 2/4 | 0.79% |
Equity allocation
99.81%
Non-equity allocation (combined)
0.19%
All Equity Holdings (25) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Pidilite Industries Ltd | 18.9 | 5.70% | β |
| 2 | Page Industries Ltd | 18.4 | 5.53% | β |
| 3 | Bosch Ltd | 18.1 | 5.45% | β |
| 4 | JSW Dulux Ltd | 17.9 | 5.38% | β |
| 5 | Marico Ltd | 17.6 | 5.31% | β |
| 6 | AU Small Finance Bank Ltd | 16.3 | 4.90% | β |
| 7 | ABB India Ltd | 15.9 | 4.78% | β |
| 8 | Mphasis Ltd | 15.5 | 4.67% | β |
| 9 | Great Eastern Shipping Co Ltd | 15.4 | 4.63% | β |
| 10 | Hero MotoCorp Ltd | 15.4 | 4.63% | β |
| 11 | Britannia Industries Ltd | 14.7 | 4.42% | β |
| 12 | Bayer CropScience Ltd | 14.2 | 4.28% | β |
| 13 | Can Fin Homes Ltd | 13.1 | 3.93% | β |
| 14 | Rainbow Childrens Medicare Ltd | 12.1 | 3.65% | β |
| 15 | Dr. Lal PathLabs Ltd | 11.2 | 3.38% | β |
| 16 | Muthoot Finance Ltd | 11.2 | 3.36% | β |
| 17 | HDFC Asset Management Co Ltd | 11.0 | 3.31% | β |
| 18 | Alkem Laboratories Ltd | 11.0 | 3.30% | β |
| 19 | CRISIL Ltd | 10.6 | 3.18% | β |
| 20 | Pfizer Ltd | 10.2 | 3.08% | β |
| 21 | Abbott India Ltd | 10.1 | 3.04% | β |
| 22 | Aptus Value Housing Finance India Ltd | 10.0 | 3.01% | β |
| 23 | UTI Asset Management Co Ltd | 8.2 | 2.48% | β |
| 24 | J.B. Chemicals & Pharmaceuticals Ltd | 7.7 | 2.32% | β |
| 25 | Divi's Laboratories Ltd | 7.0 | 2.09% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.