HDFC Defence Fund
HDFC Mutual Fund Β· FM: Rahul Baijal, Priya Ranjan, Dhruv Muchhal Β· INF179KC1GI5 Β· Direct
NAV βΉ31.24 AUM βΉ10529 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:28 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.4% | -2.6% | +1.8% | +33.4% | +22.9% | +38.6% | β | 10/234 | 0.91% |
Equity allocation
97.84%
Non-equity allocation (combined)
2.16%
All Equity Holdings (22) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Bharat Electronics Ltd | 1564.8 | 14.86% | β |
| 2 | Bharat Forge Ltd | 1533.1 | 14.56% | β |
| 3 | Hindustan Aeronautics Ltd Ordinary Shares | 1194.3 | 11.34% | β |
| 4 | Solar Industries India Ltd | 1192.5 | 11.33% | β |
| 5 | Astra Microwave Products Ltd | 725.1 | 6.89% | β |
| 6 | MTAR Technologies Ltd | 571.5 | 5.43% | β |
| 7 | BEML Ltd | 510.8 | 4.85% | β |
| 8 | Bharat Dynamics Ltd Ordinary Shares | 444.9 | 4.22% | β |
| 9 | Eicher Motors Ltd | 389.6 | 3.70% | β |
| 10 | Premier Explosives Ltd | 375.6 | 3.57% | β |
| 11 | Mazagon Dock Shipbuilders Ltd | 322.0 | 3.06% | β |
| 12 | Bosch Ltd | 299.2 | 2.84% | β |
| 13 | Centum Electronics Ltd | 267.3 | 2.54% | β |
| 14 | Cyient DLM Ltd | 253.7 | 2.41% | β |
| 15 | Data Patterns (India) Ltd | 238.6 | 2.27% | β |
| 16 | Sedemac Mechatronics Ltd | 115.1 | 1.09% | β |
| 17 | Aequs Ltd | 93.9 | 0.89% | β |
| 18 | Power Mech Projects Ltd | 84.0 | 0.80% | β |
| 19 | Tata Motors Ltd | 46.5 | 0.44% | β |
| 20 | JNK India Ltd | 28.3 | 0.27% | β |
| 21 | Ideaforge Technology Ltd | 26.0 | 0.25% | β |
| 22 | Diffusion Engineers Ltd | 24.0 | 0.23% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.