Quant Business Cycle Fund
Quant Mutual Fund · FM: Jignesh Shah, Sanjeev Sharma, Ankit A. Pande, Sandeep Tandon, Varun Pattani, Sameer Kate, Ayusha Kumbhat, Yug Tibrewal · INF966L01BR2 · Direct
NAV ₹17.62 AUM ₹1016 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +1.1% | +2.2% | +3.8% | +12.2% | +10.9% | +16.0% | — | 93/236 | — |
Equity allocation
92.63%
Debt allocation
0.00%
Cash / Liquid
7.37%
Other
0.00%
All Equity Holdings (17) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Piramal Finance Ltd | 100.7 | 9.92% |
| 2 | Adani Green Energy Ltd | 98.5 | 9.70% |
| 3 | Aurobindo Pharma Ltd | 91.2 | 8.98% |
| 4 | Varun Beverages Ltd | 85.8 | 8.45% |
| 5 | HDFC Life Insurance Co Ltd | 70.0 | 6.89% |
| 6 | Divi's Laboratories Ltd | 59.7 | 5.88% |
| 7 | Tech Mahindra Ltd | 59.6 | 5.87% |
| 8 | Larsen & Toubro Ltd | 54.1 | 5.32% |
| 9 | Adani Enterprises Ltd | 49.6 | 4.89% |
| 10 | Premier Energies Ltd | 47.5 | 4.68% |
| 11 | Zydus Wellness Ltd | 44.3 | 4.37% |
| 12 | Lloyds Metals & Energy Ltd | 41.6 | 4.10% |
| 13 | Samvardhana Motherson International Ltd | 40.9 | 4.03% |
| 14 | Indus Towers Ltd Ordinary Shares | 26.4 | 2.60% |
| 15 | ICICI Bank Ltd | 24.0 | 2.36% |
| 16 | Brooks Laboratories Ltd | 20.1 | 1.98% |
| 17 | Tata Chemicals Ltd | 11.9 | 1.18% |
All disclosed equity positions are shown.