HDFC Consumption Fund
HDFC Mutual Fund · FM: Amit Sinha, Dhruv Muchhal · INF179KC1GO3 · Direct
NAV ₹14.68 AUM ₹998 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.1% | +5.7% | +3.7% | +0.4% | +13.6% | — | 198/236 | — |
Equity allocation
98.61%
Debt allocation
0.00%
Cash / Liquid
1.39%
Other
0.00%
All Equity Holdings (51) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Eternal Ltd | 96.8 | 9.70% |
| 2 | Mahindra & Mahindra Ltd | 81.9 | 8.21% |
| 3 | Hindustan Unilever Ltd | 79.4 | 7.96% |
| 4 | Bharti Airtel Ltd | 52.4 | 5.25% |
| 5 | Vishal Mega Mart Ltd | 44.5 | 4.45% |
| 6 | Godrej Consumer Products Ltd | 41.9 | 4.20% |
| 7 | Maruti Suzuki India Ltd | 40.8 | 4.09% |
| 8 | United Spirits Ltd | 40.5 | 4.06% |
| 9 | Trent Ltd | 32.5 | 3.26% |
| 10 | Asian Paints Ltd | 31.9 | 3.19% |
| 11 | Britannia Industries Ltd | 26.8 | 2.68% |
| 12 | TVS Motor Co Ltd | 24.9 | 2.50% |
| 13 | Chalet Hotels Ltd | 24.4 | 2.45% |
| 14 | Nestle India Ltd | 23.3 | 2.33% |
| 15 | Varun Beverages Ltd | 23.1 | 2.31% |
| 16 | Sedemac Mechatronics Ltd | 20.9 | 2.09% |
| 17 | Bajaj Auto Ltd | 19.4 | 1.95% |
| 18 | Titan Co Ltd | 18.1 | 1.81% |
| 19 | JSW Dulux Ltd | 16.1 | 1.62% |
| 20 | Lenskart Solutions Ltd | 16.0 | 1.60% |
| 21 | Jupiter Life Line Hospitals Ltd | 15.3 | 1.53% |
| 22 | Dabur India Ltd | 14.8 | 1.48% |
| 23 | InterGlobe Aviation Ltd | 14.2 | 1.43% |
| 24 | Max Healthcare Institute Ltd Ordinary Shares | 12.5 | 1.25% |
| 25 | Adani Power Ltd | 11.2 | 1.12% |
| 26 | Hyundai Motor India Ltd | 10.6 | 1.06% |
| 27 | Wakefit Innovations Ltd | 10.5 | 1.05% |
| 28 | Tata Consumer Products Ltd | 10.2 | 1.02% |
| 29 | Baazar Style Retail Ltd | 10.2 | 1.02% |
| 30 | Hero MotoCorp Ltd | 9.6 | 0.96% |
| 31 | Brainbees Solutions Ltd | 9.4 | 0.94% |
| 32 | Tata Power Co Ltd | 8.7 | 0.87% |
| 33 | Eicher Motors Ltd | 8.5 | 0.85% |
| 34 | Vijaya Diagnostic Centre Ltd | 8.0 | 0.80% |
| 35 | Devyani International Ltd | 7.8 | 0.78% |
| 36 | Leela Palaces Hotels and Resorts Ltd | 6.7 | 0.67% |
| 37 | Studds Accessories Ltd | 5.9 | 0.60% |
| 38 | Shoppers Stop Ltd | 5.9 | 0.59% |
| 39 | Sapphire Foods India Ltd | 5.7 | 0.57% |
| 40 | Colgate-Palmolive (India) Ltd | 5.6 | 0.56% |
| 41 | Marico Ltd | 5.2 | 0.52% |
| 42 | LG Electronics India Ltd | 5.1 | 0.51% |
| 43 | Sona BLW Precision Forgings Ltd | 4.8 | 0.48% |
| 44 | Sula Vineyards Ltd | 4.4 | 0.44% |
| 45 | Safari Industries (India) Ltd | 4.2 | 0.42% |
| 46 | Info Edge (India) Ltd | 3.5 | 0.35% |
| 47 | Emami Ltd | 3.5 | 0.35% |
| 48 | Laxmi Dental Ltd | 2.5 | 0.25% |
| 49 | Godavari Biorefineries Ltd | 1.9 | 0.19% |
| 50 | Kwality Walls India Ltd | 1.3 | 0.13% |
| 51 | Metro Brands Ltd | 1.0 | 0.10% |
All disclosed equity positions are shown.