Kotak Quant Fund
Kotak Quant Mutual Fund · FM: Harsha Upadhyaya, Abhishek Bisen, Rohit Tandon · INF174KA1OL0 · Direct
NAV ₹15.73 AUM ₹484 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.0% | +5.0% | +2.8% | +2.2% | +7.9% | +16.2% | — | 125/236 | — |
Equity allocation
95.52%
Debt allocation
0.00%
Cash / Liquid
4.48%
Other
0.00%
All Equity Holdings (77) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Marico Ltd | 17.4 | 3.50% |
| 2 | Sun Pharmaceuticals Industries Ltd | 17.0 | 3.42% |
| 3 | Lupin Ltd | 16.0 | 3.22% |
| 4 | Dr Reddy's Laboratories Ltd | 15.1 | 3.04% |
| 5 | Titan Co Ltd | 14.5 | 2.91% |
| 6 | JSW Steel Ltd | 13.4 | 2.70% |
| 7 | Nestle India Ltd | 11.7 | 2.34% |
| 8 | Laurus Labs Ltd | 11.5 | 2.32% |
| 9 | Bharat Forge Ltd | 11.5 | 2.30% |
| 10 | Polycab India Ltd | 11.4 | 2.28% |
| 11 | Eicher Motors Ltd | 11.3 | 2.28% |
| 12 | Aster DM Healthcare Ltd Ordinary Shares | 11.2 | 2.25% |
| 13 | Grasim Industries Ltd | 11.1 | 2.22% |
| 14 | Coal India Ltd | 10.7 | 2.15% |
| 15 | AU Small Finance Bank Ltd | 10.5 | 2.11% |
| 16 | Navin Fluorine International Ltd | 10.3 | 2.07% |
| 17 | Radico Khaitan Ltd | 10.2 | 2.05% |
| 18 | KEI Industries Ltd | 10.1 | 2.03% |
| 19 | The Federal Bank Ltd | 10.0 | 2.00% |
| 20 | Siemens Ltd | 9.9 | 1.98% |
| 21 | L&T Finance Ltd | 9.7 | 1.95% |
| 22 | Shriram Finance Ltd | 9.6 | 1.92% |
| 23 | AIA Engineering Ltd | 8.8 | 1.76% |
| 24 | Cummins India Ltd | 8.8 | 1.76% |
| 25 | Piramal Finance Ltd | 8.7 | 1.75% |
| 26 | Tata Steel Ltd | 8.6 | 1.73% |
| 27 | NMDC Ltd | 8.4 | 1.70% |
| 28 | State Bank of India | 8.2 | 1.64% |
| 29 | Bank of Maharashtra | 7.3 | 1.46% |
| 30 | Biocon Ltd | 7.2 | 1.45% |
| 31 | Hindalco Industries Ltd | 7.0 | 1.40% |
| 32 | Bharat Heavy Electricals Ltd | 6.9 | 1.38% |
| 33 | APL Apollo Tubes Ltd | 6.7 | 1.34% |
| 34 | Jindal Steel Ltd | 6.6 | 1.32% |
| 35 | Power Grid Corp Of India Ltd | 6.4 | 1.28% |
| 36 | Schaeffler India Ltd | 6.2 | 1.25% |
| 37 | Timken India Ltd | 6.1 | 1.22% |
| 38 | Zydus Lifesciences Ltd | 6.0 | 1.20% |
| 39 | Bajaj Auto Ltd | 5.7 | 1.14% |
| 40 | Steel Authority Of India Ltd | 5.2 | 1.05% |
| 41 | Hindustan Zinc Ltd | 4.8 | 0.96% |
| 42 | National Aluminium Co Ltd | 4.7 | 0.94% |
| 43 | ABB India Ltd | 4.3 | 0.87% |
| 44 | MTAR Technologies Ltd | 4.0 | 0.80% |
| 45 | Vedanta Ltd | 3.8 | 0.77% |
| 46 | Sai Life Sciences Ltd | 3.7 | 0.74% |
| 47 | Aditya Birla Sun Life AMC Ltd | 3.5 | 0.71% |
| 48 | R R Kabel Ltd | 3.4 | 0.69% |
| 49 | Hindustan Copper Ltd | 3.2 | 0.65% |
| 50 | Acutaas Chemicals Ltd | 3.2 | 0.64% |
| 51 | Tata Motors Ltd | 3.0 | 0.60% |
| 52 | Amber Enterprises India Ltd Ordinary Shares | 2.9 | 0.58% |
| 53 | Britannia Industries Ltd | 2.6 | 0.52% |
| 54 | Data Patterns (India) Ltd | 2.5 | 0.51% |
| 55 | Emmvee Photovoltaic Power Ltd | 2.2 | 0.44% |
| 56 | HDFC Bank Ltd | 2.2 | 0.44% |
| 57 | Bharti Airtel Ltd | 2.0 | 0.41% |
| 58 | Netweb Technologies India Ltd | 2.0 | 0.40% |
| 59 | Alkem Laboratories Ltd | 1.8 | 0.36% |
| 60 | Tata Consumer Products Ltd | 1.8 | 0.36% |
| 61 | Max Financial Services Ltd | 1.6 | 0.33% |
| 62 | Bajaj Finance Ltd | 1.6 | 0.32% |
| 63 | Bharat Petroleum Corp Ltd | 1.5 | 0.30% |
| 64 | Mahindra & Mahindra Ltd | 1.5 | 0.29% |
| 65 | TVS Motor Co Ltd | 1.4 | 0.29% |
| 66 | Vodafone Idea Ltd | 1.4 | 0.28% |
| 67 | Hero MotoCorp Ltd | 1.3 | 0.27% |
| 68 | Mahindra & Mahindra Financial Services Ltd | 1.3 | 0.25% |
| 69 | Canara Bank | 1.2 | 0.25% |
| 70 | Bank of India | 1.2 | 0.24% |
| 71 | Ashok Leyland Ltd | 1.2 | 0.24% |
| 72 | Coromandel International Ltd | 1.1 | 0.22% |
| 73 | Union Bank of India | 1.1 | 0.21% |
| 74 | Indian Bank | 1.1 | 0.21% |
| 75 | Vedanta Aluminium Metal Ltd | 1.1 | 0.21% |
| 76 | Jindal Stainless Ltd | 1.0 | 0.19% |
| 77 | Muthoot Finance Ltd | 0.9 | 0.18% |
All disclosed equity positions are shown.