Union Innovation & Opportunities Fund
Union Mutual Fund · FM: Sanjay Bembalkar, Gaurav Chopra · INF582M01JE6 · Direct
NAV ₹16.62 AUM ₹1210 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +6.6% | +11.4% | +18.4% | +16.1% | — | — | 58/236 | — |
Equity allocation
97.00%
Debt allocation
0.00%
Cash / Liquid
2.96%
Other
0.00%
All Equity Holdings (52) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Eternal Ltd | 51.9 | 4.29% |
| 2 | The Federal Bank Ltd | 47.2 | 3.90% |
| 3 | One97 Communications Ltd | 45.2 | 3.74% |
| 4 | Acutaas Chemicals Ltd | 41.5 | 3.43% |
| 5 | CG Power & Industrial Solutions Ltd | 41.3 | 3.42% |
| 6 | GE Vernova T&D India Ltd | 40.5 | 3.35% |
| 7 | Ather Energy Ltd | 39.2 | 3.24% |
| 8 | ZF Commercial Vehicle Control Systems India Ltd | 35.3 | 2.92% |
| 9 | JSW Energy Ltd | 34.4 | 2.84% |
| 10 | Sai Life Sciences Ltd | 33.0 | 2.73% |
| 11 | Krishna Institute of Medical Sciences Ltd | 32.4 | 2.68% |
| 12 | Phoenix Mills Ltd | 32.4 | 2.67% |
| 13 | SJS Enterprises Ltd | 32.3 | 2.67% |
| 14 | Honasa Consumer Ltd | 30.9 | 2.55% |
| 15 | Amber Enterprises India Ltd Ordinary Shares | 30.6 | 2.53% |
| 16 | Delhivery Ltd | 29.4 | 2.43% |
| 17 | Affle 3i Ltd | 29.3 | 2.42% |
| 18 | Syrma SGS Technology Ltd | 27.4 | 2.26% |
| 19 | Bharat Electronics Ltd | 26.9 | 2.23% |
| 20 | Sona BLW Precision Forgings Ltd | 26.4 | 2.18% |
| 21 | Inventurus Knowledge Solutions Ltd | 26.2 | 2.17% |
| 22 | Billionbrains Garage Ventures Ltd | 26.2 | 2.17% |
| 23 | CarTrade Tech Ltd | 25.0 | 2.06% |
| 24 | Shriram Finance Ltd | 22.4 | 1.85% |
| 25 | Saregama India Ltd | 21.9 | 1.81% |
| 26 | Aether Industries Ltd | 19.2 | 1.59% |
| 27 | Gabriel India Ltd | 18.0 | 1.49% |
| 28 | PB Fintech Ltd | 17.8 | 1.47% |
| 29 | RBL Bank Ltd | 17.8 | 1.47% |
| 30 | Info Edge (India) Ltd | 17.1 | 1.42% |
| 31 | Sagility Ltd | 16.7 | 1.38% |
| 32 | FSN E-Commerce Ventures Ltd | 16.3 | 1.35% |
| 33 | Ethos Ltd | 15.3 | 1.26% |
| 34 | Fractal Analytics Ltd | 15.2 | 1.25% |
| 35 | Data Patterns (India) Ltd | 14.8 | 1.23% |
| 36 | Neogen Chemicals Ltd | 13.9 | 1.15% |
| 37 | KFin Technologies Ltd | 13.6 | 1.12% |
| 38 | Navin Fluorine International Ltd | 12.7 | 1.05% |
| 39 | TVS Motor Co Ltd | 12.6 | 1.04% |
| 40 | Urban Co Ltd | 12.6 | 1.04% |
| 41 | Lenskart Solutions Ltd | 12.4 | 1.02% |
| 42 | Suzlon Energy Ltd | 11.9 | 0.99% |
| 43 | Gokaldas Exports Ltd | 11.4 | 0.94% |
| 44 | UNO Minda Ltd | 11.4 | 0.94% |
| 45 | Abbott India Ltd | 10.9 | 0.90% |
| 46 | Capillary Technologies India Ltd | 10.8 | 0.90% |
| 47 | Home First Finance Co India Ltd | 9.7 | 0.80% |
| 48 | Dixon Technologies (India) Ltd | 9.1 | 0.75% |
| 49 | Wockhardt Ltd | 7.3 | 0.60% |
| 50 | Shadowfax Technologies Ltd | 6.0 | 0.49% |
| 51 | Swiggy Ltd | 5.7 | 0.47% |
| 52 | Meesho Ltd | 4.2 | 0.35% |
All disclosed equity positions are shown.