Lic Mf Small Cap Fund
LIC Mutual Fund Β· FM: Dikshit Mittal Β· INF397L01JS1 Β· Direct
NAV βΉ40.16 AUM βΉ743 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:47 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +1.2% | +6.0% | +33.9% | +14.5% | +19.2% | β | 11/34 | 1.31% |
Equity allocation
95.82%
Non-equity allocation (combined)
4.18%
All Equity Holdings (58) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Garware Hi-Tech Films Ltd | 36.5 | 4.91% | β |
| 2 | Avalon Technologies Ltd | 29.4 | 3.95% | β |
| 3 | Manorama Industries Ltd | 23.6 | 3.17% | β |
| 4 | Navin Fluorine International Ltd | 22.5 | 3.03% | β |
| 5 | Allied Blenders and Distillers Ltd | 21.8 | 2.93% | β |
| 6 | Kirloskar Oil Engines Ltd | 18.6 | 2.51% | β |
| 7 | Schneider Electric Infrastructure Ltd | 18.2 | 2.44% | β |
| 8 | Arvind Fashions Ltd | 17.6 | 2.37% | β |
| 9 | KSH International Ltd | 17.4 | 2.34% | β |
| 10 | Tata Motors Passenger Vehicles Ltd | 14.4 | 1.93% | β |
| 11 | Pricol Ltd | 14.3 | 1.92% | β |
| 12 | City Union Bank Ltd | 14.3 | 1.92% | β |
| 13 | Aditya Birla Sun Life AMC Ltd | 14.2 | 1.92% | β |
| 14 | Neuland Laboratories Ltd | 13.5 | 1.82% | β |
| 15 | Motherson Sumi Wiring India Ltd | 13.5 | 1.81% | β |
| 16 | Bharat Bijlee Ltd | 13.2 | 1.77% | β |
| 17 | Cholamandalam Financial Holdings Ltd | 13.0 | 1.75% | β |
| 18 | Ingersoll-Rand (India) Ltd | 13.0 | 1.74% | β |
| 19 | Kennametal India Ltd | 12.7 | 1.70% | β |
| 20 | Gillette India Ltd | 12.6 | 1.69% | β |
| 21 | Transport Corp of India Ltd | 12.6 | 1.69% | β |
| 22 | International Gemological Institute Ltd | 12.0 | 1.61% | β |
| 23 | Carraro India Ltd | 11.9 | 1.60% | β |
| 24 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 11.8 | 1.59% | β |
| 25 | Arvind Ltd | 11.6 | 1.57% | β |
| 26 | ZF Commercial Vehicle Control Systems India Ltd | 11.2 | 1.51% | β |
| 27 | Multi Commodity Exchange of India Ltd | 11.0 | 1.48% | β |
| 28 | BEML Ltd | 10.9 | 1.47% | β |
| 29 | SKF India (Industrial) Ltd | 10.7 | 1.43% | β |
| 30 | S.P. Apparels Ltd | 10.6 | 1.43% | β |
| 31 | Brigade Enterprises Ltd | 10.6 | 1.43% | β |
| 32 | OneSource Specialty Pharma Ltd | 10.6 | 1.43% | β |
| 33 | Shakti Pumps (India) Ltd | 10.4 | 1.40% | β |
| 34 | Oracle Financial Services Software Ltd | 10.3 | 1.38% | β |
| 35 | Piramal Pharma Ltd | 10.2 | 1.37% | β |
| 36 | Vidya Wires Ltd | 10.2 | 1.37% | β |
| 37 | Ratnamani Metals & Tubes Ltd | 10.1 | 1.36% | β |
| 38 | MAS Financial Services Ltd Ordinary Shares | 10.1 | 1.36% | β |
| 39 | Elecon Engineering Co Ltd | 10.0 | 1.35% | β |
| 40 | Aeroflex Industries Ltd | 9.9 | 1.34% | β |
| 41 | One97 Communications Ltd | 9.9 | 1.33% | β |
| 42 | Vinati Organics Ltd | 9.8 | 1.33% | β |
| 43 | Lumax Auto Technologies Ltd | 9.5 | 1.27% | β |
| 44 | Techno Electric & Engineering Co Ltd | 9.2 | 1.24% | β |
| 45 | DCB Bank Ltd | 8.9 | 1.20% | β |
| 46 | Pfizer Ltd | 8.8 | 1.18% | β |
| 47 | Campus Activewear Ltd | 8.4 | 1.13% | β |
| 48 | Orkla India Ltd | 8.4 | 1.13% | β |
| 49 | Ather Energy Ltd | 8.3 | 1.12% | β |
| 50 | Galaxy Surfactants Ltd | 8.0 | 1.07% | β |
| 51 | SML Mahindra Ltd | 7.7 | 1.04% | β |
| 52 | Bikaji Foods International Ltd | 7.6 | 1.02% | β |
| 53 | Gujarat Energy Ltd | 7.6 | 1.02% | β |
| 54 | AAVAS Financiers Ltd | 7.5 | 1.01% | β |
| 55 | Affle 3i Ltd | 6.6 | 0.89% | β |
| 56 | E I D Parry India Ltd | 5.8 | 0.78% | β |
| 57 | Greenpanel Industries Ltd Ordinary Shares | 5.0 | 0.67% | β |
| 58 | Metropolis Healthcare Ltd | 4.5 | 0.60% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.