LIC MF Focused Fund-Direct Plan-Growth

LIC Mutual Fund Β· INF397L01KA7 Β· Direct

NAV β‚Ή24.94 as of 07 Aug 2026

Latest available portfolio Β· Retrieved: 8-Aug-2026 11:17 PM IST Β· Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.2% +5.3% +9.8% +9.3% +8.5% +11.3% β€” 11/26 β€”

Top Holdings latest available

# Company Value (β‚Ή Cr) % of AUM
1 Tata Motors Passenger Vehicles Ltd 12.1 7.09%
2 ICICI Bank Ltd 8.4 4.91%
3 State Bank of India 8.2 4.79%
4 JSW Infrastructure Ltd 7.5 4.37%
5 InterGlobe Aviation Ltd 7.4 4.34%
6 Tata Motors Ltd 6.9 4.06%
7 Garware Hi-Tech Films Ltd 6.7 3.91%
8 NTPC Ltd 6.6 3.89%
9 Lenskart Solutions Ltd 6.6 3.89%
10 Schneider Electric Infrastructure Ltd 6.4 3.74%
11 KSH International Ltd 6.3 3.71%
12 Schaeffler India Ltd 6.2 3.62%
13 Tata Power Co Ltd 6.2 3.60%
14 Divgi TorqTransfer Systems Ltd 5.2 3.03%
15 Metro Brands Ltd 5.2 3.02%
16 Bajaj Auto Ltd 5.1 2.97%
17 Maruti Suzuki India Ltd 5.0 2.92%
18 Oracle Financial Services Software Ltd 5.0 2.91%
19 Axis Bank Ltd 4.9 2.90%
20 Bharat Forge Ltd 4.9 2.87%