Nippon India Innovation Fund
Nippon India Mutual Fund · FM: Vinay Sharma, Kinjal Desai, Rishit Parikh, Amber Singhania · INF204KC1BO3 · Direct
NAV ₹15.74 AUM ₹2918 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +5.9% | +8.3% | +10.5% | +8.3% | — | — | 119/236 | — |
Equity allocation
98.64%
Debt allocation
0.00%
Cash / Liquid
1.36%
Other
0.00%
All Equity Holdings (57) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Trent Ltd | 129.5 | 4.44% |
| 2 | Eternal Ltd | 126.2 | 4.32% |
| 3 | Varun Beverages Ltd | 114.2 | 3.91% |
| 4 | Info Edge (India) Ltd | 108.8 | 3.73% |
| 5 | ZF Commercial Vehicle Control Systems India Ltd | 102.1 | 3.50% |
| 6 | Avenue Supermarts Ltd | 97.1 | 3.33% |
| 7 | 3M India Ltd | 94.5 | 3.24% |
| 8 | FSN E-Commerce Ventures Ltd | 89.2 | 3.06% |
| 9 | Samvardhana Motherson International Ltd | 88.4 | 3.03% |
| 10 | Axis Bank Ltd | 80.7 | 2.77% |
| 11 | ICICI Bank Ltd | 79.1 | 2.71% |
| 12 | Swiggy Ltd | 76.5 | 2.62% |
| 13 | Bajaj Finserv Ltd | 76.5 | 2.62% |
| 14 | Siemens Energy India Ltd | 73.7 | 2.52% |
| 15 | Kirloskar Oil Engines Ltd | 70.4 | 2.41% |
| 16 | Sun Pharmaceuticals Industries Ltd | 60.5 | 2.07% |
| 17 | ABB India Ltd | 59.8 | 2.05% |
| 18 | Syngene International Ltd | 57.8 | 1.98% |
| 19 | Krishna Institute of Medical Sciences Ltd | 56.9 | 1.95% |
| 20 | Honasa Consumer Ltd | 55.6 | 1.91% |
| 21 | Hindustan Aeronautics Ltd Ordinary Shares | 54.8 | 1.88% |
| 22 | Motherson Sumi Wiring India Ltd | 54.0 | 1.85% |
| 23 | InterGlobe Aviation Ltd | 53.7 | 1.84% |
| 24 | LG Electronics India Ltd | 53.5 | 1.83% |
| 25 | Coforge Ltd | 51.3 | 1.76% |
| 26 | PB Fintech Ltd | 47.5 | 1.63% |
| 27 | One97 Communications Ltd | 44.0 | 1.51% |
| 28 | Siemens Ltd | 43.8 | 1.50% |
| 29 | Dixon Technologies (India) Ltd | 43.8 | 1.50% |
| 30 | ICICI Lombard General Insurance Co Ltd | 43.5 | 1.49% |
| 31 | Maruti Suzuki India Ltd | 41.6 | 1.43% |
| 32 | Tata Motors Passenger Vehicles Ltd | 41.3 | 1.41% |
| 33 | Infosys Ltd | 37.5 | 1.29% |
| 34 | Delhivery Ltd | 36.4 | 1.25% |
| 35 | Bajaj Auto Ltd | 35.5 | 1.22% |
| 36 | Sanofi Consumer Healthcare India Ltd | 35.2 | 1.21% |
| 37 | Timken India Ltd | 34.7 | 1.19% |
| 38 | Rainbow Childrens Medicare Ltd | 31.5 | 1.08% |
| 39 | Jubilant Foodworks Ltd | 31.3 | 1.07% |
| 40 | Restaurant Brands Asia Ltd Ordinary Shares | 29.9 | 1.03% |
| 41 | KFin Technologies Ltd | 28.9 | 0.99% |
| 42 | Niva Bupa Health Insurance Co Ltd | 27.5 | 0.94% |
| 43 | Kaynes Technology India Ltd | 26.9 | 0.92% |
| 44 | Kansai Nerolac Paints Ltd | 26.2 | 0.90% |
| 45 | SBI Cards and Payment Services Ltd Ordinary Shares | 23.5 | 0.80% |
| 46 | Max Financial Services Ltd | 23.4 | 0.80% |
| 47 | GE Vernova T&D India Ltd | 22.9 | 0.79% |
| 48 | TBO Tek Ltd | 21.4 | 0.73% |
| 49 | eMudhra Ltd | 20.6 | 0.71% |
| 50 | Divi's Laboratories Ltd | 20.6 | 0.71% |
| 51 | Bharat Dynamics Ltd Ordinary Shares | 17.3 | 0.59% |
| 52 | Sanofi India Ltd | 16.7 | 0.57% |
| 53 | JSW Energy Ltd | 15.9 | 0.55% |
| 54 | Meesho Ltd | 15.4 | 0.53% |
| 55 | Craftsman Automation Ltd | 14.3 | 0.49% |
| 56 | Sapphire Foods India Ltd | 13.7 | 0.47% |
| 57 | Urban Co Ltd | 0.6 | 0.02% |
All disclosed equity positions are shown.