Quant Teck Fund
Quant Mutual Fund · FM: Sanjeev Sharma, Ankit A. Pande, Sandeep Tandon, Varun Pattani, Sameer Kate, Ayusha Kumbhat, Yug Tibrewal · INF966L01CT6 · Direct
NAV ₹11.94 AUM ₹250 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.9% | +4.8% | +10.8% | +14.6% | -1.8% | — | — | 203/236 | — |
Equity allocation
95.11%
Debt allocation
0.00%
Cash / Liquid
4.89%
Other
0.00%
All Equity Holdings (14) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HFCL Ltd | 27.7 | 11.04% |
| 2 | Hexaware Technologies Ltd Ordinary Shares | 25.4 | 10.13% |
| 3 | Tech Mahindra Ltd | 24.2 | 9.64% |
| 4 | Indus Towers Ltd Ordinary Shares | 22.2 | 8.88% |
| 5 | Black Box Ltd | 21.7 | 8.65% |
| 6 | Blackbuck Ltd | 19.4 | 7.74% |
| 7 | L&T Technology Services Ltd | 16.7 | 6.68% |
| 8 | Bharti Airtel Ltd | 14.9 | 5.96% |
| 9 | Info Edge (India) Ltd | 14.7 | 5.87% |
| 10 | Digitide Solutions Ltd | 14.1 | 5.64% |
| 11 | Persistent Systems Ltd | 13.5 | 5.39% |
| 12 | Sun TV Network Ltd | 11.9 | 4.73% |
| 13 | Sonata Software Ltd | 7.9 | 3.14% |
| 14 | Oracle Financial Services Software Ltd | 4.0 | 1.60% |
All disclosed equity positions are shown.