Groww Nifty Total Market Index Fund
Groww Mutual Fund · FM: Nikhil Satam, Aakash Chauhan, Shashi Kumar · INF666M01HM4 · Direct
NAV ₹14.29 AUM ₹363 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +3.8% | +3.2% | +2.2% | +5.3% | — | — | 7/22 | — |
Equity allocation
100.00%
Non-equity allocation (combined)
0.00%
All Equity Holdings (742) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 21.6 | 5.97% |
| 2 | ICICI Bank Ltd | 17.4 | 4.81% |
| 3 | Reliance Industries Ltd | 15.5 | 4.27% |
| 4 | Bharti Airtel Ltd | 10.0 | 2.75% |
| 5 | Larsen & Toubro Ltd | 8.6 | 2.37% |
| 6 | State Bank of India | 7.5 | 2.07% |
| 7 | Axis Bank Ltd | 6.8 | 1.89% |
| 8 | Infosys Ltd | 6.2 | 1.71% |
| 9 | Kotak Mahindra Bank Ltd | 5.1 | 1.41% |
| 10 | ITC Ltd | 4.9 | 1.35% |
| 11 | Mahindra & Mahindra Ltd | 4.8 | 1.34% |
| 12 | Bajaj Finance Ltd | 4.8 | 1.32% |
| 13 | Tata Consultancy Services Ltd | 3.7 | 1.01% |
| 14 | Sun Pharmaceuticals Industries Ltd | 3.5 | 0.96% |
| 15 | Eternal Ltd | 3.4 | 0.93% |
| 16 | Hindustan Unilever Ltd | 3.3 | 0.92% |
| 17 | Maruti Suzuki India Ltd | 3.3 | 0.90% |
| 18 | Titan Co Ltd | 3.2 | 0.89% |
| 19 | NTPC Ltd | 3.0 | 0.83% |
| 20 | BSE Ltd | 2.8 | 0.77% |
| 21 | Tata Steel Ltd | 2.8 | 0.76% |
| 22 | Bharat Electronics Ltd | 2.6 | 0.72% |
| 23 | Shriram Finance Ltd | 2.6 | 0.71% |
| 24 | Hindalco Industries Ltd | 2.5 | 0.68% |
| 25 | Adani Ports & Special Economic Zone Ltd | 2.4 | 0.65% |
| 26 | UltraTech Cement Ltd | 2.4 | 0.65% |
| 27 | Power Grid Corp Of India Ltd | 2.3 | 0.63% |
| 28 | InterGlobe Aviation Ltd | 2.1 | 0.59% |
| 29 | Asian Paints Ltd | 2.1 | 0.58% |
| 30 | Grasim Industries Ltd | 2.1 | 0.57% |
| 31 | JSW Steel Ltd | 2.0 | 0.56% |
| 32 | HCL Technologies Ltd | 2.0 | 0.55% |
| 33 | Trent Ltd | 1.9 | 0.53% |
| 34 | Bajaj Auto Ltd | 1.9 | 0.53% |
| 35 | Coal India Ltd | 1.9 | 0.51% |
| 36 | Bajaj Finserv Ltd | 1.8 | 0.50% |
| 37 | Nestle India Ltd | 1.8 | 0.49% |
| 38 | Eicher Motors Ltd | 1.7 | 0.48% |
| 39 | Adani Power Ltd | 1.6 | 0.45% |
| 40 | Oil & Natural Gas Corp Ltd | 1.6 | 0.45% |
| 41 | Apollo Hospitals Enterprise Ltd | 1.6 | 0.44% |
| 42 | Tech Mahindra Ltd | 1.6 | 0.44% |
| 43 | Tata Motors Ltd | 1.6 | 0.43% |
| 44 | Adani Enterprises Ltd | 1.6 | 0.43% |
| 45 | Max Healthcare Institute Ltd Ordinary Shares | 1.5 | 0.41% |
| 46 | Divi's Laboratories Ltd | 1.5 | 0.41% |
| 47 | Hindustan Aeronautics Ltd Ordinary Shares | 1.5 | 0.41% |
| 48 | Dr Reddy's Laboratories Ltd | 1.5 | 0.40% |
| 49 | Cipla Ltd | 1.5 | 0.40% |
| 50 | The Federal Bank Ltd | 1.4 | 0.40% |
| 51 | TVS Motor Co Ltd | 1.4 | 0.40% |
| 52 | SBI Life Insurance Co Ltd | 1.4 | 0.39% |
| 53 | Jio Financial Services Ltd | 1.4 | 0.38% |
| 54 | Cholamandalam Investment and Finance Co Ltd | 1.4 | 0.38% |
| 55 | Cummins India Ltd | 1.4 | 0.37% |
| 56 | Tata Motors Passenger Vehicles Ltd | 1.3 | 0.36% |
| 57 | Multi Commodity Exchange of India Ltd | 1.3 | 0.35% |
| 58 | Suzlon Energy Ltd | 1.3 | 0.35% |
| 59 | Avenue Supermarts Ltd | 1.2 | 0.34% |
| 60 | Tata Consumer Products Ltd | 1.2 | 0.34% |
| 61 | Varun Beverages Ltd | 1.2 | 0.34% |
| 62 | Samvardhana Motherson International Ltd | 1.2 | 0.32% |
| 63 | CG Power & Industrial Solutions Ltd | 1.2 | 0.32% |
| 64 | Tata Power Co Ltd | 1.1 | 0.31% |
| 65 | Indian Hotels Co Ltd | 1.1 | 0.31% |
| 66 | Hero MotoCorp Ltd | 1.1 | 0.30% |
| 67 | HDFC Life Insurance Co Ltd | 1.1 | 0.30% |
| 68 | Power Finance Corp Ltd | 1.1 | 0.30% |
| 69 | Bharat Petroleum Corp Ltd | 1.1 | 0.30% |
| 70 | GE Vernova T&D India Ltd | 1.1 | 0.30% |
| 71 | IndusInd Bank Ltd | 1.1 | 0.30% |
| 72 | Britannia Industries Ltd | 1.1 | 0.30% |
| 73 | Bharat Heavy Electricals Ltd | 1.1 | 0.29% |
| 74 | Laurus Labs Ltd | 1.1 | 0.29% |
| 75 | Lupin Ltd | 1.0 | 0.29% |
| 76 | AU Small Finance Bank Ltd | 1.0 | 0.29% |
| 77 | Bharat Forge Ltd | 1.0 | 0.28% |
| 78 | PB Fintech Ltd | 1.0 | 0.28% |
| 79 | HDFC Asset Management Co Ltd | 1.0 | 0.26% |
| 80 | Polycab India Ltd | 0.9 | 0.26% |
| 81 | IDFC First Bank Ltd | 0.9 | 0.26% |
| 82 | Indian Oil Corp Ltd | 0.9 | 0.25% |
| 83 | Bank of Baroda | 0.9 | 0.25% |
| 84 | Indus Towers Ltd Ordinary Shares | 0.9 | 0.25% |
| 85 | Adani Green Energy Ltd | 0.9 | 0.24% |
| 86 | Fortis Healthcare Ltd | 0.9 | 0.24% |
| 87 | Dixon Technologies (India) Ltd | 0.9 | 0.24% |
| 88 | Pidilite Industries Ltd | 0.9 | 0.24% |
| 89 | Adani Energy Solutions Ltd | 0.9 | 0.24% |
| 90 | Wipro Ltd | 0.9 | 0.24% |
| 91 | Torrent Pharmaceuticals Ltd | 0.9 | 0.24% |
| 92 | One97 Communications Ltd | 0.8 | 0.23% |
| 93 | Vedanta Ltd | 0.8 | 0.23% |
| 94 | Persistent Systems Ltd | 0.8 | 0.23% |
| 95 | GAIL (India) Ltd | 0.8 | 0.23% |
| 96 | Bajaj Holdings and Investment Ltd | 0.8 | 0.22% |
| 97 | Solar Industries India Ltd | 0.8 | 0.22% |
| 98 | REC Ltd | 0.8 | 0.22% |
| 99 | Ashok Leyland Ltd | 0.8 | 0.22% |
| 100 | Hitachi Energy India Ltd Ordinary Shares | 0.8 | 0.22% |
| 101 | Marico Ltd | 0.8 | 0.22% |
| 102 | Aurobindo Pharma Ltd | 0.8 | 0.21% |
| 103 | FSN E-Commerce Ventures Ltd | 0.8 | 0.21% |
| 104 | Yes Bank Ltd | 0.8 | 0.21% |
| 105 | ICICI Lombard General Insurance Co Ltd | 0.8 | 0.21% |
| 106 | Canara Bank | 0.8 | 0.21% |
| 107 | Max Financial Services Ltd | 0.7 | 0.21% |
| 108 | Godrej Consumer Products Ltd | 0.7 | 0.20% |
| 109 | Coforge Ltd | 0.7 | 0.20% |
| 110 | GMR Airports Ltd | 0.7 | 0.19% |
| 111 | United Spirits Ltd | 0.7 | 0.19% |
| 112 | DLF Ltd | 0.7 | 0.19% |
| 113 | SRF Ltd | 0.7 | 0.19% |
| 114 | Vodafone Idea Ltd | 0.7 | 0.19% |
| 115 | Jindal Steel Ltd | 0.7 | 0.19% |
| 116 | Hindustan Petroleum Corp Ltd | 0.7 | 0.18% |
| 117 | Info Edge (India) Ltd | 0.7 | 0.18% |
| 118 | ABB India Ltd | 0.7 | 0.18% |
| 119 | Punjab National Bank | 0.7 | 0.18% |
| 120 | Phoenix Mills Ltd | 0.6 | 0.18% |
| 121 | JSW Energy Ltd | 0.6 | 0.17% |
| 122 | Bosch Ltd | 0.6 | 0.17% |
| 123 | Swiggy Ltd | 0.6 | 0.17% |
| 124 | Shree Cement Ltd | 0.6 | 0.16% |
| 125 | KEI Industries Ltd | 0.6 | 0.16% |
| 126 | Union Bank of India | 0.6 | 0.16% |
| 127 | Glenmark Pharmaceuticals Ltd | 0.6 | 0.16% |
| 128 | Vishal Mega Mart Ltd | 0.6 | 0.16% |
| 129 | LTM Ltd | 0.6 | 0.16% |
| 130 | Alkem Laboratories Ltd | 0.6 | 0.16% |
| 131 | Siemens Energy India Ltd | 0.6 | 0.16% |
| 132 | APL Apollo Tubes Ltd | 0.6 | 0.16% |
| 133 | Tube Investments of India Ltd Ordinary Shares | 0.6 | 0.16% |
| 134 | Aditya Birla Capital Ltd | 0.6 | 0.16% |
| 135 | Muthoot Finance Ltd | 0.6 | 0.16% |
| 136 | UPL Ltd | 0.6 | 0.16% |
| 137 | Siemens Ltd | 0.6 | 0.16% |
| 138 | Sundaram Finance Ltd | 0.6 | 0.15% |
| 139 | Radico Khaitan Ltd | 0.6 | 0.15% |
| 140 | NHPC Ltd | 0.5 | 0.15% |
| 141 | National Aluminium Co Ltd | 0.5 | 0.15% |
| 142 | Biocon Ltd | 0.5 | 0.15% |
| 143 | NMDC Ltd | 0.5 | 0.14% |
| 144 | Havells India Ltd | 0.5 | 0.14% |
| 145 | Voltas Ltd | 0.5 | 0.14% |
| 146 | Indian Bank | 0.5 | 0.14% |
| 147 | Mankind Pharma Ltd | 0.5 | 0.14% |
| 148 | Mphasis Ltd | 0.5 | 0.14% |
| 149 | Navin Fluorine International Ltd | 0.5 | 0.14% |
| 150 | Waaree Energies Ltd | 0.5 | 0.14% |
| 151 | Karur Vysya Bank Ltd | 0.5 | 0.14% |
| 152 | 360 One Wam Ltd Ordinary Shares | 0.5 | 0.14% |
| 153 | Zydus Lifesciences Ltd | 0.5 | 0.14% |
| 154 | Sona BLW Precision Forgings Ltd | 0.5 | 0.14% |
| 155 | Hyundai Motor India Ltd | 0.5 | 0.13% |
| 156 | Torrent Power Ltd | 0.5 | 0.13% |
| 157 | L&T Finance Ltd | 0.5 | 0.13% |
| 158 | Lodha Developers Ltd | 0.5 | 0.13% |
| 159 | Apar Industries Ltd | 0.5 | 0.13% |
| 160 | Delhivery Ltd | 0.5 | 0.13% |
| 161 | Prestige Estates Projects Ltd | 0.5 | 0.13% |
| 162 | Colgate-Palmolive (India) Ltd | 0.5 | 0.13% |
| 163 | Ambuja Cements Ltd | 0.5 | 0.13% |
| 164 | Piramal Finance Ltd | 0.5 | 0.13% |
| 165 | Page Industries Ltd | 0.5 | 0.13% |
| 166 | Oracle Financial Services Software Ltd | 0.5 | 0.13% |
| 167 | Hindustan Zinc Ltd | 0.5 | 0.13% |
| 168 | MRF Ltd | 0.5 | 0.12% |
| 169 | Godrej Properties Ltd | 0.5 | 0.12% |
| 170 | Steel Authority Of India Ltd | 0.4 | 0.12% |
| 171 | Dabur India Ltd | 0.4 | 0.12% |
| 172 | Coromandel International Ltd | 0.4 | 0.12% |
| 173 | Ipca Laboratories Ltd | 0.4 | 0.12% |
| 174 | Lloyds Metals & Energy Ltd | 0.4 | 0.12% |
| 175 | Central Depository Services (India) Ltd | 0.4 | 0.11% |
| 176 | Tata Communications Ltd | 0.4 | 0.11% |
| 177 | JK Cement Ltd | 0.4 | 0.11% |
| 178 | Oil India Ltd | 0.4 | 0.11% |
| 179 | Ather Energy Ltd | 0.4 | 0.11% |
| 180 | HFCL Ltd | 0.4 | 0.11% |
| 181 | Jindal Stainless Ltd | 0.4 | 0.11% |
| 182 | Angel One Ltd Ordinary Shares | 0.4 | 0.10% |
| 183 | Blue Star Ltd | 0.4 | 0.10% |
| 184 | Krishna Institute of Medical Sciences Ltd | 0.4 | 0.10% |
| 185 | Petronet LNG Ltd | 0.4 | 0.10% |
| 186 | Mahindra & Mahindra Financial Services Ltd | 0.4 | 0.10% |
| 187 | Nippon Life India Asset Management Ltd Ordinary Shares | 0.4 | 0.10% |
| 188 | Oberoi Realty Ltd | 0.4 | 0.10% |
| 189 | PI Industries Ltd | 0.4 | 0.10% |
| 190 | Supreme Industries Ltd | 0.4 | 0.10% |
| 191 | Adani Total Gas Ltd | 0.4 | 0.10% |
| 192 | ITC Hotels Ltd | 0.4 | 0.10% |
| 193 | City Union Bank Ltd | 0.4 | 0.10% |
| 194 | Thermax Ltd | 0.3 | 0.10% |
| 195 | Welspun Corp Ltd | 0.3 | 0.10% |
| 196 | Gland Pharma Ltd | 0.3 | 0.10% |
| 197 | Aster DM Quality Care Ltd Ordinary Shares | 0.3 | 0.10% |
| 198 | UNO Minda Ltd | 0.3 | 0.10% |
| 199 | AIA Engineering Ltd | 0.3 | 0.10% |
| 200 | Kirloskar Oil Engines Ltd | 0.3 | 0.10% |
| 201 | PNB Housing Finance Ltd | 0.3 | 0.10% |
| 202 | ICICI Prudential Life Insurance Co Ltd | 0.3 | 0.09% |
| 203 | Life Insurance Corporation of India | 0.3 | 0.09% |
| 204 | Computer Age Management Services Ltd Ordinary Shares | 0.3 | 0.09% |
| 205 | Mazagon Dock Shipbuilders Ltd | 0.3 | 0.09% |
| 206 | J.B. Chemicals & Pharmaceuticals Ltd | 0.3 | 0.09% |
| 207 | Bandhan Bank Ltd | 0.3 | 0.09% |
| 208 | Bank of Maharashtra | 0.3 | 0.09% |
| 209 | Tata Capital Ltd | 0.3 | 0.09% |
| 210 | Acutaas Chemicals Ltd | 0.3 | 0.09% |
| 211 | Indian Railway Finance Corp Ltd Ordinary Shares | 0.3 | 0.09% |
| 212 | Manappuram Finance Ltd | 0.3 | 0.09% |
| 213 | Crompton Greaves Consumer Electricals Ltd | 0.3 | 0.09% |
| 214 | Anand Rathi Wealth Ltd | 0.3 | 0.09% |
| 215 | Exide Industries Ltd | 0.3 | 0.09% |
| 216 | SBI Cards and Payment Services Ltd Ordinary Shares | 0.3 | 0.09% |
| 217 | Balkrishna Industries Ltd | 0.3 | 0.09% |
| 218 | Lenskart Solutions Ltd | 0.3 | 0.08% |
| 219 | Bank of India | 0.3 | 0.08% |
| 220 | Sai Life Sciences Ltd | 0.3 | 0.08% |
| 221 | LIC Housing Finance Ltd | 0.3 | 0.08% |
| 222 | Schaeffler India Ltd | 0.3 | 0.08% |
| 223 | Gujarat Fluorochemicals Ltd Ordinary Shares | 0.3 | 0.08% |
| 224 | Amber Enterprises India Ltd Ordinary Shares | 0.3 | 0.08% |
| 225 | Hindustan Copper Ltd | 0.3 | 0.08% |
| 226 | Cholamandalam Financial Holdings Ltd | 0.3 | 0.08% |
| 227 | Redington Ltd | 0.3 | 0.08% |
| 228 | Container Corporation of India Ltd | 0.3 | 0.08% |
| 229 | Sterlite Technologies Ltd | 0.3 | 0.08% |
| 230 | MTAR Technologies Ltd | 0.3 | 0.08% |
| 231 | Jubilant Foodworks Ltd | 0.3 | 0.08% |
| 232 | Astral Ltd | 0.3 | 0.08% |
| 233 | ICICI Prudential Asset Management Co Ltd | 0.3 | 0.08% |
| 234 | Wockhardt Ltd | 0.3 | 0.08% |
| 235 | Himadri Speciality Chemical Ltd | 0.3 | 0.08% |
| 236 | Neuland Laboratories Ltd | 0.3 | 0.08% |
| 237 | HDB Financial Services Ltd | 0.3 | 0.08% |
| 238 | LG Electronics India Ltd | 0.3 | 0.08% |
| 239 | Poonawalla Fincorp Ltd | 0.3 | 0.08% |
| 240 | Billionbrains Garage Ventures Ltd | 0.3 | 0.08% |
| 241 | Kalpataru Projects International Ltd | 0.3 | 0.08% |
| 242 | Linde India Ltd | 0.3 | 0.07% |
| 243 | Indian Railway Catering And Tourism Corp Ltd | 0.3 | 0.07% |
| 244 | Astra Microwave Products Ltd | 0.3 | 0.07% |
| 245 | Motilal Oswal Financial Services Ltd | 0.3 | 0.07% |
| 246 | Kalyan Jewellers India Ltd | 0.3 | 0.07% |
| 247 | Aegis Logistics Ltd | 0.3 | 0.07% |
| 248 | Great Eastern Shipping Co Ltd | 0.3 | 0.07% |
| 249 | Berger Paints India Ltd | 0.3 | 0.07% |
| 250 | General Insurance Corp of India | 0.3 | 0.07% |
| 251 | Ajanta Pharma Ltd | 0.2 | 0.07% |
| 252 | Patanjali Foods Ltd | 0.2 | 0.07% |
| 253 | TD Power Systems Ltd | 0.2 | 0.07% |
| 254 | Nuvama Wealth Management Ltd | 0.2 | 0.07% |
| 255 | Apollo Tyres Ltd | 0.2 | 0.07% |
| 256 | Sansera Engineering Ltd | 0.2 | 0.07% |
| 257 | Authum Investment & Infrastucture Ltd | 0.2 | 0.07% |
| 258 | Star Health and Allied Insurance Co Ltd | 0.2 | 0.07% |
| 259 | Craftsman Automation Ltd | 0.2 | 0.07% |
| 260 | Narayana Hrudayalaya Ltd | 0.2 | 0.07% |
| 261 | Carborundum Universal Ltd | 0.2 | 0.07% |
| 262 | Data Patterns (India) Ltd | 0.2 | 0.07% |
| 263 | Dalmia Bharat Ltd | 0.2 | 0.07% |
| 264 | Rail Vikas Nigam Ltd | 0.2 | 0.07% |
| 265 | Sammaan Capital Ltd | 0.2 | 0.07% |
| 266 | Abbott India Ltd | 0.2 | 0.06% |
| 267 | Tata Elxsi Ltd | 0.2 | 0.06% |
| 268 | K.P.R. Mill Ltd | 0.2 | 0.06% |
| 269 | OneSource Specialty Pharma Ltd | 0.2 | 0.06% |
| 270 | Cupid Ltd | 0.2 | 0.06% |
| 271 | Elgi Equipments Ltd | 0.2 | 0.06% |
| 272 | Dr. Lal PathLabs Ltd | 0.2 | 0.06% |
| 273 | Cochin Shipyard Ltd | 0.2 | 0.06% |
| 274 | Bharat Dynamics Ltd Ordinary Shares | 0.2 | 0.06% |
| 275 | Timken India Ltd | 0.2 | 0.06% |
| 276 | Premier Energies Ltd | 0.2 | 0.06% |
| 277 | The South Indian Bank Ltd | 0.2 | 0.06% |
| 278 | IIFL Finance Ltd | 0.2 | 0.06% |
| 279 | Granules India Ltd | 0.2 | 0.06% |
| 280 | KFin Technologies Ltd | 0.2 | 0.06% |
| 281 | Ramco Cements Ltd | 0.2 | 0.06% |
| 282 | Tata Technologies Ltd | 0.2 | 0.06% |
| 283 | NLC India Ltd | 0.2 | 0.06% |
| 284 | ZF Commercial Vehicle Control Systems India Ltd | 0.2 | 0.06% |
| 285 | Indraprastha Gas Ltd | 0.2 | 0.06% |
| 286 | CarTrade Tech Ltd | 0.2 | 0.06% |
| 287 | Global Health Ltd | 0.2 | 0.05% |
| 288 | Tata Chemicals Ltd | 0.2 | 0.05% |
| 289 | Bharti Hexacom Ltd | 0.2 | 0.05% |
| 290 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 0.2 | 0.05% |
| 291 | KPIT Technologies Ltd | 0.2 | 0.05% |
| 292 | Home First Finance Co India Ltd | 0.2 | 0.05% |
| 293 | Syrma SGS Technology Ltd | 0.2 | 0.05% |
| 294 | NBCC India Ltd | 0.2 | 0.05% |
| 295 | Meesho Ltd | 0.2 | 0.05% |
| 296 | CESC Ltd | 0.2 | 0.05% |
| 297 | Deepak Nitrite Ltd | 0.2 | 0.05% |
| 298 | JSW Infrastructure Ltd | 0.2 | 0.05% |
| 299 | Piramal Pharma Ltd | 0.2 | 0.05% |
| 300 | Deepak Fertilisers & Petrochemicals Corp Ltd | 0.2 | 0.05% |
| 301 | PTC Industries Ltd | 0.2 | 0.05% |
| 302 | Karnataka Bank Ltd | 0.2 | 0.05% |
| 303 | Asahi India Glass Ltd | 0.2 | 0.05% |
| 304 | Amara Raja Energy & Mobility Ltd | 0.2 | 0.05% |
| 305 | Housing & Urban Development Corp Ltd | 0.2 | 0.05% |
| 306 | Atul Ltd | 0.2 | 0.05% |
| 307 | Indian Renewable Energy Development Agency Ltd | 0.2 | 0.05% |
| 308 | Motherson Sumi Wiring India Ltd | 0.2 | 0.05% |
| 309 | AWL Agri Business Ltd | 0.2 | 0.05% |
| 310 | GlaxoSmithKline Pharmaceuticals Ltd | 0.2 | 0.05% |
| 311 | Kajaria Ceramics Ltd | 0.2 | 0.05% |
| 312 | Indian Energy Exchange Ltd | 0.2 | 0.05% |
| 313 | CRISIL Ltd | 0.2 | 0.05% |
| 314 | Aptus Value Housing Finance India Ltd | 0.2 | 0.05% |
| 315 | Ola Electric Mobility Ltd | 0.2 | 0.05% |
| 316 | Five-Star Business Finance Ltd | 0.2 | 0.05% |
| 317 | Kaynes Technology India Ltd | 0.2 | 0.05% |
| 318 | Escorts Kubota Ltd | 0.2 | 0.05% |
| 319 | Bajaj Housing Finance Ltd | 0.2 | 0.05% |
| 320 | United Breweries Ltd | 0.2 | 0.05% |
| 321 | Aditya Infotech Ltd | 0.2 | 0.05% |
| 322 | Zee Entertainment Enterprises Ltd | 0.2 | 0.05% |
| 323 | Aarti Industries Ltd | 0.2 | 0.05% |
| 324 | Endurance Technologies Ltd | 0.2 | 0.05% |
| 325 | 3M India Ltd | 0.2 | 0.05% |
| 326 | Brigade Enterprises Ltd | 0.2 | 0.05% |
| 327 | Arvind Ltd | 0.2 | 0.05% |
| 328 | HBL Engineering Ltd | 0.2 | 0.04% |
| 329 | VA Tech Wabag Ltd | 0.2 | 0.04% |
| 330 | RBL Bank Ltd | 0.2 | 0.04% |
| 331 | Sagility Ltd | 0.2 | 0.04% |
| 332 | Usha Martin Ltd | 0.2 | 0.04% |
| 333 | Affle 3i Ltd | 0.2 | 0.04% |
| 334 | Force Motors Ltd | 0.2 | 0.04% |
| 335 | Godfrey Phillips India Ltd | 0.2 | 0.04% |
| 336 | NTPC Green Energy Ltd | 0.2 | 0.04% |
| 337 | Finolex Cables Ltd | 0.2 | 0.04% |
| 338 | Castrol India Ltd | 0.2 | 0.04% |
| 339 | Capri Global Capital Ltd | 0.2 | 0.04% |
| 340 | Tata Investment Corp Ltd | 0.1 | 0.04% |
| 341 | Inox Wind Ltd | 0.1 | 0.04% |
| 342 | L&T Technology Services Ltd | 0.1 | 0.04% |
| 343 | Equitas Small Finance Bank Ltd Ordinary Shares | 0.1 | 0.04% |
| 344 | Inventurus Knowledge Solutions Ltd | 0.1 | 0.04% |
| 345 | Tamilnad Mercantile Bank Ltd | 0.1 | 0.04% |
| 346 | PG Electroplast Ltd | 0.1 | 0.04% |
| 347 | Jaiprakash Power Ventures Ltd | 0.1 | 0.04% |
| 348 | Netweb Technologies India Ltd | 0.1 | 0.04% |
| 349 | Honeywell Automation India Ltd | 0.1 | 0.04% |
| 350 | Aditya Birla Sun Life AMC Ltd | 0.1 | 0.04% |
| 351 | Nava Ltd | 0.1 | 0.04% |
| 352 | IRB Infrastructure Developers Ltd | 0.1 | 0.04% |
| 353 | Natco Pharma Ltd | 0.1 | 0.04% |
| 354 | Syngene International Ltd | 0.1 | 0.04% |
| 355 | CCL Products (India) Ltd | 0.1 | 0.04% |
| 356 | Zen Technologies Ltd | 0.1 | 0.04% |
| 357 | CreditAccess Grameen Ltd Ordinary Shares | 0.1 | 0.04% |
| 358 | Triveni Turbine Ltd | 0.1 | 0.04% |
| 359 | Garden Reach Shipbuilders & Engineers Ltd | 0.1 | 0.04% |
| 360 | Emami Ltd | 0.1 | 0.04% |
| 361 | ACC Ltd | 0.1 | 0.04% |
| 362 | Schneider Electric Infrastructure Ltd | 0.1 | 0.04% |
| 363 | Anant Raj Ltd | 0.1 | 0.04% |
| 364 | R R Kabel Ltd | 0.1 | 0.04% |
| 365 | Jubilant Pharmova Ltd | 0.1 | 0.04% |
| 366 | Go Digit General Insurance Ltd | 0.1 | 0.04% |
| 367 | Edelweiss Financial Services Ltd | 0.1 | 0.04% |
| 368 | Eris Lifesciences Ltd Registered Shs | 0.1 | 0.04% |
| 369 | ACME Solar Holdings Ltd | 0.1 | 0.04% |
| 370 | Hexaware Technologies Ltd Ordinary Shares | 0.1 | 0.04% |
| 371 | Thangamayil Jewellery Ltd | 0.1 | 0.04% |
| 372 | Shaily Engineering Plastics Ltd | 0.1 | 0.04% |
| 373 | Kirloskar Pneumatic Co Ltd | 0.1 | 0.04% |
| 374 | Cohance Lifesciences Ltd | 0.1 | 0.04% |
| 375 | Cyient Ltd | 0.1 | 0.04% |
| 376 | E I D Parry India Ltd | 0.1 | 0.04% |
| 377 | Voltamp Transformers Ltd | 0.1 | 0.04% |
| 378 | Can Fin Homes Ltd | 0.1 | 0.04% |
| 379 | Ceat Ltd | 0.1 | 0.04% |
| 380 | Strides Pharma Science Ltd | 0.1 | 0.04% |
| 381 | Firstsource Solutions Ltd | 0.1 | 0.04% |
| 382 | Cemindia Projects Ltd | 0.1 | 0.04% |
| 383 | Reliance Power Ltd | 0.1 | 0.04% |
| 384 | Belrise Industries Ltd | 0.1 | 0.03% |
| 385 | Rainbow Childrens Medicare Ltd | 0.1 | 0.03% |
| 386 | Titagarh Rail Systems Ltd | 0.1 | 0.03% |
| 387 | Shilpa Medicare Ltd | 0.1 | 0.03% |
| 388 | Chambal Fertilisers & Chemicals Ltd | 0.1 | 0.03% |
| 389 | Aditya Birla Real Estate Ltd | 0.1 | 0.03% |
| 390 | Jammu & Kashmir Bank Ltd | 0.1 | 0.03% |
| 391 | Nazara Technologies Ltd | 0.1 | 0.03% |
| 392 | Apollo Micro Systems Ltd Ordinary Shares | 0.1 | 0.03% |
| 393 | PVR INOX Ltd | 0.1 | 0.03% |
| 394 | Anthem Biosciences Ltd | 0.1 | 0.03% |
| 395 | Maharashtra Scooters Ltd | 0.1 | 0.03% |
| 396 | KEC International Ltd | 0.1 | 0.03% |
| 397 | BEML Ltd | 0.1 | 0.03% |
| 398 | Pfizer Ltd | 0.1 | 0.03% |
| 399 | PhysicsWallah Ltd | 0.1 | 0.03% |
| 400 | SKF India (Industrial) Ltd | 0.1 | 0.03% |
| 401 | Mahanagar Gas Ltd | 0.1 | 0.03% |
| 402 | Shyam Metalics and Energy Ltd | 0.1 | 0.03% |
| 403 | Vijaya Diagnostic Centre Ltd | 0.1 | 0.03% |
| 404 | Ratnamani Metals & Tubes Ltd | 0.1 | 0.03% |
| 405 | Jyoti CNC Automation Ltd | 0.1 | 0.03% |
| 406 | Engineers India Ltd | 0.1 | 0.03% |
| 407 | Intellect Design Arena Ltd | 0.1 | 0.03% |
| 408 | Poly Medicure Ltd | 0.1 | 0.03% |
| 409 | SPR Auto Technologies Ltd | 0.1 | 0.03% |
| 410 | Choice International Ltd | 0.1 | 0.03% |
| 411 | Gabriel India Ltd | 0.1 | 0.03% |
| 412 | Sudarshan Chemical Industries Ltd | 0.1 | 0.03% |
| 413 | Vardhman Textiles Ltd | 0.1 | 0.03% |
| 414 | EIH Ltd | 0.1 | 0.03% |
| 415 | Emcure Pharmaceuticals Ltd | 0.1 | 0.03% |
| 416 | Godawari Power & Ispat Ltd | 0.1 | 0.03% |
| 417 | Gillette India Ltd | 0.1 | 0.03% |
| 418 | Honasa Consumer Ltd | 0.1 | 0.03% |
| 419 | Whirlpool of India Ltd | 0.1 | 0.03% |
| 420 | Religare Enterprises Ltd | 0.1 | 0.03% |
| 421 | Sobha Ltd | 0.1 | 0.03% |
