Edelweiss Multi Cap Fund
Edelweiss Mutual Fund Β· FM: Sumanta Khan, Amit Vora, Trideep Bhattacharya, Raj Koradia Β· INF754K01SD8 Β· Direct
NAV βΉ16.28 AUM βΉ3338 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:47 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.5% | -3.3% | +1.3% | +13.9% | +4.9% | β | β | 16/28 | 0.71% |
Equity allocation
98.08%
Non-equity allocation (combined)
1.92%
All Equity Holdings (106) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 125.8 | 3.77% | β |
| 2 | ICICI Bank Ltd | 119.1 | 3.57% | β |
| 3 | Larsen & Toubro Ltd | 108.6 | 3.25% | β |
| 4 | Radico Khaitan Ltd | 86.4 | 2.59% | β |
| 5 | NTPC Ltd | 77.5 | 2.32% | β |
| 6 | Reliance Industries Ltd | 71.7 | 2.15% | β |
| 7 | Karur Vysya Bank Ltd | 65.4 | 1.96% | β |
| 8 | Tata Steel Ltd | 65.0 | 1.95% | β |
| 9 | Multi Commodity Exchange of India Ltd | 65.0 | 1.95% | β |
| 10 | Navin Fluorine International Ltd | 62.5 | 1.87% | β |
| 11 | State Bank of India | 56.6 | 1.70% | β |
| 12 | Bikaji Foods International Ltd | 54.2 | 1.62% | β |
| 13 | City Union Bank Ltd | 53.8 | 1.61% | β |
| 14 | Craftsman Automation Ltd | 52.5 | 1.57% | β |
| 15 | Axis Bank Ltd | 50.7 | 1.52% | β |
| 16 | Shriram Finance Ltd | 50.1 | 1.50% | β |
| 17 | Krishna Institute of Medical Sciences Ltd | 48.6 | 1.46% | β |
| 18 | Solar Industries India Ltd | 48.4 | 1.45% | β |
| 19 | Mahindra & Mahindra Ltd | 45.9 | 1.37% | β |
| 20 | Titan Co Ltd | 43.7 | 1.31% | β |
| 21 | K.P.R. Mill Ltd | 42.1 | 1.26% | β |
| 22 | R R Kabel Ltd | 41.4 | 1.24% | β |
| 23 | Data Patterns (India) Ltd | 40.6 | 1.22% | β |
| 24 | The Federal Bank Ltd | 40.1 | 1.20% | β |
| 25 | KEI Industries Ltd | 39.4 | 1.18% | β |
| 26 | Chalet Hotels Ltd | 37.0 | 1.11% | β |
| 27 | Infosys Ltd | 36.9 | 1.11% | β |
| 28 | PNB Housing Finance Ltd | 36.7 | 1.10% | β |
| 29 | Divi's Laboratories Ltd | 36.6 | 1.10% | β |
| 30 | Bharti Airtel Ltd | 35.1 | 1.05% | β |
| 31 | Bharat Heavy Electricals Ltd | 34.6 | 1.04% | β |
| 32 | Indian Bank | 34.6 | 1.04% | β |
| 33 | CG Power & Industrial Solutions Ltd | 34.4 | 1.03% | β |
| 34 | NMDC Ltd | 33.4 | 1.00% | β |
| 35 | CreditAccess Grameen Ltd Ordinary Shares | 33.3 | 1.00% | β |
| 36 | Coforge Ltd | 32.9 | 0.99% | β |
| 37 | Home First Finance Co India Ltd | 32.8 | 0.98% | β |
| 38 | Kotak Mahindra Bank Ltd | 31.6 | 0.95% | β |
| 39 | BSE Ltd | 31.5 | 0.94% | β |
| 40 | Triveni Turbine Ltd | 31.3 | 0.94% | β |
| 41 | Marico Ltd | 31.2 | 0.94% | β |
| 42 | Ceat Ltd | 31.1 | 0.93% | β |
| 43 | Rainbow Childrens Medicare Ltd | 30.8 | 0.92% | β |
| 44 | Bharat Electronics Ltd | 30.6 | 0.92% | β |
| 45 | Indian Hotels Co Ltd | 29.4 | 0.88% | β |
| 46 | Ashok Leyland Ltd | 28.9 | 0.87% | β |
| 47 | KFin Technologies Ltd | 28.3 | 0.85% | β |
| 48 | J.B. Chemicals & Pharmaceuticals Ltd | 28.2 | 0.84% | β |
| 49 | Fortis Healthcare Ltd | 28.1 | 0.84% | β |
| 50 | Ather Energy Ltd | 27.6 | 0.83% | β |
| 51 | Bajaj Finance Ltd | 26.0 | 0.78% | β |
| 52 | Endurance Technologies Ltd | 25.8 | 0.77% | β |
| 53 | Max Financial Services Ltd | 25.0 | 0.75% | β |
| 54 | GE Vernova T&D India Ltd | 24.8 | 0.74% | β |
| 55 | L&T Finance Ltd | 24.5 | 0.73% | β |
| 56 | Maruti Suzuki India Ltd | 23.9 | 0.72% | β |
| 57 | Sumitomo Chemical India Ltd Ordinary Shares | 23.8 | 0.71% | β |
| 58 | Century Plyboards (India) Ltd | 23.6 | 0.71% | β |
| 59 | Phoenix Mills Ltd | 23.2 | 0.69% | β |
| 60 | Firstsource Solutions Ltd | 23.1 | 0.69% | β |
| 61 | Hindustan Petroleum Corp Ltd | 22.4 | 0.67% | β |
| 62 | LG Electronics India Ltd | 22.3 | 0.67% | β |
| 63 | HDFC Asset Management Co Ltd | 22.2 | 0.66% | β |
| 64 | Vishal Mega Mart Ltd | 22.1 | 0.66% | β |
| 65 | TVS Motor Co Ltd | 22.1 | 0.66% | β |
| 66 | Tech Mahindra Ltd | 22.0 | 0.66% | β |
| 67 | Max Healthcare Institute Ltd Ordinary Shares | 21.7 | 0.65% | β |
| 68 | Ipca Laboratories Ltd | 21.6 | 0.65% | β |
| 69 | UltraTech Cement Ltd | 21.0 | 0.63% | β |
| 70 | AU Small Finance Bank Ltd | 20.0 | 0.60% | β |
| 71 | Ajanta Pharma Ltd | 19.4 | 0.58% | β |
| 72 | JSW Energy Ltd | 19.3 | 0.58% | β |
| 73 | Trent Ltd | 19.2 | 0.57% | β |
| 74 | Eicher Motors Ltd | 19.0 | 0.57% | β |
| 75 | Cholamandalam Investment and Finance Co Ltd | 18.6 | 0.56% | β |
| 76 | Elecon Engineering Co Ltd | 18.3 | 0.55% | β |
| 77 | Hindustan Unilever Ltd | 17.7 | 0.53% | β |
| 78 | Godrej Properties Ltd | 17.3 | 0.52% | β |
| 79 | Sundaram Finance Ltd | 17.2 | 0.52% | β |
| 80 | Netweb Technologies India Ltd | 16.9 | 0.51% | β |
| 81 | Lupin Ltd | 16.8 | 0.50% | β |
| 82 | Oil India Ltd | 16.6 | 0.50% | β |
| 83 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 16.0 | 0.48% | β |
| 84 | Sun Pharmaceuticals Industries Ltd | 15.9 | 0.48% | β |
| 85 | Hindalco Industries Ltd | 15.8 | 0.47% | β |
| 86 | Muthoot Finance Ltd | 14.9 | 0.45% | β |
| 87 | Eternal Ltd | 14.8 | 0.44% | β |
| 88 | Billionbrains Garage Ventures Ltd | 13.4 | 0.40% | β |
| 89 | Brigade Enterprises Ltd | 13.3 | 0.40% | β |
| 90 | Persistent Systems Ltd | 13.0 | 0.39% | β |
| 91 | TBO Tek Ltd | 12.7 | 0.38% | β |
| 92 | HCL Technologies Ltd | 12.0 | 0.36% | β |
| 93 | Mankind Pharma Ltd | 11.9 | 0.36% | β |
| 94 | PB Fintech Ltd | 11.3 | 0.34% | β |
| 95 | Ingersoll-Rand (India) Ltd | 11.0 | 0.33% | β |
| 96 | Bharat Dynamics Ltd Ordinary Shares | 9.6 | 0.29% | β |
| 97 | Britannia Industries Ltd | 8.1 | 0.24% | β |
| 98 | Indus Towers Ltd Ordinary Shares | 7.9 | 0.24% | β |
| 99 | Deepak Nitrite Ltd | 7.7 | 0.23% | β |
| 100 | SPR Auto Technologies Ltd | 7.5 | 0.22% | β |
| 101 | LTM Ltd | 7.2 | 0.22% | β |
| 102 | Pine Labs Ltd | 5.0 | 0.15% | β |
| 103 | Dixon Technologies (India) Ltd | 3.0 | 0.09% | β |
| 104 | Cipla Ltd | 0.5 | 0.02% | β |
| 105 | Dr Reddy's Laboratories Ltd | 0.5 | 0.01% | β |
| 106 | Kwality Walls India Ltd | 0.2 | 0.01% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.