Kotak Consumption Fund
Kotak Mahindra Mutual Fund Β· FM: Abhishek Bisen, Devender Singhal Β· INF174KA1PP8 Β· Direct
NAV βΉ14.61 AUM βΉ1758 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:01 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | -2.6% | +1.5% | +13.3% | -2.6% | β | β | 166/234 | 0.87% |
Equity allocation
99.26%
Non-equity allocation (combined)
0.74%
All Equity Holdings (42) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Maruti Suzuki India Limited | 137.9 | 7.84% | β |
| 2 | ETERNAL LIMITED | 126.5 | 7.19% | β |
| 3 | BHARTI AIRTEL LTD. | 122.2 | 6.95% | β |
| 4 | Radico Khaitan Ltd. | 95.6 | 5.44% | β |
| 5 | Hero MotoCorp Ltd. | 90.7 | 5.16% | β |
| 6 | PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 66.0 | 3.75% | β |
| 7 | Hindustan Unilever Ltd. | 65.1 | 3.70% | β |
| 8 | Britannia Industries Ltd. | 62.8 | 3.57% | β |
| 9 | MIDWEST LTD | 53.5 | 3.04% | β |
| 10 | Ami Organics Ltd | 49.5 | 2.82% | β |
| 11 | ITC Ltd. | 49.5 | 2.81% | β |
| 12 | GREENPANEL INDUSTRIES LTD | 46.9 | 2.67% | β |
| 13 | Barbeque Nation Hospitality Ltd. | 44.2 | 2.52% | β |
| 14 | Ajanta Pharma Ltd. | 39.5 | 2.25% | β |
| 15 | SWIGGY LTD | 39.2 | 2.23% | β |
| 16 | Crompton Greaves Consumer Electricals Limited | 39.0 | 2.22% | β |
| 17 | OLA ELECTRIC MOBILITY LIMITED | 38.7 | 2.20% | β |
| 18 | Kajaria Ceramics Ltd. | 34.6 | 1.97% | β |
| 19 | PVR LTD. | 34.4 | 1.96% | β |
| 20 | Mahindra & Mahindra Ltd. | 34.0 | 1.93% | β |
| 21 | Jubilant Foodworks Limited | 30.6 | 1.74% | β |
| 22 | Pokarna Ltd. | 30.6 | 1.74% | β |
| 23 | GODREJ CONSUMER PRODUCTS LTD. | 29.7 | 1.69% | β |
| 24 | Eicher Motors Ltd. | 29.4 | 1.67% | β |
| 25 | United Spirits Ltd | 28.4 | 1.62% | β |
| 26 | ORCHID PHARMA LIMITED | 28.2 | 1.60% | β |
| 27 | Whirlpool of India Ltd. | 28.2 | 1.60% | β |
| 28 | JUBILANT PHARMOVA LIMITED | 26.3 | 1.50% | β |
| 29 | V.S.T Tillers Tractors Ltd | 24.5 | 1.39% | β |
| 30 | Sun TV Network Limited | 23.3 | 1.33% | β |
| 31 | AVANTI FEEDS LTD | 23.2 | 1.32% | β |
| 32 | INNOVA CAPTABS LTD | 21.2 | 1.20% | β |
| 33 | SUBROS LIMITED | 20.6 | 1.17% | β |
| 34 | Divis Laboratories Ltd. | 20.1 | 1.14% | β |
| 35 | SUN PHARMACEUTICAL INDUSTRIES LTD. | 19.9 | 1.13% | β |
| 36 | KRISHNA INSTITUTE OF MEDICAL | 18.8 | 1.07% | β |
| 37 | Indigo Paints Limited | 16.7 | 0.95% | β |
| 38 | Sapphire Foods India Ltd. | 14.5 | 0.82% | β |
| 39 | Emami Ltd. | 13.5 | 0.77% | β |
| 40 | CORONA REMEDIES LIMITED | 12.3 | 0.70% | β |
| 41 | Century Plyboards (India) Ltd. | 10.7 | 0.61% | β |
| 42 | NAVNEET EDUCATION LTD | 4.9 | 0.28% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.