Quant Momentum Fund
Quant Mutual Fund · FM: Sanjeev Sharma, Ankit A. Pande, Sandeep Tandon, Varun Pattani, Sameer Kate, Ayusha Kumbhat, Yug Tibrewal · INF966L01CZ3 · Direct
NAV ₹15.98 AUM ₹1375 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.7% | +2.3% | +3.8% | +10.7% | +13.4% | — | — | 79/236 | — |
Equity allocation
89.58%
Debt allocation
0.00%
Cash / Liquid
10.42%
Other
0.00%
All Equity Holdings (17) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Piramal Finance Ltd | 139.7 | 10.16% |
| 2 | Adani Green Energy Ltd | 136.9 | 9.96% |
| 3 | Adani Enterprises Ltd | 133.4 | 9.70% |
| 4 | Aurobindo Pharma Ltd | 111.9 | 8.14% |
| 5 | Varun Beverages Ltd | 96.4 | 7.01% |
| 6 | Indus Towers Ltd Ordinary Shares | 72.3 | 5.26% |
| 7 | Bharat Heavy Electricals Ltd | 62.1 | 4.51% |
| 8 | Max Healthcare Institute Ltd Ordinary Shares | 61.0 | 4.44% |
| 9 | Tech Mahindra Ltd | 48.8 | 3.55% |
| 10 | HFCL Ltd | 41.0 | 2.98% |
| 11 | Dixon Technologies (India) Ltd | 40.9 | 2.97% |
| 12 | Yes Bank Ltd | 40.8 | 2.97% |
| 13 | Bharti Airtel Ltd | 40.5 | 2.94% |
| 14 | Divi's Laboratories Ltd | 40.0 | 2.91% |
| 15 | Larsen & Toubro Ltd | 39.9 | 2.90% |
| 16 | HDFC Life Insurance Co Ltd | 32.7 | 2.38% |
| 17 | Sai Parenteral's Ltd | 12.7 | 0.92% |
All disclosed equity positions are shown.