Dsp Multi Cap Fund
DSP Mutual Fund Β· FM: Chirag Dagli Β· INF740KA1UC1 Β· Direct
NAV βΉ12.62 AUM βΉ2955 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:02 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | -2.4% | -0.5% | +15.0% | -0.1% | β | β | 24/28 | 0.68% |
Equity allocation
98.48%
Non-equity allocation (combined)
1.52%
All Equity Holdings (59) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 194.5 | 6.58% | β |
| 2 | ICICI Bank Ltd | 168.2 | 5.69% | β |
| 3 | Axis Bank Ltd | 109.1 | 3.69% | β |
| 4 | Alkem Laboratories Ltd | 98.0 | 3.32% | β |
| 5 | Mahindra & Mahindra Ltd | 91.5 | 3.10% | β |
| 6 | Cipla Ltd | 85.8 | 2.90% | β |
| 7 | Info Edge (India) Ltd | 85.5 | 2.90% | β |
| 8 | Coforge Ltd | 81.4 | 2.76% | β |
| 9 | Max Financial Services Ltd | 80.2 | 2.71% | β |
| 10 | Kirloskar Oil Engines Ltd | 77.5 | 2.62% | β |
| 11 | Hero MotoCorp Ltd | 77.3 | 2.62% | β |
| 12 | ICICI Lombard General Insurance Co Ltd | 71.2 | 2.41% | β |
| 13 | Gland Pharma Ltd | 68.7 | 2.33% | β |
| 14 | KEI Industries Ltd | 63.8 | 2.16% | β |
| 15 | HDFC Asset Management Co Ltd | 61.2 | 2.07% | β |
| 16 | Physicswallah Ltd | 60.9 | 2.06% | β |
| 17 | APL Apollo Tubes Ltd | 58.2 | 1.97% | β |
| 18 | ICICI Prudential Life Insurance Co Ltd | 57.2 | 1.94% | β |
| 19 | Coal India Ltd | 56.1 | 1.90% | β |
| 20 | UTI Asset Management Co Ltd | 51.7 | 1.75% | β |
| 21 | Bharat Petroleum Corporation Ltd | 49.9 | 1.69% | β |
| 22 | Schaeffler India Ltd | 49.3 | 1.67% | β |
| 23 | Tube Investments of India Ltd | 48.1 | 1.63% | β |
| 24 | Polycab India Ltd | 46.6 | 1.58% | β |
| 25 | IPCA Laboratories Ltd | 43.7 | 1.48% | β |
| 26 | Archean Chemical Industries Ltd | 43.7 | 1.48% | β |
| 27 | Tenneco Clean Air India Ltd | 42.2 | 1.43% | β |
| 28 | Sai Life Sciences Ltd | 38.9 | 1.32% | β |
| 29 | Indigo Paints Ltd | 38.8 | 1.31% | β |
| 30 | Apollo Hospitals Enterprise Ltd | 38.4 | 1.30% | β |
| 31 | Hindustan Aeronautics Ltd | 37.5 | 1.27% | β |
| 32 | Bayer Cropscience Ltd | 37.3 | 1.26% | β |
| 33 | Syngene International Ltd | 37.2 | 1.26% | β |
| 34 | PG Electroplast Ltd | 36.6 | 1.24% | β |
| 35 | Century Plyboards (India) Ltd | 36.1 | 1.22% | β |
| 36 | Emami Ltd | 35.2 | 1.19% | β |
| 37 | Siemens Ltd | 34.5 | 1.17% | β |
| 38 | Cyient Ltd | 32.5 | 1.10% | β |
| 39 | Jubilant Ingrevia Ltd | 32.3 | 1.09% | β |
| 40 | ITC Ltd | 32.2 | 1.09% | β |
| 41 | Nippon Life India Asset Management Ltd | 30.7 | 1.04% | β |
| 42 | Sudarshan Chemical Industries Ltd | 30.2 | 1.02% | β |
| 43 | Prince Pipes and Fittings Ltd | 29.6 | 1.00% | β |
| 44 | Cohance Lifesciences Ltd | 29.4 | 0.99% | β |
| 45 | Canara HSBC Life Insurance Co Ltd | 28.6 | 0.97% | β |
| 46 | JNK India Ltd | 28.2 | 0.96% | β |
| 47 | Hexaware Technologies Ltd | 28.0 | 0.95% | β |
| 48 | NTPC Ltd | 27.8 | 0.94% | β |
| 49 | Vardhman Textiles Ltd | 25.1 | 0.85% | β |
| 50 | Gopal Snacks Ltd | 24.5 | 0.83% | β |
| 51 | Dodla Dairy Ltd | 24.3 | 0.82% | β |
| 52 | IFGL Refractories Ltd | 20.7 | 0.70% | β |
| 53 | Seshaasai Technologies Ltd | 17.5 | 0.59% | β |
| 54 | IFB Industries Ltd | 17.1 | 0.58% | β |
| 55 | Indoco Remedies Ltd | 16.7 | 0.57% | β |
| 56 | Nuvama Wealth Management Ltd | 12.2 | 0.41% | β |
| 57 | R Systems International Ltd | 11.4 | 0.38% | β |
| 58 | Alembic Pharmaceuticals Ltd | 10.2 | 0.34% | β |
| 59 | Crompton Greaves Consumer Electricals Ltd | 8.3 | 0.28% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.