Quant Consumption Fund
Quant Mutual Fund · FM: Sanjeev Sharma, Ankit A. Pande, Sandeep Tandon, Varun Pattani, Sameer Kate, Ayusha Kumbhat, Yug Tibrewal · INF966L01DN7 · Direct
NAV ₹10.49 AUM ₹201 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +0.4% | +5.3% | +10.5% | +4.0% | — | — | 168/236 | — |
Equity allocation
99.19%
Debt allocation
0.00%
Cash / Liquid
0.81%
Other
0.00%
All Equity Holdings (15) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HFCL Ltd | 19.8 | 9.81% |
| 2 | Varun Beverages Ltd | 17.6 | 8.77% |
| 3 | Capri Global Capital Ltd | 17.5 | 8.70% |
| 4 | Safari Industries (India) Ltd | 16.9 | 8.38% |
| 5 | Ventive Hospitality Ltd | 16.2 | 8.05% |
| 6 | Bharti Airtel Ltd | 16.1 | 7.98% |
| 7 | Zydus Wellness Ltd | 15.7 | 7.81% |
| 8 | Aurobindo Pharma Ltd | 14.2 | 7.06% |
| 9 | Apollo Tyres Ltd | 13.6 | 6.77% |
| 10 | Heritage Foods Ltd | 13.1 | 6.49% |
| 11 | LG Electronics India Ltd | 13.0 | 6.46% |
| 12 | Ethos Ltd | 9.9 | 4.90% |
| 13 | United Spirits Ltd | 5.9 | 2.91% |
| 14 | Procter & Gamble Hygiene and Health Care Ltd | 5.2 | 2.58% |
| 15 | Blue Star Ltd | 5.1 | 2.51% |
All disclosed equity positions are shown.