Union Business Cycle Fund

Union Mutual Fund · FM: Harshad Patwardhan, Pratik Dharmshi · INF582M01JQ0 · Direct

NAV ₹12.27 AUM ₹520 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund -0.4% +3.5% +3.5% +6.0% +9.7% 104/236
Equity allocation
97.29%
Debt allocation
0.00%
Cash / Liquid
2.68%
Other
0.00%

All Equity Holdings (59) latest available

# Company Value (₹ Cr) % of AUM
1 ICICI Bank Ltd 43.8 8.43%
2 Axis Bank Ltd 26.0 4.99%
3 Larsen & Toubro Ltd 23.9 4.60%
4 HDFC Bank Ltd 23.7 4.57%
5 Bharat Heavy Electricals Ltd 15.6 3.00%
6 State Bank of India 15.6 2.99%
7 InterGlobe Aviation Ltd 15.5 2.97%
8 GE Vernova T&D India Ltd 14.5 2.79%
9 Cummins India Ltd 14.3 2.75%
10 Power Mech Projects Ltd 13.7 2.63%
11 Data Patterns (India) Ltd 13.7 2.63%
12 Solar Industries India Ltd 13.3 2.56%
13 Reliance Industries Ltd 11.2 2.16%
14 Navin Fluorine International Ltd 11.1 2.14%
15 JSW Energy Ltd 10.9 2.10%
16 Ujjivan Small Finance Bank Ltd Ordinary Shares 10.7 2.06%
17 Sai Life Sciences Ltd 9.6 1.85%
18 Sona BLW Precision Forgings Ltd 9.2 1.76%
19 Apollo Hospitals Enterprise Ltd 8.9 1.71%
20 Shriram Finance Ltd 8.7 1.68%
21 Tata Motors Ltd 8.4 1.62%
22 One97 Communications Ltd 8.3 1.59%
23 Motherson Sumi Wiring India Ltd 8.1 1.57%
24 Krishna Institute of Medical Sciences Ltd 8.1 1.56%
25 KEI Industries Ltd 7.9 1.52%
26 Cemindia Projects Ltd 7.1 1.36%
27 RBL Bank Ltd 6.9 1.32%
28 Cholamandalam Investment and Finance Co Ltd 6.8 1.32%
29 Maruti Suzuki India Ltd 6.5 1.25%
30 Bank of Maharashtra 5.9 1.13%
31 ZF Commercial Vehicle Control Systems India Ltd 5.8 1.12%
32 Coforge Ltd 5.5 1.05%
33 Zen Technologies Ltd 5.3 1.03%
34 Mankind Pharma Ltd 5.3 1.03%
35 Suzlon Energy Ltd 5.3 1.01%
36 Arvind Ltd 5.3 1.01%
37 Bharat Electronics Ltd 5.2 0.99%
38 Max Financial Services Ltd 5.1 0.98%
39 JSW Steel Ltd 5.1 0.98%
40 Mphasis Ltd 5.0 0.96%
41 Aarti Industries Ltd 4.8 0.93%
42 Fusion Finance Ltd 4.6 0.89%
43 Garden Reach Shipbuilders & Engineers Ltd 4.5 0.86%
44 Jindal Saw Ltd 4.1 0.79%
45 K.P.R. Mill Ltd 4.1 0.78%
46 Aurobindo Pharma Ltd 4.0 0.77%
47 Tech Mahindra Ltd 4.0 0.77%
48 PVR INOX Ltd 3.9 0.75%
49 Tata Steel Ltd 3.7 0.72%
50 360 One Wam Ltd Ordinary Shares 3.7 0.71%
51 Bandhan Bank Ltd 3.5 0.68%
52 Adani Enterprises Ltd 3.4 0.66%
53 CreditAccess Grameen Ltd Ordinary Shares 2.9 0.55%
54 Corona Remedies Ltd 2.7 0.52%
55 Wockhardt Ltd 2.4 0.47%
56 Syngene International Ltd 2.4 0.45%
57 Gokaldas Exports Ltd 2.2 0.43%
58 Hindustan Copper Ltd 2.1 0.40%
59 Indo Count Industries Ltd 2.0 0.38%

All disclosed equity positions are shown.