SBI Energy Opportunities Fund
SBI Mutual Fund Β· FM: Raj gandhi, Pradeep Kesavan Β· INF200KB1126 Β· Direct
NAV βΉ11.50 AUM βΉ8646 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 Β· Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | +2.8% | -1.7% | +5.0% | +10.2% | β | β | 98/236 | β |
Equity allocation
97.12%
Debt allocation
0.06%
Cash / Liquid
2.82%
Other
0.00%
All Equity Holdings (36) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM |
|---|---|---|---|
| 1 | Reliance Industries Ltd. | 777.5 | 8.99% |
| 2 | GAIL (India) Ltd. | 679.2 | 7.86% |
| 3 | Oil & Natural Gas Corporation Ltd. | 589.6 | 6.82% |
| 4 | Kalpataru Projects International Ltd. | 516.5 | 5.97% |
| 5 | Gujarat Energy Ltd. | 516.0 | 5.97% |
| 6 | HEG Ltd. | 428.8 | 4.96% |
| 7 | NTPC Ltd. | 390.5 | 4.52% |
| 8 | Bharat Petroleum Corporation Ltd. | 388.9 | 4.50% |
| 9 | Thermax Ltd. | 380.4 | 4.40% |
| 10 | Petronet LNG Ltd. | 371.1 | 4.29% |
| 11 | JSW Energy Ltd. | 337.0 | 3.90% |
| 12 | Torrent Power Ltd. | 323.0 | 3.74% |
| 13 | Honeywell Automation India Ltd. | 286.7 | 3.32% |
| 14 | Savita Oil Technologies Ltd. | 273.7 | 3.16% |
| 15 | Indian Oil Corporation Ltd. | 247.4 | 2.86% |
| 16 | Adani Enterprises Ltd. | 203.6 | 2.35% |
| 17 | CESC Ltd. | 200.6 | 2.32% |
| 18 | Graphite India Ltd. | 183.6 | 2.12% |
| 19 | Power Finance Corporation Ltd. | 180.7 | 2.09% |
| 20 | Indraprastha Gas Ltd. | 170.0 | 1.97% |
| 21 | REC Ltd. | 161.3 | 1.87% |
| 22 | Powerica Ltd. | 127.2 | 1.47% |
| 23 | Siemens Ltd. | 125.8 | 1.45% |
| 24 | Tube Investments of India Ltd. | 124.6 | 1.44% |
| 25 | NHPC Ltd. | 124.0 | 1.43% |
| 26 | GSPL Transmission Ltd. | 94.0 | 1.09% |
| 27 | Power Grid Corporation of India Ltd. | 85.6 | 0.99% |
| 28 | Chemplast Sanmar Ltd. | 85.0 | 0.98% |
| 29 | Indian Energy Exchange Ltd. | 75.4 | 0.87% |
| 30 | KEC International Ltd. | 42.2 | 0.49% |
| 31 | Shivalik Bimetal Controls Ltd. | 37.5 | 0.43% |
| 32 | Juniper Green Energy Ltd. | 30.0 | 0.35% |
| 33 | Vedanta Oil and Gas Ltd. | 24.5 | 0.28% |
| 34 | Inox India Ltd. | 20.4 | 0.24% |
| 35 | Oil India Ltd. | 5.6 | 0.06% |
| 36 | CMR Green Technologies Ltd. | 2.1 | 0.02% |
All disclosed equity positions are shown.