Groww Nifty Smallcap 250 Index Fund
Groww Mutual Fund · FM: Nikhil Satam, Aakash Chauhan, Shashi Kumar · INF666M01HY9 · Direct
NAV ₹12.26 AUM ₹133 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | +4.5% | +5.4% | +15.9% | +9.8% | — | — | 5/22 | — |
Equity allocation
100.00%
Non-equity allocation (combined)
0.00%
All Equity Holdings (250) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Navin Fluorine International Ltd | 1.8 | 1.33% |
| 2 | Karur Vysya Bank Ltd | 1.8 | 1.31% |
| 3 | Sona BLW Precision Forgings Ltd | 1.7 | 1.31% |
| 4 | Delhivery Ltd | 1.6 | 1.24% |
| 5 | Piramal Finance Ltd | 1.6 | 1.22% |
| 6 | Central Depository Services (India) Ltd | 1.4 | 1.09% |
| 7 | Ather Energy Ltd | 1.4 | 1.03% |
| 8 | HFCL Ltd | 1.4 | 1.02% |
| 9 | Angel One Ltd Ordinary Shares | 1.3 | 1.01% |
| 10 | Krishna Institute of Medical Sciences Ltd | 1.3 | 0.99% |
| 11 | City Union Bank Ltd | 1.2 | 0.94% |
| 12 | Welspun Corp Ltd | 1.2 | 0.94% |
| 13 | Gland Pharma Ltd | 1.2 | 0.93% |
| 14 | Aster DM Quality Care Ltd Ordinary Shares | 1.2 | 0.93% |
| 15 | Kirloskar Oil Engines Ltd | 1.2 | 0.92% |
| 16 | PNB Housing Finance Ltd | 1.2 | 0.92% |
| 17 | Computer Age Management Services Ltd Ordinary Shares | 1.2 | 0.90% |
| 18 | J.B. Chemicals & Pharmaceuticals Ltd | 1.2 | 0.88% |
| 19 | Bandhan Bank Ltd | 1.2 | 0.88% |
| 20 | Acutaas Chemicals Ltd | 1.1 | 0.86% |
| 21 | Manappuram Finance Ltd | 1.1 | 0.84% |
| 22 | Crompton Greaves Consumer Electricals Ltd | 1.1 | 0.83% |
| 23 | Anand Rathi Wealth Ltd | 1.1 | 0.83% |
| 24 | Sai Life Sciences Ltd | 1.1 | 0.80% |
| 25 | Amber Enterprises India Ltd Ordinary Shares | 1.0 | 0.77% |
| 26 | Hindustan Copper Ltd | 1.0 | 0.77% |
| 27 | Cholamandalam Financial Holdings Ltd | 1.0 | 0.77% |
| 28 | Redington Ltd | 1.0 | 0.77% |
| 29 | Wockhardt Ltd | 1.0 | 0.75% |
| 30 | Neuland Laboratories Ltd | 1.0 | 0.75% |
| 31 | Himadri Speciality Chemical Ltd | 1.0 | 0.75% |
| 32 | Poonawalla Fincorp Ltd | 1.0 | 0.74% |
| 33 | Kalpataru Projects International Ltd | 1.0 | 0.73% |
| 34 | Aegis Logistics Ltd | 0.9 | 0.69% |
| 35 | Great Eastern Shipping Co Ltd | 0.9 | 0.69% |
| 36 | Nuvama Wealth Management Ltd | 0.9 | 0.66% |
| 37 | Star Health and Allied Insurance Co Ltd | 0.9 | 0.65% |
| 38 | Craftsman Automation Ltd | 0.9 | 0.65% |
| 39 | Narayana Hrudayalaya Ltd | 0.8 | 0.64% |
| 40 | Carborundum Universal Ltd | 0.8 | 0.64% |
| 41 | Data Patterns (India) Ltd | 0.8 | 0.64% |
| 42 | Sammaan Capital Ltd | 0.8 | 0.63% |
| 43 | OneSource Specialty Pharma Ltd | 0.8 | 0.61% |
| 44 | Elgi Equipments Ltd | 0.8 | 0.60% |
| 45 | Dr. Lal PathLabs Ltd | 0.8 | 0.60% |
| 46 | Timken India Ltd | 0.8 | 0.59% |
| 47 | IIFL Finance Ltd | 0.7 | 0.55% |
| 48 | Granules India Ltd | 0.7 | 0.55% |
| 49 | KFin Technologies Ltd | 0.7 | 0.55% |
| 50 | Ramco Cements Ltd | 0.7 | 0.55% |
| 51 | Tata Technologies Ltd | 0.7 | 0.55% |
| 52 | ZF Commercial Vehicle Control Systems India Ltd | 0.7 | 0.55% |
| 53 | Indraprastha Gas Ltd | 0.7 | 0.54% |
| 54 | CarTrade Tech Ltd | 0.7 | 0.54% |
| 55 | Tata Chemicals Ltd | 0.7 | 0.53% |
| 56 | Home First Finance Co India Ltd | 0.7 | 0.52% |
| 57 | Syrma SGS Technology Ltd | 0.7 | 0.51% |
| 58 | NBCC India Ltd | 0.7 | 0.51% |
| 59 | Meesho Ltd | 0.7 | 0.50% |
| 60 | CESC Ltd | 0.7 | 0.50% |
| 61 | Deepak Nitrite Ltd | 0.7 | 0.50% |
| 62 | Piramal Pharma Ltd | 0.7 | 0.49% |
| 63 | Deepak Fertilisers & Petrochemicals Corp Ltd | 0.7 | 0.49% |
| 64 | PTC Industries Ltd | 0.7 | 0.49% |
| 65 | Amara Raja Energy & Mobility Ltd | 0.7 | 0.49% |
| 66 | Asahi India Glass Ltd | 0.7 | 0.49% |
| 67 | Atul Ltd | 0.6 | 0.48% |
| 68 | Motherson Sumi Wiring India Ltd | 0.6 | 0.48% |
| 69 | Kajaria Ceramics Ltd | 0.6 | 0.47% |
| 70 | Indian Energy Exchange Ltd | 0.6 | 0.47% |
| 71 | Aptus Value Housing Finance India Ltd | 0.6 | 0.47% |
| 72 | Ola Electric Mobility Ltd | 0.6 | 0.47% |
| 73 | Aditya Infotech Ltd | 0.6 | 0.46% |
| 74 | Five-Star Business Finance Ltd | 0.6 | 0.46% |
| 75 | Kaynes Technology India Ltd | 0.6 | 0.46% |
| 76 | Zee Entertainment Enterprises Ltd | 0.6 | 0.45% |
| 77 | Aarti Industries Ltd | 0.6 | 0.44% |
| 78 | Brigade Enterprises Ltd | 0.6 | 0.44% |
| 79 | HBL Engineering Ltd | 0.6 | 0.43% |
| 80 | RBL Bank Ltd | 0.6 | 0.43% |
| 81 | Sagility Ltd | 0.6 | 0.43% |
| 82 | Usha Martin Ltd | 0.6 | 0.43% |
| 83 | Affle 3i Ltd | 0.6 | 0.42% |
| 84 | Force Motors Ltd | 0.6 | 0.42% |
| 85 | Finolex Cables Ltd | 0.6 | 0.42% |
| 86 | Castrol India Ltd | 0.6 | 0.42% |
| 87 | Capri Global Capital Ltd | 0.6 | 0.41% |
| 88 | Inox Wind Ltd | 0.5 | 0.41% |
| 89 | Inventurus Knowledge Solutions Ltd | 0.5 | 0.41% |
| 90 | PG Electroplast Ltd | 0.5 | 0.41% |
| 91 | Jaiprakash Power Ventures Ltd | 0.5 | 0.41% |
| 92 | Netweb Technologies India Ltd | 0.5 | 0.40% |
| 93 | Aditya Birla Sun Life AMC Ltd | 0.5 | 0.40% |
| 94 | Nava Ltd | 0.5 | 0.40% |
| 95 | IRB Infrastructure Developers Ltd | 0.5 | 0.40% |
| 96 | Natco Pharma Ltd | 0.5 | 0.39% |
| 97 | Syngene International Ltd | 0.5 | 0.39% |
| 98 | CCL Products (India) Ltd | 0.5 | 0.39% |
| 99 | Zen Technologies Ltd | 0.5 | 0.39% |
| 100 | CreditAccess Grameen Ltd Ordinary Shares | 0.5 | 0.38% |
| 101 | Triveni Turbine Ltd | 0.5 | 0.38% |
| 102 | Garden Reach Shipbuilders & Engineers Ltd | 0.5 | 0.38% |
| 103 | Emami Ltd | 0.5 | 0.38% |
| 104 | Schneider Electric Infrastructure Ltd | 0.5 | 0.38% |
| 105 | Anant Raj Ltd | 0.5 | 0.37% |
| 106 | R R Kabel Ltd | 0.5 | 0.37% |
| 107 | Jubilant Pharmova Ltd | 0.5 | 0.37% |
| 108 | Go Digit General Insurance Ltd | 0.5 | 0.37% |
| 109 | Eris Lifesciences Ltd Registered Shs | 0.5 | 0.36% |
| 110 | ACME Solar Holdings Ltd | 0.5 | 0.36% |
| 111 | Cohance Lifesciences Ltd | 0.5 | 0.35% |
| 112 | Cyient Ltd | 0.5 | 0.35% |
| 113 | E I D Parry India Ltd | 0.5 | 0.35% |
| 114 | Can Fin Homes Ltd | 0.5 | 0.34% |
| 115 | Ceat Ltd | 0.5 | 0.34% |
| 116 | Firstsource Solutions Ltd | 0.5 | 0.34% |
| 117 | Cemindia Projects Ltd | 0.5 | 0.34% |
| 118 | Reliance Power Ltd | 0.5 | 0.34% |
| 119 | Belrise Industries Ltd | 0.5 | 0.34% |
| 120 | Titagarh Rail Systems Ltd | 0.4 | 0.33% |
| 121 | Rainbow Childrens Medicare Ltd | 0.4 | 0.33% |
| 122 | Chambal Fertilisers & Chemicals Ltd | 0.4 | 0.33% |
| 123 | Aditya Birla Real Estate Ltd | 0.4 | 0.33% |
| 124 | Jammu & Kashmir Bank Ltd | 0.4 | 0.33% |
| 125 | PVR INOX Ltd | 0.4 | 0.32% |
| 126 | KEC International Ltd | 0.4 | 0.32% |
| 127 | BEML Ltd | 0.4 | 0.32% |
| 128 | Pfizer Ltd | 0.4 | 0.32% |
| 129 | PhysicsWallah Ltd | 0.4 | 0.32% |
| 130 | Mahanagar Gas Ltd | 0.4 | 0.32% |
| 131 | Shyam Metalics and Energy Ltd | 0.4 | 0.31% |
| 132 | Vijaya Diagnostic Centre Ltd | 0.4 | 0.31% |
| 133 | Jyoti CNC Automation Ltd | 0.4 | 0.31% |
| 134 | Engineers India Ltd | 0.4 | 0.31% |
| 135 | Intellect Design Arena Ltd | 0.4 | 0.30% |
| 136 | Poly Medicure Ltd | 0.4 | 0.30% |
| 137 | Choice International Ltd | 0.4 | 0.30% |
| 138 | Gabriel India Ltd | 0.4 | 0.30% |
| 139 | Vardhman Textiles Ltd | 0.4 | 0.30% |
| 140 | EIH Ltd | 0.4 | 0.30% |
| 141 | Emcure Pharmaceuticals Ltd | 0.4 | 0.30% |
| 142 | Godawari Power & Ispat Ltd | 0.4 | 0.30% |
| 143 | Gillette India Ltd | 0.4 | 0.29% |
| 144 | Honasa Consumer Ltd | 0.4 | 0.29% |
| 145 | Whirlpool of India Ltd | 0.4 | 0.29% |
| 146 | Olectra Greentech Ltd | 0.4 | 0.29% |
| 147 | Sobha Ltd | 0.4 | 0.29% |
| 148 | Jindal Saw Ltd | 0.4 | 0.29% |
| 149 | AAVAS Financiers Ltd | 0.4 | 0.29% |
| 150 | Balrampur Chini Mills Ltd | 0.4 | 0.28% |
| 151 | NCC Ltd | 0.4 | 0.28% |
| 152 | Paradeep Phosphates Ltd | 0.4 | 0.28% |
| 153 | IndiaMART InterMESH Ltd | 0.4 | 0.28% |
| 154 | CIE Automotive India Ltd | 0.4 | 0.28% |
| 155 | Chalet Hotels Ltd | 0.4 | 0.27% |
| 156 | Ramkrishna Forgings Ltd | 0.4 | 0.27% |
| 157 | Lemon Tree Hotels Ltd | 0.4 | 0.27% |
| 158 | PCBL Chemical Ltd | 0.3 | 0.27% |
| 159 | Minda Corp Ltd | 0.3 | 0.26% |
| 160 | Aditya Birla Lifestyle Brands Ltd | 0.3 | 0.26% |
| 161 | JSW Dulux Ltd | 0.3 | 0.26% |
| 162 | Chennai Petroleum Corp Ltd | 0.3 | 0.26% |
| 163 | Central Bank of India | 0.3 | 0.26% |
| 164 | Aadhar Housing Finance Ltd | 0.3 | 0.26% |
| 165 | Zydus Wellness Ltd | 0.3 | 0.26% |
| 166 | The Fertilizers & Chemicals Travancore Ltd | 0.3 | 0.26% |
| 167 | Indegene Ltd | 0.3 | 0.26% |
| 168 | eClerx Services Ltd | 0.3 | 0.25% |
| 169 | Tenneco Clean Air India Ltd | 0.3 | 0.25% |
| 170 | Techno Electric & Engineering Co Ltd | 0.3 | 0.25% |
| 171 | Bayer CropScience Ltd | 0.3 | 0.25% |
| 172 | Caplin Point Laboratories Ltd | 0.3 | 0.25% |
| 173 | Niva Bupa Health Insurance Co Ltd | 0.3 | 0.25% |
| 174 | Sonata Software Ltd | 0.3 | 0.24% |
| 175 | Sumitomo Chemical India Ltd Ordinary Shares | 0.3 | 0.24% |
| 176 | The Shipping Corp of India Ltd | 0.3 | 0.24% |
| 177 | Gravita India Ltd | 0.3 | 0.24% |
| 178 | Jubilant Ingrevia Ltd Ordinary Shares | 0.3 | 0.24% |
| 179 | Sun TV Network Ltd | 0.3 | 0.24% |
| 180 | Tejas Networks Ltd | 0.3 | 0.24% |
| 181 | LT Foods Ltd | 0.3 | 0.24% |
| 182 | Welspun Living Ltd | 0.3 | 0.24% |
| 183 | Brainbees Solutions Ltd | 0.3 | 0.24% |
| 184 | IFCI Ltd | 0.3 | 0.23% |
| 185 | Indian Overseas Bank | 0.3 | 0.23% |
| 186 | NMDC Steel Ltd | 0.3 | 0.23% |
| 187 | JK Tyre & Industries Ltd | 0.3 | 0.23% |
| 188 | TBO Tek Ltd | 0.3 | 0.23% |
| 189 | Afcons Infrastructure Ltd | 0.3 | 0.23% |
| 190 | Zensar Technologies Ltd | 0.3 | 0.23% |
| 191 | Gujarat Mineral Development Corp Ltd | 0.3 | 0.23% |
| 192 | Birlasoft Ltd | 0.3 | 0.22% |
| 193 | Devyani International Ltd | 0.3 | 0.22% |
| 194 | JM Financial Ltd | 0.3 | 0.22% |
| 195 | Elecon Engineering Co Ltd | 0.3 | 0.22% |
| 196 | IDBI Bank Ltd | 0.3 | 0.22% |
| 197 | Emmvee Photovoltaic Power Ltd | 0.3 | 0.22% |
| 198 | Sarda Energy & Minerals Ltd | 0.3 | 0.21% |
| 199 | Supreme Petrochem Ltd | 0.3 | 0.21% |
| 200 | Urban Co Ltd | 0.3 | 0.21% |
| 201 | Swan Corp Ltd | 0.3 | 0.21% |
| 202 | Bata India Ltd | 0.3 | 0.21% |
| 203 | HEG Ltd | 0.3 | 0.20% |
| 204 | Sapphire Foods India Ltd | 0.3 | 0.20% |
| 205 | IRCON International Ltd | 0.3 | 0.20% |
| 206 | Bikaji Foods International Ltd | 0.3 | 0.20% |
| 207 | Concord Biotech Ltd | 0.3 | 0.20% |
| 208 | Action Construction Equipment Ltd | 0.3 | 0.20% |
| 209 | DOMS Industries Ltd | 0.3 | 0.20% |
| 210 | Graphite India Ltd | 0.3 | 0.19% |
| 211 | DCM Shriram Ltd | 0.2 | 0.19% |
| 212 | UTI Asset Management Co Ltd | 0.2 | 0.19% |
| 213 | Leela Palaces Hotels and Resorts Ltd | 0.2 | 0.18% |
| 214 | Anupam Rasayan India Ltd | 0.2 | 0.18% |
| 215 | Transformers & Rectifiers (India) Ltd | 0.2 | 0.18% |
| 216 | SBFC Finance Ltd | 0.2 | 0.18% |
| 217 | Jupiter Wagons Ltd | 0.2 | 0.17% |
| 218 | Clean Science and Technology Ltd | 0.2 | 0.17% |
| 219 | International Gemological Institute Ltd | 0.2 | 0.17% |
| 220 | JSW Cement Ltd | 0.2 | 0.17% |
| 221 | Allied Blenders and Distillers Ltd | 0.2 | 0.17% |
| 222 | Saregama India Ltd | 0.2 | 0.17% |
| 223 | Aditya Birla Fashion and Retail Ltd | 0.2 | 0.16% |
| 224 | Pine Labs Ltd | 0.2 | 0.16% |
| 225 | Aegis Vopak Terminals Ltd | 0.2 | 0.16% |
| 226 | Canara HSBC Life Insurance Co Ltd | 0.2 | 0.16% |
| 227 | Trident Ltd | 0.2 | 0.15% |
| 228 | UCO Bank | 0.2 | 0.14% |
| 229 | Nuvoco Vista Corp Ltd | 0.2 | 0.14% |
| 230 | BLS International Services Ltd | 0.2 | 0.14% |
| 231 | Newgen Software Technologies Ltd | 0.2 | 0.14% |
| 232 | Signatureglobal (India) Ltd | 0.2 | 0.14% |
| 233 | Blue Dart Express Ltd | 0.2 | 0.14% |
| 234 | ITI Ltd | 0.2 | 0.14% |
| 235 | JBM Auto Ltd | 0.2 | 0.13% |
| 236 | Tega Industries Ltd | 0.2 | 0.13% |
| 237 | RITES Ltd Ordinary Shares | 0.2 | 0.13% |
| 238 | RailTel Corporation of India Ltd | 0.2 | 0.13% |
| 239 | Bombay Burmah Trading Corp Ltd | 0.2 | 0.13% |
| 240 | Mangalore Refinery and Petrochemicals Ltd | 0.2 | 0.12% |
| 241 | India Cements Ltd | 0.2 | 0.12% |
| 242 | Jain Resource Recycling Ltd | 0.1 | 0.12% |
| 243 | Travel Food Services Ltd | 0.1 | 0.11% |
| 244 | RHI Magnesita India Ltd | 0.1 | 0.11% |
| 245 | Tata Teleservices (Maharashtra) Ltd | 0.1 | 0.10% |
| 246 | Gallantt Ispat Ltd | 0.1 | 0.10% |
| 247 | Latent View Analytics Ltd | 0.1 | 0.09% |
| 248 | Blue Jet Healthcare Ltd | 0.1 | 0.09% |
| 249 | CE Info Systems Ltd | 0.1 | 0.07% |
| 250 | MMTC Ltd | 0.1 | 0.05% |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.