Baroda Bnp Paribas Innovation Fund
Baroda BNP Paribas Mutual Fund · FM: Sanjay Chawla, Jitendra Sriram, Abhay Joshi · INF251K01TE1 · Direct
NAV ₹14.20 AUM ₹887 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +5.0% | +5.3% | +11.2% | +14.9% | — | — | 68/236 | — |
Equity allocation
95.48%
Debt allocation
0.00%
Cash / Liquid
4.46%
Other
0.00%
All Equity Holdings (46) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Linde India Ltd | 40.4 | 4.56% |
| 2 | Acutaas Chemicals Ltd | 35.3 | 3.98% |
| 3 | One97 Communications Ltd | 34.8 | 3.93% |
| 4 | Multi Commodity Exchange of India Ltd | 34.0 | 3.84% |
| 5 | Hitachi Energy India Ltd Ordinary Shares | 31.4 | 3.54% |
| 6 | Navin Fluorine International Ltd | 30.0 | 3.38% |
| 7 | Divi's Laboratories Ltd | 26.3 | 2.97% |
| 8 | Bajaj Finance Ltd | 25.1 | 2.83% |
| 9 | TVS Motor Co Ltd | 24.7 | 2.79% |
| 10 | Bosch Ltd | 23.9 | 2.70% |
| 11 | Amagi Media Labs Ltd | 23.8 | 2.69% |
| 12 | Lenskart Solutions Ltd | 23.2 | 2.61% |
| 13 | FSN E-Commerce Ventures Ltd | 23.0 | 2.59% |
| 14 | Bharat Electronics Ltd | 22.6 | 2.55% |
| 15 | Cummins India Ltd | 22.6 | 2.55% |
| 16 | Eternal Ltd | 22.5 | 2.54% |
| 17 | Glenmark Pharmaceuticals Ltd | 22.0 | 2.49% |
| 18 | Polycab India Ltd | 21.9 | 2.47% |
| 19 | Lupin Ltd | 21.8 | 2.45% |
| 20 | 3M India Ltd | 20.6 | 2.32% |
| 21 | Mahindra & Mahindra Ltd | 19.9 | 2.25% |
| 22 | Pine Labs Ltd | 19.6 | 2.21% |
| 23 | Delhivery Ltd | 18.9 | 2.13% |
| 24 | Bharti Airtel Ltd | 18.5 | 2.09% |
| 25 | Max Financial Services Ltd | 18.3 | 2.07% |
| 26 | BSE Ltd | 17.4 | 1.96% |
| 27 | Billionbrains Garage Ventures Ltd | 17.2 | 1.94% |
| 28 | GE Vernova T&D India Ltd | 16.8 | 1.90% |
| 29 | Sagility Ltd | 16.8 | 1.89% |
| 30 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 16.5 | 1.86% |
| 31 | Travel Food Services Ltd | 15.2 | 1.72% |
| 32 | Fractal Analytics Ltd | 11.8 | 1.33% |
| 33 | Ola Electric Mobility Ltd | 11.5 | 1.30% |
| 34 | PB Fintech Ltd | 10.6 | 1.19% |
| 35 | Concord Biotech Ltd | 10.2 | 1.15% |
| 36 | PhysicsWallah Ltd | 9.9 | 1.12% |
| 37 | Amber Enterprises India Ltd Ordinary Shares | 9.4 | 1.06% |
| 38 | Infosys Ltd | 8.8 | 0.99% |
| 39 | Persistent Systems Ltd | 8.7 | 0.98% |
| 40 | Aequs Ltd | 7.7 | 0.87% |
| 41 | JTEKT India Ltd | 7.6 | 0.85% |
| 42 | Fine Organic Industries Ltd Ordinary Shares | 6.2 | 0.70% |
| 43 | KFin Technologies Ltd | 6.2 | 0.69% |
| 44 | Atul Ltd | 5.1 | 0.58% |
| 45 | AstraZeneca Pharma India Ltd | 5.0 | 0.56% |
| 46 | Prudent Corporate Advisory Services Ltd | 2.8 | 0.31% |
All disclosed equity positions are shown.