HDFC Manufacturing Fund
HDFC Mutual Fund · FM: Dhruv Muchhal, Rakesh Sethia · INF179KC1II1 · Direct
NAV ₹12.38 AUM ₹10328 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:28 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.4% | +7.2% | +5.2% | +10.5% | +15.3% | — | — | 65/236 | — |
Equity allocation
99.75%
Debt allocation
0.00%
Cash / Liquid
0.25%
Other
0.00%
All Equity Holdings (85) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Reliance Industries Ltd | 533.1 | 5.16% |
| 2 | Divi's Laboratories Ltd | 464.2 | 4.49% |
| 3 | Maruti Suzuki India Ltd | 403.7 | 3.91% |
| 4 | Mahindra & Mahindra Ltd | 374.1 | 3.62% |
| 5 | JSW Steel Ltd | 343.4 | 3.32% |
| 6 | Tata Motors Ltd | 296.1 | 2.87% |
| 7 | Bharat Electronics Ltd | 263.6 | 2.55% |
| 8 | Hindustan Aeronautics Ltd Ordinary Shares | 262.9 | 2.55% |
| 9 | Tata Motors Passenger Vehicles Ltd | 253.6 | 2.46% |
| 10 | Cummins India Ltd | 251.8 | 2.44% |
| 11 | Bharat Forge Ltd | 235.8 | 2.28% |
| 12 | Bajaj Auto Ltd | 233.2 | 2.26% |
| 13 | Hindustan Petroleum Corp Ltd | 211.4 | 2.05% |
| 14 | Ambuja Cements Ltd | 206.7 | 2.00% |
| 15 | Sun Pharmaceuticals Industries Ltd | 200.2 | 1.94% |
| 16 | Lupin Ltd | 193.5 | 1.87% |
| 17 | CG Power & Industrial Solutions Ltd | 190.4 | 1.84% |
| 18 | Vedanta Aluminium Metal Ltd | 184.7 | 1.79% |
| 19 | Godrej Consumer Products Ltd | 178.2 | 1.73% |
| 20 | Gland Pharma Ltd | 174.7 | 1.69% |
| 21 | Bharat Petroleum Corp Ltd | 173.0 | 1.68% |
| 22 | Dixon Technologies (India) Ltd | 172.8 | 1.67% |
| 23 | Glenmark Pharmaceuticals Ltd | 162.0 | 1.57% |
| 24 | Hyundai Motor India Ltd | 160.1 | 1.55% |
| 25 | Bosch Ltd | 135.7 | 1.31% |
| 26 | Hindalco Industries Ltd | 133.9 | 1.30% |
| 27 | Pearl Global Industries Ltd | 131.0 | 1.27% |
| 28 | Tata Steel Ltd | 125.7 | 1.22% |
| 29 | Kaynes Technology India Ltd | 123.1 | 1.19% |
| 30 | Atlanta Electricals Ltd | 122.5 | 1.19% |
| 31 | Anthem Biosciences Ltd | 115.6 | 1.12% |
| 32 | Bansal Wire Industries Ltd | 114.5 | 1.11% |
| 33 | Balkrishna Industries Ltd | 113.4 | 1.10% |
| 34 | Escorts Kubota Ltd | 111.6 | 1.08% |
| 35 | CIE Automotive India Ltd | 110.4 | 1.07% |
| 36 | Siemens Ltd | 108.0 | 1.05% |
| 37 | Timken India Ltd | 104.6 | 1.01% |
| 38 | Havells India Ltd | 101.4 | 0.98% |
| 39 | Cyient DLM Ltd | 101.3 | 0.98% |
| 40 | Saatvik Green Energy Ltd | 98.9 | 0.96% |
| 41 | Centum Electronics Ltd | 97.3 | 0.94% |
| 42 | Siemens Energy India Ltd | 92.1 | 0.89% |
| 43 | Dabur India Ltd | 88.7 | 0.86% |
| 44 | Craftsman Automation Ltd | 85.1 | 0.82% |
| 45 | BEML Ltd | 79.2 | 0.77% |
| 46 | Archean Chemical Industries Ltd | 76.2 | 0.74% |
| 47 | Birla Corp Ltd | 75.0 | 0.73% |
| 48 | Sundaram Fasteners Ltd | 74.7 | 0.72% |
| 49 | Schaeffler India Ltd | 73.3 | 0.71% |
| 50 | Jubilant Ingrevia Ltd Ordinary Shares | 73.3 | 0.71% |
| 51 | Sudeep Pharma Ltd | 73.2 | 0.71% |
| 52 | Indraprastha Gas Ltd | 70.9 | 0.69% |
| 53 | KSH International Ltd | 69.1 | 0.67% |
| 54 | ABB India Ltd | 65.2 | 0.63% |
| 55 | Carborundum Universal Ltd | 62.6 | 0.61% |
| 56 | Time Technoplast Ltd | 61.2 | 0.59% |
| 57 | Amber Enterprises India Ltd Ordinary Shares | 60.2 | 0.58% |
| 58 | Wockhardt Ltd | 58.2 | 0.56% |
| 59 | Premier Energies Ltd | 55.0 | 0.53% |
| 60 | Crompton Greaves Consumer Electricals Ltd | 55.0 | 0.53% |
| 61 | Eris Lifesciences Ltd Registered Shs | 54.5 | 0.53% |
| 62 | Godavari Biorefineries Ltd | 52.1 | 0.50% |
| 63 | Petronet LNG Ltd | 50.5 | 0.49% |
| 64 | Sedemac Mechatronics Ltd | 49.3 | 0.48% |
| 65 | Jubilant Pharmova Ltd | 48.5 | 0.47% |
| 66 | Vedanta Power Ltd | 48.3 | 0.47% |
| 67 | Sona BLW Precision Forgings Ltd | 45.7 | 0.44% |
| 68 | West Coast Paper Mills Ltd | 44.8 | 0.43% |
| 69 | Sharda Motor Industries Ltd | 44.7 | 0.43% |
| 70 | Aequs Ltd | 41.7 | 0.40% |
| 71 | Cohance Lifesciences Ltd | 41.1 | 0.40% |
| 72 | Piramal Pharma Ltd | 40.3 | 0.39% |
| 73 | Blue Dart Express Ltd | 39.4 | 0.38% |
| 74 | Bajaj Electricals Ltd | 37.4 | 0.36% |
| 75 | Samvardhana Motherson International Ltd | 35.5 | 0.34% |
| 76 | Clean Science and Technology Ltd | 30.4 | 0.29% |
| 77 | GMM Pfaudler Ltd | 29.6 | 0.29% |
| 78 | M & B Engineering Ltd | 29.2 | 0.28% |
| 79 | JNK India Ltd | 25.2 | 0.24% |
| 80 | Whirlpool of India Ltd | 24.4 | 0.24% |
| 81 | RHI Magnesita India Ltd | 22.1 | 0.21% |
| 82 | TCI Express Ltd | 20.0 | 0.19% |
| 83 | Cello World Ltd | 12.2 | 0.12% |
| 84 | Grindwell Norton Ltd | 8.9 | 0.09% |
| 85 | CMR Green Technologies Ltd | 5.6 | 0.05% |
All disclosed equity positions are shown.