Whiteoak Capital Special Opportunities Fund

WhiteOak Capital Mutual Fund · FM: Piyush Baranwal, Ramesh Mantri, Trupti Agrawal, Dheeresh Pathak, Ashish Agrawal · INF03VN01902 · Direct

NAV ₹15.21 AUM ₹1721 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.1% +6.0% +9.2% +14.6% +16.5% 55/236
Equity allocation
98.35%
Debt allocation
0.00%
Cash / Liquid
1.65%
Other
0.00%

All Equity Holdings (78) latest available

# Company Value (₹ Cr) % of AUM
1 HDFC Bank Ltd 106.3 6.17%
2 ICICI Bank Ltd 103.3 6.00%
3 Bharti Airtel Ltd 62.0 3.60%
4 State Bank of India 54.8 3.18%
5 Mahindra & Mahindra Ltd 36.8 2.14%
6 Shadowfax Technologies Ltd 35.7 2.08%
7 Solar Industries India Ltd 35.6 2.07%
8 Titan Co Ltd 34.8 2.02%
9 Reliance Industries Ltd 34.7 2.01%
10 IIFL Finance Ltd 33.6 1.95%
11 Nestle India Ltd 33.1 1.93%
12 Adani Ports & Special Economic Zone Ltd 31.3 1.82%
13 Nexus Select Trust Reits 30.3 1.76%
14 Bharat Electronics Ltd 29.6 1.72%
15 Deepak Fertilisers & Petrochemicals Corp Ltd 27.7 1.61%
16 Navin Fluorine International Ltd 27.4 1.59%
17 SJS Enterprises Ltd 27.3 1.59%
18 Clean Max Enviro Energy Solutions Ltd 24.9 1.45%
19 Krishna Institute of Medical Sciences Ltd 24.6 1.43%
20 Five-Star Business Finance Ltd 23.1 1.34%
21 Radico Khaitan Ltd 22.8 1.32%
22 Tenneco Clean Air India Ltd 21.6 1.26%
23 TVS Motor Co Ltd 21.2 1.23%
24 Bharat Heavy Electricals Ltd 20.0 1.16%
25 Corona Remedies Ltd 20.0 1.16%
26 Neuland Laboratories Ltd 19.8 1.15%
27 PNB Housing Finance Ltd 19.7 1.15%
28 CG Power & Industrial Solutions Ltd 19.1 1.11%
29 Tata Consumer Products Ltd 18.9 1.10%
30 CCL Products (India) Ltd 18.5 1.08%
31 Ather Energy Ltd 18.2 1.06%
32 City Union Bank Ltd 18.1 1.05%
33 CARE Ratings Ltd 17.9 1.04%
34 Saregama India Ltd 17.1 0.99%
35 Aditya Infotech Ltd 16.9 0.98%
36 Sambhv Steel Tubes Ltd 16.7 0.97%
37 E I D Parry India Ltd 16.4 0.95%
38 Bajaj Consumer Care Ltd 16.4 0.95%
39 Nuvoco Vista Corp Ltd 15.7 0.91%
40 Apar Industries Ltd 15.6 0.91%
41 Kovai Medical Center & Hospital Ltd 15.6 0.90%
42 Data Patterns (India) Ltd 15.1 0.88%
43 Lenskart Solutions Ltd 14.9 0.87%
44 Tamilnad Mercantile Bank Ltd 14.4 0.84%
45 Cemindia Projects Ltd 14.2 0.83%
46 Yasho Industries Ltd 14.2 0.82%
47 Zota Health Care Ltd 13.8 0.80%
48 Aye Finance Ltd 13.6 0.79%
49 Redington Ltd 13.4 0.78%
50 Billionbrains Garage Ventures Ltd 13.1 0.76%
51 Omnitech Engineering Ltd 13.0 0.76%
52 KRN Heat Exchanger and Refrigeration Ltd 12.7 0.74%
53 Mahindra Logistics Ltd 12.7 0.74%
54 The South Indian Bank Ltd 12.4 0.72%
55 Shilpa Medicare Ltd 12.3 0.71%
56 Oracle Financial Services Software Ltd 11.9 0.69%
57 RACL Geartech Ltd 11.8 0.69%
58 TD Power Systems Ltd 10.6 0.61%
59 Kirloskar Oil Engines Ltd 10.4 0.60%
60 Repco Home Finance Ltd 10.2 0.59%
61 Keystone Realtors Ltd 9.7 0.56%
62 Lumax Auto Technologies Ltd 9.7 0.56%
63 GE Vernova T&D India Ltd 9.3 0.54%
64 Yash Highvoltage Ltd 9.1 0.53%
65 Sedemac Mechatronics Ltd 8.7 0.51%
66 India Glycols Ltd 8.2 0.48%
67 IndusInd Bank Ltd 8.1 0.47%
68 Tata Capital Ltd 8.0 0.47%
69 Azad Engineering Ltd 7.8 0.45%
70 Vedanta Aluminium Metal Ltd 7.8 0.45%
71 Sterlite Technologies Ltd 7.3 0.43%
72 Arman Financial Services Ltd 6.0 0.35%
73 Dynamatic Technologies Ltd 6.0 0.35%
74 Archean Chemical Industries Ltd 5.7 0.33%
75 Dredging Corp of India Ltd 5.5 0.32%
76 Wakefit Innovations Ltd 4.6 0.27%
77 BSE Ltd 2.5 0.14%
78 Coforge Ltd 0.9 0.05%

All disclosed equity positions are shown.