Edelweiss Business Cycle Fund
Edelweiss Mutual Fund · FM: Bhavesh Jain, Bharat Lahoti, Amit Vora · INF754K01TA2 · Direct
NAV ₹9.41 AUM ₹1478 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +5.6% | +2.9% | +3.1% | +6.3% | — | — | 143/236 | — |
Equity allocation
96.46%
Debt allocation
0.00%
Cash / Liquid
3.51%
Other
0.00%
All Equity Holdings (60) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Cummins India Ltd | 56.6 | 3.83% |
| 2 | Laurus Labs Ltd | 53.1 | 3.59% |
| 3 | GE Vernova T&D India Ltd | 49.4 | 3.35% |
| 4 | Polycab India Ltd | 44.8 | 3.03% |
| 5 | State Bank of India | 43.6 | 2.95% |
| 6 | Glenmark Pharmaceuticals Ltd | 41.9 | 2.83% |
| 7 | Muthoot Finance Ltd | 36.0 | 2.43% |
| 8 | Bharat Electronics Ltd | 35.5 | 2.41% |
| 9 | Fortis Healthcare Ltd | 35.4 | 2.40% |
| 10 | Avenue Supermarts Ltd | 35.0 | 2.37% |
| 11 | Hitachi Energy India Ltd Ordinary Shares | 34.9 | 2.36% |
| 12 | Sun Pharmaceuticals Industries Ltd | 33.8 | 2.29% |
| 13 | The Federal Bank Ltd | 33.5 | 2.26% |
| 14 | Hindalco Industries Ltd | 32.5 | 2.20% |
| 15 | Aurobindo Pharma Ltd | 29.5 | 1.99% |
| 16 | BSE Ltd | 28.8 | 1.95% |
| 17 | FSN E-Commerce Ventures Ltd | 28.6 | 1.94% |
| 18 | Steel Authority Of India Ltd | 27.8 | 1.88% |
| 19 | AU Small Finance Bank Ltd | 27.4 | 1.85% |
| 20 | Apar Industries Ltd | 27.2 | 1.84% |
| 21 | Grasim Industries Ltd | 26.6 | 1.80% |
| 22 | Lupin Ltd | 25.6 | 1.73% |
| 23 | ICICI Bank Ltd | 24.6 | 1.67% |
| 24 | Oil & Natural Gas Corp Ltd | 24.5 | 1.66% |
| 25 | Schaeffler India Ltd | 22.8 | 1.54% |
| 26 | Aster DM Quality Care Ltd Ordinary Shares | 21.2 | 1.43% |
| 27 | Tata Steel Ltd | 20.9 | 1.41% |
| 28 | Shriram Finance Ltd | 20.8 | 1.41% |
| 29 | NTPC Ltd | 20.7 | 1.40% |
| 30 | Aditya Birla Capital Ltd | 19.4 | 1.31% |
| 31 | Radico Khaitan Ltd | 19.3 | 1.30% |
| 32 | NTPC Green Energy Ltd | 19.1 | 1.29% |
| 33 | Bharat Forge Ltd | 18.6 | 1.26% |
| 34 | Marico Ltd | 18.6 | 1.26% |
| 35 | Navin Fluorine International Ltd | 18.4 | 1.24% |
| 36 | Bharat Heavy Electricals Ltd | 17.0 | 1.15% |
| 37 | TVS Motor Co Ltd | 16.8 | 1.13% |
| 38 | Divi's Laboratories Ltd | 16.4 | 1.11% |
| 39 | Endurance Technologies Ltd | 16.1 | 1.09% |
| 40 | Indian Bank | 16.1 | 1.09% |
| 41 | Ashok Leyland Ltd | 16.1 | 1.09% |
| 42 | Eicher Motors Ltd | 16.0 | 1.08% |
| 43 | JSW Energy Ltd | 15.8 | 1.07% |
| 44 | National Aluminium Co Ltd | 15.3 | 1.03% |
| 45 | Reliance Industries Ltd | 15.1 | 1.02% |
| 46 | Bajaj Auto Ltd | 15.0 | 1.02% |
| 47 | Thermax Ltd | 15.0 | 1.01% |
| 48 | KEI Industries Ltd | 14.9 | 1.01% |
| 49 | Hero MotoCorp Ltd | 14.4 | 0.97% |
| 50 | Multi Commodity Exchange of India Ltd | 14.2 | 0.96% |
| 51 | Karur Vysya Bank Ltd | 14.1 | 0.95% |
| 52 | Emcure Pharmaceuticals Ltd | 13.5 | 0.91% |
| 53 | PB Fintech Ltd | 13.3 | 0.90% |
| 54 | Mazagon Dock Shipbuilders Ltd | 13.0 | 0.88% |
| 55 | Biocon Ltd | 12.9 | 0.87% |
| 56 | NMDC Ltd | 12.8 | 0.86% |
| 57 | JSW Steel Ltd | 12.6 | 0.85% |
| 58 | Jindal Stainless Ltd | 12.5 | 0.84% |
| 59 | Oracle Financial Services Software Ltd | 12.1 | 0.82% |
| 60 | L&T Finance Ltd | 0.2 | 0.01% |
All disclosed equity positions are shown.