Franklin India Multi Cap Fund
Franklin Templeton Mutual Fund Β· FM: Kiran Sebastian, R. Janakiraman, Sandeep Manam, Akhil Kalluri Β· INF090I01XA7 Β· Direct
NAV βΉ11.35 AUM βΉ5029 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:28 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -0.8% | +3.5% | +19.8% | +6.6% | β | β | 12/28 | 1.01% |
Equity allocation
93.48%
Non-equity allocation (combined)
6.52%
All Equity Holdings (54) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Hindustan Aeronautics Ltd Ordinary Shares | 257.5 | 5.12% | β |
| 2 | Syrma SGS Technology Ltd | 192.2 | 3.82% | β |
| 3 | State Bank of India | 190.1 | 3.78% | β |
| 4 | HDFC Bank Ltd | 183.6 | 3.65% | β |
| 5 | Kirloskar Oil Engines Ltd | 150.8 | 3.00% | β |
| 6 | Data Patterns (India) Ltd | 147.4 | 2.93% | β |
| 7 | PNB Housing Finance Ltd | 136.4 | 2.71% | β |
| 8 | Global Health Ltd | 132.8 | 2.64% | β |
| 9 | Cyient DLM Ltd | 128.7 | 2.56% | β |
| 10 | Mphasis Ltd | 128.1 | 2.55% | β |
| 11 | CESC Ltd | 127.7 | 2.54% | β |
| 12 | Axis Bank Ltd | 126.4 | 2.51% | β |
| 13 | Tata Communications Ltd | 119.3 | 2.37% | β |
| 14 | Timken India Ltd | 117.2 | 2.33% | β |
| 15 | APL Apollo Tubes Ltd | 111.5 | 2.22% | β |
| 16 | Reliance Industries Ltd | 108.9 | 2.16% | β |
| 17 | Piramal Finance Ltd | 106.5 | 2.12% | β |
| 18 | Hindustan Petroleum Corp Ltd | 101.0 | 2.01% | β |
| 19 | R R Kabel Ltd | 100.9 | 2.01% | β |
| 20 | ICICI Lombard General Insurance Co Ltd | 100.9 | 2.01% | β |
| 21 | Cummins India Ltd | 94.2 | 1.87% | β |
| 22 | JK Cement Ltd | 93.2 | 1.85% | β |
| 23 | InterGlobe Aviation Ltd | 91.8 | 1.83% | β |
| 24 | AIA Engineering Ltd | 90.8 | 1.80% | β |
| 25 | Coforge Ltd | 88.3 | 1.76% | β |
| 26 | NTPC Ltd | 87.1 | 1.73% | β |
| 27 | IDFC First Bank Ltd | 86.7 | 1.72% | β |
| 28 | Mankind Pharma Ltd | 79.6 | 1.58% | β |
| 29 | Dixon Technologies (India) Ltd | 78.2 | 1.55% | β |
| 30 | City Union Bank Ltd | 76.4 | 1.52% | β |
| 31 | Akums Drugs and Pharmaceuticals Ltd | 75.4 | 1.50% | β |
| 32 | Bharti Airtel Ltd | 75.3 | 1.50% | β |
| 33 | Eris Lifesciences Ltd Registered Shs | 74.5 | 1.48% | β |
| 34 | Tata Power Co Ltd | 64.3 | 1.28% | β |
| 35 | Seshaasai Technologies Ltd | 62.7 | 1.25% | β |
| 36 | Amber Enterprises India Ltd Ordinary Shares | 57.9 | 1.15% | β |
| 37 | UltraTech Cement Ltd | 55.0 | 1.09% | β |
| 38 | PB Fintech Ltd | 54.1 | 1.08% | β |
| 39 | Maruti Suzuki India Ltd | 53.2 | 1.06% | β |
| 40 | Page Industries Ltd | 52.9 | 1.05% | β |
| 41 | Sudarshan Chemical Industries Ltd | 52.2 | 1.04% | β |
| 42 | Tata Motors Passenger Vehicles Ltd | 48.5 | 0.96% | β |
| 43 | Aster DM Quality Care Ltd Ordinary Shares | 48.2 | 0.96% | β |
| 44 | Aditya Infotech Ltd | 41.4 | 0.82% | β |
| 45 | Biocon Ltd | 39.2 | 0.78% | β |
| 46 | Balkrishna Industries Ltd | 37.6 | 0.75% | β |
| 47 | Shivalik Bimetal Controls Ltd | 31.8 | 0.63% | β |
| 48 | Tenneco Clean Air India Ltd | 30.1 | 0.60% | β |
| 49 | Piramal Pharma Ltd | 27.5 | 0.55% | β |
| 50 | Container Corporation of India Ltd | 27.0 | 0.54% | β |
| 51 | Dabur India Ltd | 20.7 | 0.41% | β |
| 52 | CE Info Systems Ltd | 17.8 | 0.35% | β |
| 53 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 16.4 | 0.33% | β |
| 54 | Lemon Tree Hotels Ltd | 3.7 | 0.07% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.