Invesco India Manufacturing Fund
Invesco India Mutual Fund · FM: Nikhil Kale · INF205KA1908 · Direct
NAV ₹12.17 AUM ₹698 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:47 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +8.8% | +10.7% | +20.4% | +18.7% | — | — | 2/13 | — |
Equity allocation
99.17%
Debt allocation
0.00%
Cash / Liquid
0.77%
Other
0.00%
All Equity Holdings (49) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Mahindra & Mahindra Ltd | 41.8 | 5.99% |
| 2 | Bansal Wire Industries Ltd | 27.8 | 3.98% |
| 3 | Sedemac Mechatronics Ltd | 27.5 | 3.94% |
| 4 | Polycab India Ltd | 25.1 | 3.59% |
| 5 | Divi's Laboratories Ltd | 23.1 | 3.30% |
| 6 | Bharat Electronics Ltd | 22.4 | 3.21% |
| 7 | Cipla Ltd | 20.3 | 2.91% |
| 8 | Amber Enterprises India Ltd Ordinary Shares | 20.1 | 2.89% |
| 9 | Eicher Motors Ltd | 19.1 | 2.74% |
| 10 | TVS Motor Co Ltd | 18.3 | 2.62% |
| 11 | Tata Motors Ltd | 17.8 | 2.55% |
| 12 | Sun Pharmaceuticals Industries Ltd | 17.8 | 2.55% |
| 13 | Aditya Infotech Ltd | 17.7 | 2.54% |
| 14 | Craftsman Automation Ltd | 17.3 | 2.48% |
| 15 | Sai Life Sciences Ltd | 17.3 | 2.48% |
| 16 | Grasim Industries Ltd | 17.1 | 2.45% |
| 17 | JK Cement Ltd | 17.1 | 2.44% |
| 18 | Tenneco Clean Air India Ltd | 17.1 | 2.44% |
| 19 | Hindustan Aeronautics Ltd Ordinary Shares | 16.9 | 2.42% |
| 20 | Shyam Metalics and Energy Ltd | 14.4 | 2.07% |
| 21 | Grindwell Norton Ltd | 14.2 | 2.04% |
| 22 | Hindalco Industries Ltd | 13.6 | 1.95% |
| 23 | ABB India Ltd | 13.4 | 1.91% |
| 24 | Tube Investments of India Ltd Ordinary Shares | 13.2 | 1.90% |
| 25 | CG Power & Industrial Solutions Ltd | 12.8 | 1.84% |
| 26 | Gabriel India Ltd | 12.4 | 1.77% |
| 27 | Ashok Leyland Ltd | 12.1 | 1.73% |
| 28 | KEI Industries Ltd | 11.8 | 1.69% |
| 29 | APL Apollo Tubes Ltd | 11.6 | 1.66% |
| 30 | Honeywell Automation India Ltd | 11.5 | 1.65% |
| 31 | Hitachi Energy India Ltd Ordinary Shares | 11.4 | 1.64% |
| 32 | Torrent Pharmaceuticals Ltd | 10.5 | 1.50% |
| 33 | GE Vernova T&D India Ltd | 10.4 | 1.49% |
| 34 | Solar Industries India Ltd | 10.0 | 1.43% |
| 35 | Schaeffler India Ltd | 9.9 | 1.41% |
| 36 | PG Electroplast Ltd | 9.8 | 1.41% |
| 37 | Dixon Technologies (India) Ltd | 8.8 | 1.27% |
| 38 | Samvardhana Motherson International Ltd | 8.2 | 1.17% |
| 39 | Ceat Ltd | 8.1 | 1.17% |
| 40 | Blue Star Ltd | 8.0 | 1.14% |
| 41 | Innova Captab Ltd | 7.8 | 1.12% |
| 42 | Ather Energy Ltd | 7.3 | 1.05% |
| 43 | Timken India Ltd | 6.7 | 0.96% |
| 44 | Aether Industries Ltd | 6.7 | 0.95% |
| 45 | Escorts Kubota Ltd | 5.4 | 0.77% |
| 46 | DOMS Industries Ltd | 5.3 | 0.76% |
| 47 | Safari Industries (India) Ltd | 5.1 | 0.73% |
| 48 | Bikaji Foods International Ltd | 5.1 | 0.73% |
| 49 | Supreme Industries Ltd | 5.1 | 0.72% |
All disclosed equity positions are shown.